CLICK ON SCORELINE FOR MORE INFORMATION
| DATE | COMP | OPPOSITION | ATT | SCORE | TV | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 09/07/2022 | LC | ARBROATH | 1,923 | 0-1 | L | ||
| 16/07/2022 | LC | Cowdenbeath | 638 | 2-0 | W | Ayunga (2) | |
| 19/07/2022 | LC | Airdrie | 1,127 | 0-2 | L | ||
| 23/07/2022 | LC | FC EDINBURGH | 1,047 | 3-1 | W | Ayunga (2) O’Hara | |
| 31/07/2022 | PRM | MOTHERWELL | 5,668 | 0-1 | L | ||
| 06/08/2022 | PRM | Aberdeen | 14,420 | 1-4 | L | Ayunga | |
| 13/08/2022 | PRM | ROSS COUNTY | 4,557 | 1-0 | W | Tait | |
| 20/08/2022 | PRM | Dundee Utd | 7,540 | 3-0 | W | Main (2) Greive | |
| 27/08/2022 | PRM | HIBERNIAN | 5,343 | 1-0 | ![]() | W | Baccus |
| 03/09/2022 | PRM | St. Johnstone | 3,640 | 0-3 | L | ||
| 18/09/2022 | PRM | CELTIC | 6,331 | 2-0 | ![]() | W | O’Hara Ayunga |
| 01/10/2022 | PRM | LIVINGSTON | 5,366 | 2-1 | W | Baccus Greive | |
| 08/10/2022 | PRM | Rangers | 49,274 | 0-4 | L | ||
| 15/10/2022 | PRM | KILMARNOCK | 6,785 | 0-0 | D | ||
| 22/10/2022 | PRM | DUNDEE UTD | 6,273 | 2-1 | W | Main Greive | |
| 29/10/2022 | PRM | Hibernian | 15,256 | 0-3 | L | ||
| 05/11/2022 | PRM | Ross County | 3,589 | 2-3 | ![]() | L | Strain O’Hara |
| 09/11/2022 | PRM | ST JOHNSTONE | 5,387 | 2-2 | ![]() | D | Kiltie O’Hara |
| 12/11/2022 | PRM | RANGERS | 6,358 | 1-1 | ![]() | D | Ayunga |
| WORLD CUP | |||||||
| 24/12/2022 | PRM | ABERDEEN | 7,394 | 3-1 | ![]() | W | O’Hara OG Kiltie |
| 28/12/2022 | PRM | Livingston | 1,897 | 1-1 | D | Main | |
| 02/01/2023 | PRM | Kilmarnock | 7,008 | 0-0 | D | ||
| 07/01/2023 | PRM | HEARTS | 7,249 | 1-1 | D | Strain | |
| 13/01/2023 | PRM | Hearts | 18,721 | 0-1 | ![]() | L | |
| 18/01/2023 | PRM | Celtic | 58,493 | 0-4 | L | ||
| 21/01/2023 | SC4 | DUNDEE | 4,254 | 0-0p | W | ||
| 28/01/2023 | PRM | MOTHERWELL | 6,424 | 1-0 | W | Main | |
| 01/02/2023 | PRM | Aberdeen | 13,014 | 3-1 | ![]() | W | Main (2) Gallagher |
| 04/02/2023 | PRM | HIBERNIAN | 7,253 | 0-1 | L | ||
| 11/02/2023 | SC5 | Celtic | 37,723 | 1-5 | ![]() | L | O’Hara |
| 15/02/2023 | PRM | Motherwell | 4,978 | 1-2 | ![]() | L | Strain |
| 18/02/2023 | PRM | ROSS COUNTY | 5,634 | 1-0 | W | Gallagher | |
| 25/02/2023 | PRM | St. Johnstone | 3,828 | 1-1 | D | Gogic | |
| 05/03/2023 | PRM | CELTIC | 6,939 | 1-5 | ![]() | L | O’Hara |
| 18/03/2023 | PRM | Dundee Utd | 8,131 | 1-1 | D | O’Hara | |
| 01/04/2023 | PRM | LIVINGSTON | 5,984 | 3-0 | W | O’Hara (2) Watt | |
| 08/04/2023 | PRM | Hearts | 18,660 | 2-0 | W | Main, Gogic | |
| 15/04/2023 | PRM | Rangers | 48,703 | 2-5 | L | O’Hara (2) | |
| 22/04/2023 | PRM | KILMARNOCK | 7,937 | 0-2 | ![]() | L | |
| 06/05/2023 | PRM | Hibs | 16,334 | 1-2 | L | Greive | |
| 13/05/2023 | PRM | HEARTS | 7,238 | 2-2 | D | Shaughnessy, Strain | |
| 20/05/2023 | PRM | Celtic | 58,742 | 2-2 | D | Main (2) | |
| 24/05/2023 | PRM | Aberdeen | 16,303 | 0-3 | L | ||
| 27/05/2023 | PRM | RANGERS | 7,490 | 0-3 | L |


