Elite Group – Top Division Performance
This is a table of managers and their record in the top division. For managers who were in charge in a lower division and the top flight (for example Alex Ferguson or Gus MacPherson) their top division record only is shown here.
Manager | Won | Drew | Lost |
John Morrison | 43% | 15% | 42% |
Donald Turner | 42% | 21% | 37% |
Ricky McFarlane | 40% | 28% | 32% |
John McCartney | 39% | 24% | 37% |
Jim Clunie | 39% | 25% | 35% |
John Cochrane | 38% | 22% | 40% |
Alex Miller | 36% | 22% | 42% |
Bobby Rankin | 35% | 19% | 46% |
Willie Reid | 35% | 21% | 44% |
Sam Blythe | 33% | 20% | 47% |
Jackie Cox | 31% | 19% | 50% |
Alex Ferguson | 31% | 22% | 47% |
Gary Teale | 30% | 4% | 66% |
Willie Fotheringham | 30% | 19% | 51% |
Hugh Law | 30% | 21% | 49% |
Barry Grieve | 27% | 9% | 64% |
Jim Goodwin | 27% | 33% | 40% |
Donald Menzies | 26% | 24% | 50% |
Bobby Flavell | 26% | 17% | 57% |
Doug Millard | 26% | 13% | 61% |
Tony Fitzpatrick (1st Spell) | 25% | 23% | 52% |
Alex Wright | 25% | 29% | 46% |
Alan Stubbs | 25% | 0% | 75% |
Danny Lennon | 24% | 32% | 46% |
Alex Smith | 23% | 30% | 47% |
Gus MacPherson | 22% | 31% | 47% |
Tom Hendrie | 21% | 16% | 63% |
Wilson Humphries | 19% | 19% | 62% |
Oran Kearney | 18% | 25% | 47% |
David Hay | 14% | 27% | 59% |
Tommy Craig | 13% | 13% | 74% |

League Performance – All Divisions
This table shows the performance of a manager throughout their Saints career in the league only, no matter what division they were competing in. For managers who took the team in the lower and top flight, this is their combined percentage.
Manager | Won | Drew | Lost |
Tommy Bryceland | 60% | 14% | 26% |
Jack Ross | 50% | 20% | 30% |
Alex Ferguson | 45% | 27% | 28% |
John Morrison | 43% | 15% | 42% |
Donald Turner | 42% | 21% | 37% |
Wilson Humphries | 41% | 14% | 45% |
Ricky McFarlane | 40% | 29% | 32% |
Tony Fitzpatrick (2nd Spell) | 40% | 21% | 40% |
John McCartney | 39% | 23% | 37% |
Jimmy Bone | 39% | 23% | 38% |
Jim Clunie | 39% | 25% | 36% |
John Cochrane | 38% | 22% | 40% |
Willie Cunnighnam | 38% | 26% | 36% |
Tom Hendrie | 38% | 24% | 38% |
Alex Wright | 38% | 27% | 35% |
Alex Miller | 36% | 22% | 42% |
Bobby Rankine | 35% | 19% | 46% |
Willie Reid | 35% | 21% | 45% |
Alex Rae | 35% | 23% | 42% |
Sam Blythe | 33% | 20% | 48% |
Gus MacPherson | 32% | 31% | 37% |
Jackie Cox | 31% | 19% | 51% |
Gary Teale | 30% | 4% | 65% |
Willie Fotheringham | 30% | 19% | 51% |
Hugh Law | 30% | 21% | 50% |
Barry Grieve | 27% | 9% | 64% |
Jim Goodwin | 27% | 33% | 40% |
Donald Menzies | 26% | 24% | 50% |
Bobby Flavell | 26% | 17% | 57% |
Doug Millard | 26% | 13% | 62% |
Tony Fitzpatrick (1st Spell) | 25% | 23% | 51% |
Alan Stubbs | 25% | 0% | 75% |
Danny Lennon | 24% | 32% | 45% |
Alex Smith | 23% | 30% | 48% |
John Coughlin | 22% | 33% | 44% |
Oran Kearney | 18% | 25% | 58% |
David Hay | 14% | 27% | 59% |
Tommy Craig | 13% | 13% | 73% |
Iain Murray | 13% | 38% | 50% |
All Competitions
This is a table for every competitive tournament. League, national cup, one off competitions such as the 1919 Victory Cup, and minor trophies like the Challenge Cup.
Manager | Won | Drew | Lost |
Tommy Bryceland | 55% | 13% | 32% |
Jack Ross | 53% | 16% | 31% |
Donald Turner | 47% | 19% | 35% |
John Morrison | 44% | 15% | 41% |
Wilson Humphries | 44% | 14% | 42% |
Alex Ferguson | 44% | 24% | 32% |
Jim Clunie | 43% | 25% | 32% |
Ricky McFarlane | 41% | 28% | 31% |
Alex Rae | 41% | 19% | 41% |
John McCartney | 41% | 25% | 35% |
John Cochrane | 40% | 21% | 38% |
Willie Cunnighnam | 40% | 23% | 37% |
Jimmy Bone | 40% | 20% | 40% |
Tony Fitzpatrick (2nd Spell) | 38% | 19% | 43% |
Tom Hendrie | 38% | 22% | 40% |
Alex Miller | 37% | 22% | 41% |
Alex Wright | 36% | 25% | 39% |
Willie Reid | 36% | 21% | 42% |
Gus MacPherson | 35% | 28% | 36% |
Sam Blythe | 35% | 18% | 47% |
Bobby Rankine | 33% | 20% | 47% |
Donald Menzies | 33% | 23% | 44% |
Jim Goodwin | 33% | 30% | 37% |
Bobby Flavell | 32% | 19% | 49% |
Hugh Law | 31% | 21% | 49% |
Gary Teale | 30% | 4% | 65% |
Willie Fotheringham | 30% | 18% | 51% |
Jackie Cox | 30% | 22% | 48% |
Danny Lennon | 28% | 30% | 42% |
Alex Smith | 28% | 28% | 44% |
Tony Fitzpatrick (1st Spell) | 27% | 23% | 50% |
Barry Grieve | 25% | 8% | 67% |
Iain Murray | 24% | 29% | 48% |
Doug Millard | 23% | 12% | 65% |
John Coughlin | 23% | 29% | 48% |
Alan Stubbs | 22% | 33% | 44% |
Oran Kearney | 19% | 23% | 49% |
Tommy Craig | 16% | 16% | 68% |
David Hay | 15% | 27% | 58% |