Premiership | St Mirren Park Paisley | |
St. Mirren | 0-0 | Kilmarnock |
Att: 6,785 | Referee: Chris Graham |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON ![]() | 9 |
22 | Marcus FRASER ![]() | 7 |
18 | Charles DUNNE ![]() | 5 |
31 | Declan GALLAGHER | 9 |
23 | Ryan STRAIN | 6 |
3 | Scott TANSER ![]() | 6 |
16 | Ethan ERHAHON ![]() | 6 |
6 | Mark O’HARA ![]() | 6 |
20 | Keanu BACCUS ![]() | 7 |
9 | Curtis MAIN ![]() | 7 |
7 | Jonah AYUNGA ![]() | 5 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
11 | Greg KILTIE ![]() | 7 |
13 | Alex GOGIC ![]() ![]() | 6 |
2 | Richard TAIT ![]() | 6 |
9 | Eamonn BROPHY ![]() | 6 |
8 | Ryan FLYNN | |
21 | Alex GREIVE ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.38 |

Kilmarnock: Hemming, Taylor (Mayo 78), Wright, Stokes, Alebiosu (Chrisene 62), Alston (Lyons 62), Power, Jones, Armstrong, McKenzie (Cameron 78), Lafferty (Doidge 70)
Subs Not Used: Walker, Dorsett, Polworth, Warnock
SAINTS | CATEGORY | KILLIE |
---|---|---|
14 | Shots | 14 |
3 | On Target | 4 |
66 | Possession % | 69 |
319 | Passes | 355 |
66 | Accuracy % | 69 |
20 | Fouls | 12 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Offsides | 3 |
6 | Corners | 8 |
