Prem | Easter Road Leith, Edinburgh | |
Hibs | 3-0 | St. Mirren |
Boyle 45p Ku’vych 63 Henderson 67 | ||
Att: 15,256 | Referee: Don Robertson VAR: Greg Aitken |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON ![]() | 7 |
22 | Marcus FRASER | 6 |
18 | Charles DUNNE ![]() | 5 |
13 | Alex GOGIC | 5 |
23 | Ryan STRAIN ![]() | 6 |
2 | Richard TAIT ![]() | 6 |
16 | Ethan ERHAHON | 6 |
6 | Mark O’HARA ![]() | 6 |
20 | Keanu BACCUS ![]() | 6 |
9 | Curtis MAIN ![]() | 6 |
7 | Jonah AYUNGA ![]() | 6 |
Substitutes | ||
12 | Jay HENDERSON ![]() | 6 |
4 | Joe SHAUGHNESSY ![]() | 6 |
11 | Greg KILTIE ![]() | 6 |
30 | Fraser TAYLOR | |
32 | Luke KENNY | |
9 | Eamonn BROPHY | |
8 | Ryan FLYNN ![]() | 6 |
21 | Alex GREIVE ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 5.94 |

Hibernian: Marshall (c), Porteous (Fish 78), Rocky, Hanlon, Cadden, Kenneh, Newell, Henderson (Campbell 68), Cabraja (Stevenson 78), Boyle (Melkerson 54), Kuharevich (Youan 78)
Subs Not Used: Schofield, Jair, McGregor, Aiken
