
Prem | St. Mirren Park Paisley | |
St. Mirren | 1-0 | Hibernian |
Baccus 6 | ||
Att: 5,343 | Referee: Graham Grainger |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 8 |
22 | Marcus FRASER | 8 |
18 | Charles DUNNE | 9 |
31 | Declan GALLAGHER | 8 |
23 | Ryan STRAIN ![]() ![]() | 9 |
2 | Richard TAIT | 8 |
16 | Ethan ERHAHON ![]() | 7 |
6 | Mark O’HARA ![]() | 7 |
20 | Keanu BACCUS ![]() | 9 |
7 | Jonah AYUNGA ![]() ![]() | 7 |
10 | Curtis MAIN ![]() | 8 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
25 | Kieran OFFORD | |
13 | Alex GOGIC ![]() | 7 |
21 | Alex GREIVE | |
9 | Eamonn BROPHY ![]() | 7 |
8 | Ryan FLYNN | |
11 | Greg KILTIE ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 7.85 |
SAINTS | CATEGORY | HIBERN |
---|---|---|
14 | Shots | 14 |
2 | On Target | 1 |
30 | Possession % | 70 |
194 | Passes | 455 |
54 | Accuracy % | 81 |
8 | Fouls | 12 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Offsides | 1 |
4 | Corners | 10 |

Hibernian: Marshall, Cadden (Miller 87), Porteous, Hanlon, Cabraja (Stevenson 70), Doyle-Hayes, Newell, Campbell (Henderson 70), Boyle, Youan (Melkersen 57), Doidge (Bojang 87)
Subs Not Used: Schofield, Kenneh, Jair, McGregor
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Rangers | 5 | 11 | 13 |
2 | Celtic | 4 | 11 | 12 |
3 | Aberdeen | 5 | 6 | 9 |
4 | Motherwell | 5 | 1 | 9 |
5 | St Mirren | 5 | 1 | 9 |
6 | Hearts | 4 | 2 | 7 |
7 | Livingston | 5 | -5 | 6 |
8 | Hibernian | 5 | -1 | 5 |
9 | Kilmarnock | 5 | -7 | 4 |
10 | St Johnstone | 4 | -5 | 3 |
11 | Ross County | 5 | -7 | 3 |
12 | Dundee Utd | 4 | -7 | 1 |