
| Premiership | Pittodrie Stadium Aberdeen | |
| Aberdeen | 4-1 | St. Mirren |
| Miovski 23 p Miovski 37 Clarkson 45 Duk 87 | Gallagher ![]() Ayunga 53 p | |
| Att: 14,420 | Referee: Alan Muir |
- Saints concede a penalty for the second week in a row after Declan Gallagher is adjudged to have handballed on the 22nd minute when a shot strikes his supporting arm whilst attempting to stand up, a supposed exclusion in the new handball rule.
- To rub salt into the wound, Gallagher is sent off and the penalty converted by Mivoksi to open the scoring in a match Saints had looked the more dangerous up until that point.
- Jim Goodwin’s side have the match sewn up by half time by scoring twice more as Saints delayed a reorganisation and substitutions until the break.
- Jonah Ayunga scores again, this time from the penalty spot, as designated taker Mark O’Hara misses the match due to concussion from the Motherwell game.
- The side are bottom of the early season table.
| No | Player | Rating |
|---|---|---|
| 1 | Trevor CARSON | 4 |
| 4 | Joe SHAUGHNESSY ![]() | 6 |
| 18 | Charles DUNNE | 6 |
| 31 | Declan GALLAGHER ![]() (22) | 4 |
| 23 | Ryan STRAIN (90) | 7 |
| 2 | Richard TAIT | 7 |
| 16 | Ethan ERHAHON | 7 |
| 11 | Greg KILTIE ![]() | 8 |
| 20 | Keanu BACCUS (78) | 6 |
| 7 | Jonah AYUNGA (78) | 7 |
| 10 | Curtis MAIN (46) | 6 |
| Substitutes | ||
| 12 | Jay HENDERSON | |
| 22 | Marcus FRASER | |
| 25 | Kieran OFFORD | |
| 15 | Dylan REID | |
| 21 | Alex GREIVE (78) | 6 |
| 9 | Eamonn BROPHY (78) | 6 |
| 8 | Ryan FLYNN (46) | 7 |
| 21 | Fraser TAYLOR (90) | 6 |
| 27 | Peter URMINSKY (G) | |
| AVERAGE PLAYER RATING | 6.2 |

| Ab’dn | Category | Saints |
|---|---|---|
| 23 | Shots | 6 |
| 10 | On Target | 1 |
| 76 | Possession % | 24 |
| 594 | Passes | 191 |
| 86 | Accuracy % | 59 |
| 12 | Fouls | 15 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 0 | Offsides | 1 |
| 4 | Corners | 4 |
Aberdeen: Roos, Richardson, Scales, Stewart, Coulson (Clarkson 12), Kennedy (Roberts 63), McCrorie, Ramadani, Hayes (Lopes 72), Besuijen, Miovski (Ramirez 72)
Subs Not Used: Lewis, Watkins, Polvara, Duncan, Milne
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Celtic | 2 | 4 | 6 |
| 2 | Rangers | 2 | 3 | 6 |
| 3 | Aberdeen | 2 | 1 | 3 |
| 4 | Hearts | 1 | 1 | 3 |
| 5 | Hibernian | 1 | 1 | 3 |
| 6 | St Johnstone | 2 | 0 | 3 |
| 7 | Motherwell | 2 | 0 | 3 |
| 8 | Dundee Utd | 1 | 0 | 1 |
| 9 | Kilmarnock | 2 | -2 | 1 |
| 10 | Livingston | 1 | -1 | 0 |
| 11 | Ross County | 2 | -3 | 0 |
| 12 | St Mirren | 2 | -4 | 0 |



(22)
(90)

(78)