Name: Bobby Biggar
Date of Birth:
Place of Birth: Scotland
Nationality: Scottish
Position: Forward
Signed: 10th June 1974 from Hurlford Utd
Departed: 1st July 1975 to Hurlford Utd
Debut: 23rd April 1974 v Albion Rovers (3-1, scored once)
Final Match: 16th November 1974 v Raith Rovers (0-1)
Apps: 22
Goals: 5
Honours: None
Misc: Debuted as a trialist and signed afterwards
Scottish Football
Bob Bennie
Name: Bob Bennie
Date of Birth: 28th September 1873 (died 1st October 1945)
Place of Birth: Polmont
Nationality: Scottish
Position: Full Back
Signed: 30th May 1896 from Hearts
Departed: 15th May 1901 to Newcastle (£700)
Debut: 15th August 1896 v Rangers (1-5)
Final Match: 30th March 1901 v Dundee (3-5)
Apps: 84
Goals: 0
Honours: None
Misc: Scottish Record Transfer Fee
Dougie Bell
Name: Dougie Bell
Date of Birth: 5th September 1959
Place of Birth: Paisley
Nationality: Scottish
Position: Midfield
Signed: February 1978 from Cumbernauld Utd
Departed: 30th May 1979 to Aberdeen
Debut: 26th April 1977 v Partick Thistle (0-5)
Final Match: 29th April 1977 v Celtic (3-1)
Apps: 2
Goals: 1
Honours: None
Misc: None
Second Spell
Signed: 17th August 1986 from Rangers (Loan)
Departed: 16th September 1986 returned to Parent Club
Debut: 20th August 1986 v Dunfermline (2-0)
Final Match: 13th September 1986 v Hibs (1-0)
Apps: 6
Goals: 0
Honours: None
Misc: None
David Barron
Name: David Barron
Date of Birth: 10th September 1987
Place of Birth: Greenock
Nationality: Scottish
Position: Defender
Signed: 30th June 2006 from Partick Thistle
Departed: 20th January 2014 (released)
Debut: 22nd December 2007 v Kilmarnock 0-0
Final Match: 27th February 2013 v Hearts (2-0)
Apps: 121
Goals: 1
Honours: None
Ross County
Player | Goals |
---|---|
Steven Thompson | 5 |
John Sutton | 4 |
Ricky Gillies | 3 |
Stewart Kean | 3 |
Hugh Murray | 2 |
Own Goal | 2 |
John O’Neill | 2 |
David Van Zanten | 2 |
Stevie Mallan | 2 |
Marcus Fraser | 2 |
Jamie McGrath | 2 |
Scott Walker | 1 |
Tom Brown | 1 |
Barry McLaughlin | 1 |
Ian Ross | 1 |
Junior Mendes | 1 |
Martin Cameron | 1 |
Kevin McGowne | 1 |
Brian McGinty | 1 |
Lawrie Ellis | 1 |
Darren McGregor | 1 |
Michael Higdon | 1 |
Paul McGowan | 1 |
Gary Teale | 1 |
Nigel Hasselbaink | 1 |
Lewis Guy | 1 |
Kenny McLean | 1 |
Sam Parkin | 1 |
John McGinn | 1 |
Conor Newton | 1 |
Gregg Wylde | 1 |
Adam Drury | 1 |
Jeroen Tessealaar | 1 |
Sean Kelly | 1 |
Sean McLoughlin | 1 |
Sam Foley | 1 |
Tony Andreu | 1 |
Jon Obika | 1 |
Kristian Dennis | 1 |
Lee Erwin | 1 |
Ilkay Durmus | 1 |
Eamonn Brophy | 1 |
Scott Tanser | 1 |
Motherwell
Player | Goals |
---|---|
Alex Linwood | 15 |
Frank McGarvey | 14 |
Own Goal | 11 |
Dave McCrae | 8 |
Tommy Bryceland | 8 |
Tommy Gemmell | 7 |
Gerry Baker | 6 |
James Cunningham | 6 |
Alan Gebbie | 5 |
Arthur Milne | 5 |
Jim Rodger | 5 |
Jimmy Knox | 5 |
John McGrory | 5 |
Johnny Deakin | 5 |
Robert Reid | 5 |
Alex Crowe | 4 |
Dunky Walker | 4 |
Gudmunder Torfason | 4 |
James Thomson | 4 |
Steven Thompson | 4 |
Thomas Brown | 4 |
Alex Callan | 3 |
Andy Dorman | 3 |
Billy Mehmet | 3 |
Bobby Rankin | 3 |
David Lapsley | 3 |
Don Kerrigan | 3 |
Frank McAvennie | 3 |
Fred Sowerby | 3 |
George Stewart | 3 |
Jimmy Howieson | 3 |
Jimmy Stenhouse | 3 |
John Sutton | 3 |
John Wood | 3 |
Jose Quitongo | 3 |
Kenny McDowall | 3 |
Peter McKay | 3 |
Robert Ferguson | 3 |
William Husband | 3 |
Willie Telfer | 3 |
Jon Obika | 3 |
Eamonn Brophy | 3 |
Billy Abercromby | 2 |
Billy McMaster | 2 |
Billy Pointon (1943) | 2 |
Billy Stark | 2 |
Bobby Carroll | 2 |
Charlie Adam | 2 |
Davie Laird | 2 |
Frank McDougall | 2 |
George Elmore | 2 |
Hugh Murray | 2 |
Ian Cameron | 2 |
Ian Maxwell | 2 |
Ian Scanlon | 2 |
James Murdoch | 2 |
James Wilson (1906-1012) | 2 |
Jim Clunie | 2 |
Jimmy McGregor | 2 |
Jock Marshall | 2 |
John Clark | 2 |
John McMenemy | 2 |
Michael Higdon | 2 |
Peter Godfrey | 2 |
Ted Magner | 2 |
Thomas Brady | 2 |
Thomas Paton | 2 |
Tony Fitzpatrick | 2 |
Tottie Beck | 2 |
Willie Reid | 2 |
Jamie McGrath | 2 |
Alan Logan | 1 |
Alan Redpath | 1 |
Alex Stewart | 1 |
Alfie Lesz | 1 |
Alisatir Miller | 1 |
Andrew Brown (1914-17) | 1 |
Archibald Kyle | 1 |
Archie Gillies | 1 |
Archie Knox | 1 |
Billy Davies | 1 |
Bobby Flavell | 1 |
Brian Gallacher | 1 |
Brian Martin | 1 |
Charles Duncan | 1 |
Conor Newton | 1 |
Dan McGarry | 1 |
David Lindsay | 1 |
David Muir | 1 |
Derek Hyslop | 1 |
Drew Jarvie | 1 |
Edwad Riddell | 1 |
Edward McBride | 1 |
Gardner Speirs | 1 |
Gareth Wardlaw | 1 |
George McLean | 1 |
George Shaw | 1 |
Gerry Queen | 1 |
Graham Fenton | 1 |
Harry Hamilton | 1 |
Harry Higginbotham | 1 |
Henry Smillie | 1 |
Hugh Gilshan | 1 |
Hugh Stevenson | 1 |
Ian Ferguson | 1 |
Jack Ross | 1 |
Jackie Brown | 1 |
Jackie Nielsen | 1 |
James Bruce | 1 |
James McLellan | 1 |
Jason Naismith | 1 |
Jim Blair | 1 |
Jim Goodwin | 1 |
John Buchanan | 1 |
John Hewitt | 1 |
John McTavish | 1 |
John MacKenzie | 1 |
John McCormack | 1 |
John McTurk | 1 |
John Potter | 1 |
John Richardson | 1 |
Joseph Reilly | 1 |
Kenny McLean | 1 |
Kyle Magennis | 1 |
Lewis Guy | 1 |
Lex Richardson | 1 |
Malcolm McDougall | 1 |
Mark Corcoran | 1 |
Matthew Hall | 1 |
Michael McAvoy | 1 |
Paul Chalmers | 1 |
Paul Kinnaird | 1 |
Paul Lambert | 1 |
Paul McGinn | 1 |
Peter Kane | 1 |
Peter Rice | 1 |
Richard Black | 1 |
Robert McBean | 1 |
Robert Stevenson | 1 |
Ronnie Hamilton | 1 |
Samuel Cowan | 1 |
Simeon Jackson | 1 |
Stephen O’Donnell | 1 |
Steve Archibald | 1 |
Steven Thomson | 1 |
Stevie Mallan | 1 |
Stewart Kean | 1 |
Thomas Reilly | 1 |
Tom Morrison | 1 |
Tomas Stickroth | 1 |
Tommy Leishman | 1 |
Walter Anderson | 1 |
Walter Shaw | 1 |
William Clunas | 1 |
William McIntosh | 1 |
William McLintock | 1 |
William McVeigh | 1 |
Willie Davie | 1 |
Willie Jack | 1 |
Willie Kelly | 1 |
Willie Summers | 1 |
Alex Jakubiak | 1 |
Sam Foley | 1 |
Ilkay Durmus | 1 |
Alex Gogic | 1 |
Conor McCarthy | 1 |
Cowdenbeath
Player | Goals |
---|---|
Dave McCrae | 19 |
Barry Lavety | 5 |
Jimmy Knox | 4 |
Own Goal | 4 |
Alan Gebbie | 3 |
Jim Blair | 3 |
Thomas Brady | 3 |
Bobby Rankin | 2 |
Eddie Gallagher | 2 |
Gardiner Speirs | 2 |
Jimmy Howieson | 2 |
John Wood | 2 |
Peter Kane | 2 |
William Clark | 2 |
Alex Stewart | 1 |
Archie Gemmill | 1 |
Archie Knox | 1 |
Bert Ferguson | 1 |
Bobby Pinkerton | 1 |
Bobby Reid | 1 |
Brian Gallacher | 1 |
Campbell Money | 1 |
Donald Henley | 1 |
Donnie McDowell | 1 |
Gary McVie | 1 |
Ian Munro | 1 |
James Connor | 1 |
James McDonald | 1 |
James Rorrison | 1 |
James Thomson | 1 |
Jim Rooney | 1 |
Jim Traynor | 1 |
Jimmy McGregor | 1 |
John Latimer | 1 |
John MacKenzie | 1 |
John Meechan | 1 |
John Whitelaw | 1 |
Kenny McDowall | 1 |
Patrick McCamon | 1 |
Ricky Gillies | 1 |
Ronnie Hamilton | 1 |
Thomas Ashe | 1 |
Tommy Workman | 1 |
Tony Fitzpatrick | 1 |
William Gall | 1 |
Willie Lawson | 1 |
Arbroath
Player | Goals |
---|---|
Jimmy Knox | 6 |
Ally McLeod | 5 |
Tommy Bryceland | 3 |
Barry McLaughlin | 2 |
Billy Stark | 2 |
Bobby Adamson | 2 |
Derek Hyslop | 2 |
Gerry Baker | 2 |
John MacKenzie | 2 |
Jose Quitongo | 2 |
Kenneth Miller | 2 |
Martin Cameron | 2 |
Robert Torrance | 2 |
Alan Gebbie | 1 |
Alex Callan | 1 |
Alistair Miller | 1 |
Brian McGinty | 1 |
Cammy Murray | 1 |
David Wallace | 1 |
Davie Laird | 1 |
Frank McGarvey | 1 |
Hugh Gilshan | 1 |
Hugh McLaughlin | 1 |
Ian Munro | 1 |
Ian Nicolson | 1 |
Ian Riddell | 1 |
Jackie McGuigan | 1 |
Jim Rodger | 1 |
Jimmy Howieson | 1 |
Junior Mendes | 1 |
Lex Richardson | 1 |
Mark Roberts | 1 |
Ricky Gillies | 1 |
Rikki Robb | 1 |
Scott Walker | 1 |
Sergei Baltacha | 1 |
Tomas Sickroth | 1 |
Willie Kelly | 1 |
AIRDRIEONIANS
Overall Record
P | W | D | L | F | A |
10 | 7 | 2 | 1 | 21 | 7 |
Home
P | W | D | L | F | A |
6 | 4 | 2 | 0 | 12 | 3 |
Away
P | W | D | L | F | A |
4 | 3 | 0 | 1 | 9 | 4 |
Biggest Win
St Mirren 5-0 Airdrie 29th July 2017, League Cup Group Match
Biggest Defeat
Airdrie 3-2 St. Mirren 4th December 2004, First Division
Saints Scorers
Player | Total |
---|---|
Stewart Kean | 3 |
Own Goal | 2 |
Ian Anderson | 2 |
John Sutton | 2 |
Gavin Reilly | 2 |
Barry Lavety | 1 |
David McKenna | 1 |
Brian McGinty | 1 |
Ricky Gillies | 1 |
John O’Neill | 1 |
Charlie Adam | 1 |
David Van Zanten | 1 |
Mark Corcoran | 1 |
Lewis Morgan | 1 |
Cammy Smith | 1 |
W










































