PLAYER | DATE OF 1st PENALTY | NO SCORED |
---|---|---|
David Lapsley | 10/09/1949 | 29 |
Ian Scanlon | 26/08/1981 | 18 |
Ricky Gillies | 02/01/2001 | 16 |
Willie Telfer | 06/12/1947 | 14 |
Bobby McKean | 25/08/1973 | 12 |
Jamie McGrath | 04/12/2020 | 12 |
Brian McGinty | 02/08/2003 | 11 |
Doug Somner | 28/08/1979 | 10 |
Billy Stark | 05/10/1977 | 9 |
Walter Borthwick | 09/08/1975 | 9 |
Iain Munro | 25/08/1971 | 9 |
Kenny McLean | 29/08/2012 | 8 |
Paul McGowan | 24/09/2011 | 8 |
Mark O’Hara | 23/07/2022 | 7 |
Mark Yardley | 16/01/1996 | 6 |
Billy Mehmet | 18/03/2008 | 5 |
Stewart Kean | 27/08/2005 | 5 |
Peter Weir | 26/11/1988 | 5 |
Ian Cameron | 04/04/1987 | 5 |
Gardner Speirs | 23/02/1985 | 5 |
Tommy Robertson | 15/08/1964 | 5 |
Jim Clunie | 15/10/1960 | 5 |
Bobby Holmes | 31/12/1955 | 5 |
Harry Davis | 03/02/2018 | 4 |
Steven Thompson | 25/05/2015 | 4 |
Robert Dawson | 20/11/1993 | 4 |
Eddie Gallagher | 20/03/1993 | 4 |
Gunni Torfason | 04/10/1989 | 4 |
Robert Torrance | 07/08/1976 | 4 |
Ian McShane | 28/10/2017 | 3 |
Brian Hetherston | 08/08/1996 | 3 |
Tom Black | 22/12/1990 | 3 |
Frank McGarvey | 17/09/1977 | 3 |
Cammie Murray | 17/02/1968 | 3 |
John McTurk | 06/01/1960 | 3 |
Willie Reid | 15/09/1945 | 3 |
Stevie Mallan | 19/03/2016 | 2 |
Michael Higdon | 07/11/2010 | 2 |
John Sutton | 18/02/2006 | 2 |
Tom Brown | 16/01/1999 | 2 |
Gerry Creaney | 24/10/1998 | 2 |
Campbell Money | 02/12/1992 | 2 |
Jack McGillivray | 25/10/1975 | 2 |
Alex Beckett | 10/08/1974 | 2 |
Brian Third | 15/08/1973 | 2 |
Ally McLeod | 30/12/1972 | 2 |
Ian Lister | 28/02/1970 | 2 |
Tommy Gemmell | 16/04/1960 | 2 |
Jackie McGugan | 12/12/1959 | 2 |
Ian Riddell | 12/09/1959 | 2 |
Bobby Adamson | 16/10/1965 | 2 |
Bobby Carroll | 16/11/1963 | 2 |
Danny Mullen | 17/07/2018 | 1 |
Myles Hippolyte | 17/04/2018 | 1 |
Cammy Smith | 09/12/2017 | 1 |
Rory Loy | 18/03/2017 | 1 |
Gregg Wylde | 01/01/2015 | 1 |
Lewis Guy | 29/09/2012 | 1 |
Nigel Hasselbaink | 23/08/2011 | 1 |
Craig Dargo | 24/04/2011 | 1 |
Jim Hamilton | 13/01/2009 | 1 |
Richard Brittain | 16/01/2007 | 1 |
John O’Neill | 30/10/2004 | 1 |
Andy Millen | 03/01/2004 | 1 |
Martin Cameron | 26/10/2002 | 1 |
Steven McGarry | 20/10/1999 | 1 |
Hugh Murray | 25/09/1999 | 1 |
Alex Bone | 21/01/1995 | 1 |
Steve Watson | 17/09/1994 | 1 |
Chic Charnley | 17/10/1992 | 1 |
Paul Lambert | 15/08/1987 | 1 |
Lex Richardsson | 25/09/1979 | 1 |
Jimmy Bone | 15/04/1978 | 1 |
Tony Fitzpatrick | 10/09/1977 | 1 |
Derek Hyslop | 05/03/1977 | 1 |
Graham Hart | 02/02/1974 | 1 |
Tommy Bryceland | 26/04/1972 | 1 |
Jim Blair | 30/08/1969 | 1 |
Peter Kane | 09/09/1967 | 1 |
Billy Faulds | 25/09/1965 | 1 |
Don Kerrigan | 17/08/1963 | 1 |
George McLean | 22/12/1962 | 1 |
Jim Rodger | 12/09/1959 | 1 |
Peter McKay | 01/02/1958 | 1 |
Alex Crowe | 14/03/1953 | 1 |
Arthur Milne | 18/08/1948 | 1 |
Jimmy Drinkwater | 05/04/1947 | 1 |
? Black | 25/08/1945 | 1 |
Anders Dreyer | 06/04/2019 | 1 |
Simeon Jackson | 10/11/2018 | 1 |
Oan Djorkaeff | 17/07/2019 | 1 |
Connor Ronan | 09/02/2022 | 1 |
Jonah Ayunga | 06/08/2022 | 1 |
Eamonn Brophy | 27/10/2021 | 1 |
Month: Aug 2022
27/08/2022 (Hibernian H)

Prem | St. Mirren Park Paisley | |
St. Mirren | 1-0 | Hibernian |
Baccus 6 | ||
Att: 5,343 | Referee: Graham Grainger |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 8 |
22 | Marcus FRASER | 8 |
18 | Charles DUNNE | 9 |
31 | Declan GALLAGHER | 8 |
23 | Ryan STRAIN ![]() ![]() | 9 |
2 | Richard TAIT | 8 |
16 | Ethan ERHAHON ![]() | 7 |
6 | Mark O’HARA ![]() | 7 |
20 | Keanu BACCUS ![]() | 9 |
7 | Jonah AYUNGA ![]() ![]() | 7 |
10 | Curtis MAIN ![]() | 8 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
25 | Kieran OFFORD | |
13 | Alex GOGIC ![]() | 7 |
21 | Alex GREIVE | |
9 | Eamonn BROPHY ![]() | 7 |
8 | Ryan FLYNN | |
11 | Greg KILTIE ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 7.85 |
SAINTS | CATEGORY | HIBERN |
---|---|---|
14 | Shots | 14 |
2 | On Target | 1 |
30 | Possession % | 70 |
194 | Passes | 455 |
54 | Accuracy % | 81 |
8 | Fouls | 12 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Offsides | 1 |
4 | Corners | 10 |

Hibernian: Marshall, Cadden (Miller 87), Porteous, Hanlon, Cabraja (Stevenson 70), Doyle-Hayes, Newell, Campbell (Henderson 70), Boyle, Youan (Melkersen 57), Doidge (Bojang 87)
Subs Not Used: Schofield, Kenneh, Jair, McGregor
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Rangers | 5 | 11 | 13 |
2 | Celtic | 4 | 11 | 12 |
3 | Aberdeen | 5 | 6 | 9 |
4 | Motherwell | 5 | 1 | 9 |
5 | St Mirren | 5 | 1 | 9 |
6 | Hearts | 4 | 2 | 7 |
7 | Livingston | 5 | -5 | 6 |
8 | Hibernian | 5 | -1 | 5 |
9 | Kilmarnock | 5 | -7 | 4 |
10 | St Johnstone | 4 | -5 | 3 |
11 | Ross County | 5 | -7 | 3 |
12 | Dundee Utd | 4 | -7 | 1 |
2022/23
2022/23 Squad
Stats accurate as of post Rangers match on 27/05/2023
Goalkeeper | APP | CON | SHU | MOM | YEL | RED | AVE-RAT |
---|---|---|---|---|---|---|---|
CARSON | 40 | 64 | 11 | 3 | 1 | 0 | 7.08 |
URMINSKY | 4 | 6 | 1 | 0 | 0 | 0 | 6.00 |
PLAYER | PRM | GLS | LCP | GLS | SCP | GLS | TOTAL APP | TOTAL GLS | ASS | AVE- RAT | MOM | YEL | RED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYUNGA | 19 | 3 | 4 | 4 | 1 | 0 | 24 | 7 | 4 | 6.96 | 0 | 5 | 1 |
BACCUS | 33 | 2 | 1 | 0 | 2 | 0 | 36 | 2 | 1 | 7.31 | 1 | 9 | 0 |
BOYD-MUNCE | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.33 | 1 | 0 | 0 |
DUNNE | 33 | 0 | 3 | 0 | 1 | 0 | 37 | 0 | 0 | 6.68 | 1 | 9 | 1 |
ERHAHON | 20 | 0 | 4 | 0 | 1 | 0 | 25 | 0 | 1 | 7.04 | 4 | 3 | 1 |
FLYNN | 20 | 0 | 2 | 0 | 2 | 0 | 24 | 0 | 1 | 6.67 | 1 | 1 | 0 |
FRASER | 34 | 0 | 3 | 0 | 2 | 0 | 39 | 0 | 0 | 6.85 | 1 | 6 | 1 |
GALLAGHER | 27 | 2 | 2 | 0 | 2 | 0 | 31 | 2 | 0 | 6.94 | 3 | 6 | 1 |
GOGIC | 30 | 1 | 0 | 0 | 2 | 1 | 32 | 2 | 2 | 7.16 | 3 | 6 | 0 |
GREIVE | 28 | 4 | 4 | 0 | 2 | 0 | 34 | 4 | 0 | 6.65 | 2 | 2 | 0 |
HENDERSON | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.75 | 0 | 0 | 0 |
JAMIESON | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.75 | 0 | 0 | 0 |
KILTIE | 34 | 2 | 4 | 0 | 2 | 0 | 40 | 2 | 3 | 6.88 | 3 | 4 | 0 |
MAIN | 37 | 10 | 0 | 0 | 2 | 0 | 39 | 10 | 9 | 7.44 | 5 | 5 | 0 |
OFFORD | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 6.75 | 0 | 1 | 0 |
O’HARA | 35 | 10 | 4 | 1 | 2 | 1 | 41 | 12 | 3 | 7.17 | 2 | 6 | 1 |
OLUSANYA | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0 |
REID | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 0 |
SHAUGHNESSY | 22 | 0 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 6.70 | 0 | 1 | 0 |
SMALL | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 6.20 | 0 | 2 | 2 |
STRAIN | 36 | 4 | 3 | 0 | 2 | 0 | 41 | 4 | 6 | 7.39 | 6 | 4 | 0 |
TAIT | 12 | 1 | 2 | 0 | 0 | 0 | 14 | 1 | 2 | 7.08 | 0 | 1 | 0 |
TANSER | 30 | 0 | 3 | 0 | 2 | 0 | 35 | 0 | 0 | 6.77 | 0 | 2 | 0 |
TAYLOR F | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0 |
TAYLOR R | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 7.08 | 3 | 1 | 1 |
WATT | 10 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 6.91 | 0 | 0 | 0 |

Trevor Carson
DOB: 5th March 1988
Born: Downpatrick, N Ireland
Nationality: Northern Irish (8 caps)
Position: Goalkeeper
Squad Number: 1
Date signed: 25/05/2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 40
Clean Sheets: 11
Total Saints Apps: 40
Total Clean Sheets: 11
Dean Lyness
DOB: 20th July 1991
Born: Birmingham, England
Nationality: English
Position: Goalkeeper
Squad Number: 26
Date signed: 22/09/2018
Signed by: Oran Kearney
Debut: 15th Dec 2018 v Aberdeen
Apps: 0
Clean Sheets: 0
Total Saints Apps: 13
Total Clean Sheets: 4
LEFT THE CLUB ON 6TH OCTOBER 2022


Peter Urminsky
DOB: 24th May 1999
Born: Trnava, Slovakia
Nationality: Slovakian
Position: Goalkeeper
Squad Number: 27
Date signed: 27/01/2020
Signed by: Jim Goodwin
Debut: 16th July 2022 v Cowdenbeath
Apps: 4
Clean Sheets: 1
Total Saints Apps: 4
Total Clean Sheets: 1
Richard Tait
DOB: 2nd December 1989
Born: Galashiels, Scotland
Nationality: Scottish
Position: Full Back/Wing Back
Squad Number: 2
Date signed: 18th June 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 14
Goals: 1
Total Saints Apps: 87
Total Goals: 3
LEFT THE CLUB ON 31st MAY 2023


Scott Tanser
DOB: 23rd October 1994
Born: Blackpool, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 3
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 35
Goals: 0
Total Saints Apps: 73
Total Goals: 2
Joe Shaughnessy
DOB: 6th July 1992
Born: Galway, Ireland
Nationality: Irish
Position: Centre Back
Squad Number: 4
Date signed: 20th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 27
Goals: 1
Total Saints Apps: 110
Total Goals: 7
LEFT THE CLUB ON 31st MAY 2023


Charles Dunne
DOB: 13th February 1993
Born: Lambeth, England
Nationality: Irish
Position: Centre Back
Squad Number: 18
Date signed: 2nd June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 37
Goals: 0
Total Saints Apps: 61
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023
Marcus Fraser
DOB: 23rd June 1994
Born: Kirkintilloch, Scotland
Nationality: Scottish
Position: Right Back/Centre Back
Squad Number: 22
Date signed: 28th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 39
Goals: 0
Total Saints Apps: 129
Total Goals: 4


Ryan Strain
DOB: 2nd April 1997
Born: Coventry, England
Nationality: Australian (1 cap)
Position: Right Back/Wing Back
Squad Number: 23
Date signed: 28th June 2022
Signed by: Stephen Robinson
Debut: 16th July 2022 v Cowdenbeath
Apps: 41
Goals: 4
Total Saints Apps: 41
Total Goals: 4
Declan Gallagher
DOB: 13th February 1991
Born: Rutherglen, Scotland
Nationality: Scottish (9 caps)
Position: Centre Back
Squad Number: 31
Date signed: 26th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 31
Goals: 2
Total Saints Apps: 31
Total Goals: 2


Richard Taylor
DOB: 2nd October 2000
Born: London, England
Nationality: English
Position: Central Defender
Squad Number: 5
Date signed: 1st January 2023
Signed by: Stephen Robinson
Debut: 7th January 2023 v Hearts
Apps: 12
Goals: 0
Total Saints Apps: 12
Total Goals: 0
Thierry Small
DOB: 1st August 2004
Born: Solihull, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 16
Date signed: 31st January 2023
Signed by: Stephen Robinson
Debut: 1st February 2023 v Aberdeen
Apps: 15
Goals: 0
Total Saints Apps: 15
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023


Mark O’Hara
DOB: 12th December 1995
Born: Barrhead, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 6
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 41
Goals: 12
Total Saints Apps: 41
Total Goals: 12
Ryan Flynn
DOB: 4th September 1988
Born: Edinburgh, Scotland
Nationality: Scottish
Position: Central Midfield/Full Back
Squad Number: 8
Date signed: 15th January 2018
Signed by: Jack Ross
Debut: 20th January 2018 v Aberdeen
Apps: 24
Goals: 0
Total Saints Apps: 135
Total Goals: 2


Greg Kiltie
DOB: 18th January 1997
Born: Irvine, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 11
Date signed: 6th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 40
Goals: 2
Total Saints Apps: 72
Total Goals: 7
Jay Henderson
DOB: 21st February 2002
Born: Irvine, Scotland
Nationality: Scottish
Position: Winger
Squad Number: 12
Date signed: 1st June 2015
Signed by: Youth Academy
Debut: 10th April 2021 v Motherwell
Apps: 4
Goals: 0
Total Saints Apps: 36
Total Goals: 2


Alex Gogic
DOB: 13th April 1994
Born: Nicosia, Cyprus
Nationality: Cypriot (12 caps)
Position: Centre Back/Midfield
Squad Number: 13
Date signed: 22nd August 2022
Signed by: Stephen Robinson
Debut: 1st February 2022 v Motherwell
Apps: 32
Goals: 2
Total Saints Apps: 47
Total Goals: 3
Dylan Reid
DOB: 1st March 2005
Born: Kilbirnie, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 15
Date signed: 30th May 2019
Signed by: Youth Academy
Debut: 7th March 2021 v Rangers
Apps: 4
Goals: 0
Total Saints Apps: 8
Total Goals: 0
LEFT THE CLUB ON 31st JANUARY 2023


Ethan Erhahon
DOB: 9th May 2001
Born: Glasgow, Scotland
Nationality: Scottish (1 u21 cap)
Position: Central Midfield
Squad Number: 16
Date signed: 30th May 2017
Signed by: Youth Academy
Debut: 28th April 2018 v Falkirk
Apps: 25
Goals: 0
Total Saints Apps: 123
Total Goals: 4
LEFT THE CLUB ON 31st JANUARY 2023
Keanu Baccus
DOB: 7th June 1998
Born: Durban, South Africa
Nationality: Australian (5 caps)
Position: Central Midfield
Squad Number: 17
Date signed: 30th June 2022
Signed by: Stephen Robinson
Debut: 23rd July 2022 v FC Edinburgh
Apps: 36
Goals: 2
Total Saints Apps: 36
Total Goals: 2


Fraser Taylor
DOB: 17th January 2004
Born: Paisley, Scotland
Nationality: Scottish
Position: Midfield
Squad Number: 30
Date signed: 21st December 2021
Signed by: Youth Academy
Debut: 23rd July 2022 v FC Edinburgh
Apps: 4
Goals: 0
Total Saints Apps: 4
Total Goals: 0
Caolan Boyd-Munce
DOB: 26th January 2000
Born: Belfast, N Ireland
Nationality: N Irish
Position: Midfield
Squad Number: 16
Date signed: 15th March 2023
Signed by: Stephen Robinson
Debut: 18th March 2023 v Dundee Utd
Apps: 3
Goals: 0
Total Saints Apps: 3
Total Goals: 0


Jonah Ayunga
DOB: 24th May 1997
Born: Beaminster, England
Nationality: Kenyan
Position: Forward
Squad Number: 7
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 24
Goals: 7
Total Saints Apps: 24
Total Goals: 7
Eamonn Brophy
DOB: 10th March 1996
Born: Glasgow, Scotland
Nationality: Scottish (1 cap)
Position: Forward
Squad Number: 9
Date signed: 6th January 2020
Signed by: Jim Goodwin
Debut: 9th January 2020 v Motherwell
Apps: 14
Goals: 0
Total Saints Apps: 50
Total Goals: 8


Curtis Main
DOB: 20th June 1992
Born: South Shields, England
Nationality: English
Position: Forward
Squad Number: 10
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 39
Goals: 10
Total Saints Apps: 73
Total Goals: 13
LEFT THE CLUB ON 31st MAY 2023
Toysoi Olusanya
DOB: 14th October 1997
Born: Lambeth, England
Nationality: English
Position: Forward
Squad Number: 20
Date signed: 17th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 5
Goals: 0
Total Saints Apps: 5
Total Goals: 0


Alex Greive
DOB: 13th May 1999
Born: Auckland, New Zealand
Nationality: New Zealand (7 caps/2 goals)
Position: Forward
Squad Number: 21
Date signed: 7th January 2022
Signed by: Jim Goodwin
Debut: 18th January 2022 v Dundee Utd
Apps: 34
Goals: 4
Total Saints Apps: 54
Total Goals: 7
Kieran Offord
DOB: 29th March 2004
Born: Wishaw, Scotland
Nationality: Scottish
Position: Forward
Squad Number: 25
Date signed: 7th April 2020
Signed by: Youth Academy
Debut: 22nd December 2021 v Celtic
Apps: 12
Goals: 0
Total Saints Apps: 13
Total Goals: 0

20/08/2022 (Dundee Utd A)

Premiership | Tannadice Park Dundee | |
Dundee Utd | 0-3 | St. Mirren |
Main 40 Main 51 Greive 90+1 | ||
Att: 7,540 | Referee: Mathew McDiarmid |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 8 |
22 | Marcus FRASER | 8 |
18 | Charles DUNNE | 8 |
31 | Declan GALLAGHER | 8 |
23 | Ryan STRAIN | 9 |
2 | Richard TAIT | 8 |
16 | Ethan ERHAHON | 8 |
6 | Mark O’HARA ![]() ![]() ![]() | 9 |
20 | Keanu BACCUS ![]() ![]() | 9 |
7 | Jonah AYUNGA ![]() ![]() | 9 |
10 | Curtis MAIN ![]() ![]() ![]() ![]() | 10 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
21 | Alex GREIVE ![]() ![]() | 8 |
9 | Eamonn BROPHY ![]() ![]() | 8 |
8 | Ryan FLYNN | |
11 | Greg KILTIE ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 8.36 |

D UTD | CATEGORY | SAINTS |
---|---|---|
13 | Shots | 12 |
3 | On Target | 5 |
70 | Possession % | 30 |
471 | Passes | 200 |
81 | Accuracy % | 53 |
10 | Fouls | 17 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 2 |
6 | Corners | 7 |
Dundee United: Eriksson, Smith, Mulgrew, Edwards (c), Behich (Niskanen 61), Middleton, Levitt, Harkes, McGrath (Cudjoe 46), Watt (Clark 61), Fletcher
Subs Not Used: Birighitti, McMann, Graham, Sibbald, Meekison, Freeman
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Rangers | 4 | 7 | 10 |
2 | Celtic | 3 | 9 | 9 |
3 | Motherwell | 4 | 2 | 9 |
4 | Hearts | 3 | 4 | 7 |
5 | Aberdeen | 4 | 1 | 6 |
6 | St Mirren | 4 | 0 | 6 |
7 | Livingston | 4 | 0 | 6 |
8 | Hibernian | 4 | 0 | 5 |
9 | Ross County | 4 | -3 | 3 |
10 | St Johnstone | 4 | -5 | 3 |
11 | Dundee Utd | 4 | -7 | 1 |
12 | Kilmarnock | 4 | -8 | 1 |
13/08/2022 (Ross County H)

Premiership | St Mirren Park Paisley | |
St. Mirren | 1-0 | Ross County |
Tait 50 | ||
Att: 4,557 Away: 143 | Referee: Grant Irvine |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 7 |
4 | Joe SHAUGHNESSY ![]() | 7 |
18 | Charles DUNNE | 7 |
31 | Marcus FRASER ![]() | 7 |
23 | Ryan STRAIN | 8 |
2 | Richard TAIT ![]() ![]() | 9 |
16 | Ethan ERHAHON ![]() | 8 |
11 | Greg KILTIE ![]() | 7 |
20 | Keanu BACCUS | 8 |
7 | Jonah AYUNGA ![]() ![]() | 8 |
10 | Curtis MAIN ![]() | 7 |
Substitutes | ||
12 | Jay HENDERSON | |
32 | Luke KENNY | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
21 | Alex GREIVE ![]() | 6 |
9 | Eamonn BROPHY ![]() | 7 |
8 | Ryan FLYNN ![]() | 6 |
6 | Mark O’HARA ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 7.27 |

Saints | Category | County |
---|---|---|
8 | Shots | 5 |
2 | On Target | 1 |
40 | Possession % | 60 |
307 | Passes | 458 |
64 | Accuracy % | 75 |
10 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 1 |
6 | Corners | 5 |
Ross County: Laidlaw, Johnson, Baldwin, Iacovitti, Purrington (Harmon 46), Cancola (Dhanda 77), Callachan, Owura, Sims (Paton 86), D.Samuel (White 46), Hiwula (Olaigbe 59)
Subs Not Used: Eastwood, Loturi, Watson, Tillson
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Rangers | 3 | 7 | 9 |
2 | Celtic | 2 | 4 | 6 |
3 | Motherwell | 3 | 1 | 6 |
4 | Livingston | 3 | 1 | 6 |
5 | Hearts | 2 | 1 | 4 |
6 | Hibernian | 3 | 0 | 4 |
7 | Aberdeen | 3 | 0 | 3 |
8 | St Mirren | 3 | -3 | 3 |
9 | St Johnstone | 3 | -4 | 3 |
10 | Dundee Utd | 2 | -1 | 1 |
11 | Kilmarnock | 2 | -2 | 1 |
12 | Ross County | 3 | -4 | 0 |
06/08/2022 (Aberdeen A)

Premiership | Pittodrie Stadium Aberdeen | |
Aberdeen | 4-1 | St. Mirren |
Miovski 23 p Miovski 37 Clarkson 45 Lopes 87 | Gallagher ![]() Ayunga 53 p | |
Att: 14,420 | Referee: Alan Muir |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 4 |
4 | Joe SHAUGHNESSY ![]() | 6 |
18 | Charles DUNNE | 6 |
31 | Declan GALLAGHER ![]() ![]() | 4 |
23 | Ryan STRAIN ![]() ![]() | 7 |
2 | Richard TAIT | 7 |
16 | Ethan ERHAHON | 7 |
11 | Greg KILTIE ![]() ![]() ![]() | 8 |
20 | Keanu BACCUS ![]() | 6 |
7 | Jonah AYUNGA ![]() ![]() ![]() | 7 |
10 | Curtis MAIN ![]() | 6 |
Substitutes | ||
12 | Jay HENDERSON | |
22 | Marcus FRASER | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
21 | Alex GREIVE ![]() | 6 |
9 | Eamonn BROPHY ![]() | 6 |
8 | Ryan FLYNN ![]() | 7 |
21 | Fraser TAYLOR ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.2 |

Ab’dn | Category | Saints |
---|---|---|
23 | Shots | 6 |
10 | On Target | 1 |
76 | Possession % | 24 |
594 | Passes | 191 |
86 | Accuracy % | 59 |
12 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
0 | Offsides | 1 |
4 | Corners | 4 |
Aberdeen: Roos, Richardson, Scales, Stewart, Coulson (Clarkson 12), Kennedy (Roberts 63), McCrorie, Ramadani, Hayes (Lopes 72), Besuijen, Miovski (Ramirez 72)
Subs Not Used: Lewis, Watkins, Polvara, Duncan, Milne
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Celtic | 2 | 4 | 6 |
2 | Rangers | 2 | 3 | 6 |
3 | Aberdeen | 2 | 1 | 3 |
4 | Hearts | 1 | 1 | 3 |
5 | Hibernian | 1 | 1 | 3 |
6 | St Johnstone | 2 | 0 | 3 |
7 | Motherwell | 2 | 0 | 3 |
8 | Dundee Utd | 1 | 0 | 1 |
9 | Kilmarnock | 2 | -2 | 1 |
10 | Livingston | 1 | -1 | 0 |
11 | Ross County | 2 | -3 | 0 |
12 | St Mirren | 2 | -4 | 0 |
31/07/2022 (Motherwell H)

Premiership | St Mirren Park Paisley | |
St. Mirren | 0-1 | Motherwell |
v. Veen 42 p Lamie 82 ![]() | ||
Att: 5,668 | Referee: John Beaton |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 6 |
4 | Joe SHAUGHNESSY ![]() | 6 |
18 | Charles DUNNE | 6 |
31 | Declan GALLAGHER | 8 |
23 | Ryan STRAIN ![]() ![]() | 7 |
3 | Scott TANSER ![]() ![]() | 7 |
16 | Ethan ERHAHON ![]() | 9 |
6 | Mark O’HARA ![]() | 7 |
20 | Keanu BACCUS ![]() | 9 |
7 | Jonah AYUNGA ![]() | 8 |
21 | Alex GREIVE ![]() | 6 |
Substitutes | ||
12 | Jay HENDERSON ![]() | 7 |
22 | Marcus FRASER | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
10 | Curis MAIN ![]() | 7 |
9 | Eamonn BROPHY | |
8 | Ryan FLYNN ![]() | 7 |
21 | Richard TAIT![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 7.13 |

Saints | Category | M’Well |
---|---|---|
19 | Shots | 9 |
9 | On Target | 2 |
49 | Possession % | 51 |
342 | Passes | 367 |
66 | Accuracy % | 64 |
9 | Fouls | 11 |
4 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | Offsides | 0 |
8 | Corners | 2 |
Motherwell: Kelly, McGinn (O’Donnell 20), Solholm, Lamie, Carroll, Maguire, Goss (Speirs 68), Spittal (Cornelius 62), Morris (Efford 68), Shields, Van Veen (Mugabi 85)
Subs Not Used: Fox, Tierney, Mahon, Ferrie
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Celtic | 1 | 2 | 3 |
2 | Hearts | 1 | 1 | 3 |
3 | Rangers | 1 | 1 | 3 |
4 | Hibernian | 1 | 1 | 3 |
5 | Motherwell | 1 | 1 | 3 |
6 | Dundee Utd | 1 | 0 | 1 |
7 | Kilmarnock | 1 | 0 | 1 |
8 | Livingston | 1 | -1 | 0 |
9 | Ross County | 1 | -1 | 0 |
10 | St Johnstone | 1 | -1 | 0 |
11 | St Mirren | 1 | -1 | 0 |
12 | Aberdeen | 1 | -2 | 0 |
23/07/2022 (FC Edinburgh H)

League Cup Group E | St Mirren Park Paisley | |
