Saints first met Aberdeen in the 1905/06 season, winning 4-2 at Love Street on the 30th September 1905, in what has been one of the most regular fixtures in Scottish football since.
In major competitions, the clubs have met 241 times going into the 2019/20 season with the Dons winning the head to head matches by 127-63 and the other fifty one matches drawn.
Currently, Aberdeen are on their best ever run of against Saints; unbeaten in the last nineteen matches stretching back to 2011, and this followed the Paisley clubs best run against the Dons, eight games without defeat all under Danny Lennon at the start of the decade.
The clubs have also met in two cup finals, both in the 1950’s, with Saints gaining revenge for the 2-1 1955 League Cup defeat to the Dons by comprehensively winning the Scottish Cup in 1959 in front of over 108,000 supporters, where the magnificent front line of Baker, Bryceland, Miller, Rodger and Gemmell excelled during a 3-1 win.
Saints and the Dons have been in the same Division on 82 occasions, and Aberdeen have finished above Saints sixty two times, with 2018/19 campaign the most recent. For Saints, the last of the twenty occasions they managed this feat was 2010/11 under Danny Lennon.

Statistics
Highest Scoring match (9 goals) | St Mirren 6-3 Aberdeen | 09/04/1927 |
St Mirren 4-5 Aberdeen | 19/12/1936 | |
Biggest St Mirren Home Win | 4-0 | 24/12/1949 & 26/12/1964 |
Biggest St Mirren Away Win | 3-0 | 05/09/1953 |
Biggest Aberdeen Home Win | 6-0 | 25/08/1945 |
Biggest Aberdeen Away Win | 5-1 | 08/11/1958 |
Category | Saints | Aberdeen |
Seasons in top flight | 103 | 110 |
Finished above (total) | 36 | 87 |
Finished above (same league) | 20 | 64 |
*Natural Order | 9th | 4th |
Major Trophies | 4 | 19 |
Hat Tricks | 2 | 6 |
- Read more here – https://cairterscorner.com/the-natural-order/
Category | Saints | Aberdeen |
Saints best unbeaten run | 8 matches | 06/04/2011 to 30/10/2012 |
Sainst best winning run | 3 matches (4 times) | Last time 06/04/2011 to 10/12/2011 |
Aberdeen best unbeaten run | 19 matches | 10/12/2011 to 16/02/2019 |
Aberdeen best winning run | 8 matches | 19/12/1953 to 28/09/1957 |
Competition | St Mirren wins | Draws | Aberdeen wins |
League | 62 | 45 | 113 |
League Cup | 2 | 5 | 11 |
Scottish Cup | 3 | 3 | 7 |
Total | 67 | 53 | 131 |
All Previous Meetings
Competition | Date | Venue | Score | Result |
Division One (Old) | 30/09/1905 | H | 4-2 | W |
Division One (Old) | 07/10/1905 | A | 0-1 | L |
Division One (Old) | 08/09/1906 | A | 2-4 | L |
Division One (Old) | 16/03/1907 | H | 2-2 | D |
Division One (Old) | 14/09/1907 | A | 1-3 | L |
Division One (Old) | 30/11/1907 | H | 0-3 | L |
Division One (Old) | 15/08/1908 | A | 2-4 | L |
Division One (Old) | 06/03/1909 | H | 1-0 | W |
Division One (Old) | 02/10/1909 | A | 0-2 | L |
Division One (Old) | 19/03/1910 | H | 1-2 | L |
Division One (Old) | 19/11/1910 | A | 1-2 | L |
Division One (Old) | 31/12/1910 | H | 2-0 | W |
Division One (Old) | 28/10/1911 | H | 1-3 | L |
Division One (Old) | 30/12/1911 | A | 1-2 | L |
Scottish Cup | 27/01/1912 | H | 3-3 | D |
Scottish Cup | 10/02/1912 | A | 0-4 | L |
Division One (Old) | 11/01/1913 | H | 2-2 | D |
Division One (Old) | 01/03/1913 | A | 0-4 | L |
Division One (Old) | 27/09/1913 | A | 1-2 | L |
Division One (Old) | 17/01/1914 | H | 0-2 | L |
Scottish Cup | 21/02/1914 | A | 2-1 | W |
Division One (Old) | 03/10/1914 | A | 0-0 | D |
Division One (Old) | 13/02/1915 | H | 0-2 | L |
Division One (Old) | 04/09/1915 | H | 3-2 | W |
Division One (Old) | 25/12/1915 | A | 1-2 | L |
Division One (Old) | 02/09/1916 | A | 1-1 | D |
Division One (Old) | 30/12/1916 | H | 1-0 | W |
Division One (Old) | 18/10/1919 | A | 1-0 | W |
Division One (Old) | 12/04/1920 | H | 3-1 | W |
Division One (Old) | 20/11/1920 | A | 1-3 | L |
Division One (Old) | 08/02/1921 | H | 1-1 | D |
Division One (Old) | 10/12/1921 | A | 1-0 | W |
Division One (Old) | 04/03/1922 | H | 2-1 | W |
Division One (Old) | 30/09/1922 | A | 2-4 | L |
Division One (Old) | 16/12/1922 | H | 0-1 | L |
Division One (Old) | 17/11/1923 | H | 2-0 | W |
Division One (Old) | 02/02/1924 | A | 0-2 | L |
Division One (Old) | 15/11/1924 | H | 1-3 | L |
Division One (Old) | 03/03/1925 | A | 3-2 | W |
Division One (Old) | 28/09/1925 | A | 2-1 | W |
Division One (Old) | 24/04/1926 | H | 3-0 | W |
Division One (Old) | 27/11/1926 | A | 0-1 | L |
Division One (Old) | 09/04/1927 | H | 6-3 | W |
Division One (Old) | 26/11/1927 | H | 0-1 | L |
Division One (Old) | 31/03/1928 | A | 2-3 | L |
Division One (Old) | 01/09/1928 | H | 5-2 | W |
Division One (Old) | 12/01/1929 | A | 0-6 | L |
Scottish Cup | 05/03/1929 | H | 4-3 | W |
Division One (Old) | 16/11/1929 | H | 1-0 | W |
Division One (Old) | 22/03/1930 | A | 3-3 | D |
Division One (Old) | 11/10/1930 | A | 0-0 | D |
Division One (Old) | 23/02/1931 | H | 2-2 | D |
Division One (Old) | 10/10/1931 | H | 4-2 | W |
Division One (Old) | 20/02/1932 | A | 2-0 | W |
Division One (Old) | 15/10/1932 | A | 1-5 | L |
Division One (Old) | 04/03/1933 | H | 2-2 | D |
Division One (Old) | 14/10/1933 | H | 2-3 | L |
Division One (Old) | 14/04/1934 | A | 0-0 | D |
Division One (Old) | 13/10/1934 | A | 0-1 | L |
Division One (Old) | 02/03/1935 | H | 3-0 | W |
Division One (Old) | 22/08/1936 | H | 1-4 | L |
Division One (Old) | 19/12/1936 | A | 4-5 | L |
Division One (Old) | 14/08/1937 | A | 0-4 | L |
Division One (Old) | 24/08/1937 | H | 2-1 | W |
Division One (Old) | 08/10/1938 | H | 3-1 | W |
Division One (Old) | 28/01/1939 | A | 2-3 | L |
Division One (Old) | 25/08/1945 | A | 1-6 | L |
Division One (Old) | 08/12/1945 | H | 4-1 | W |
Division One (Old) | 24/08/1946 | H | 4-2 | W |
Division One (Old) | 03/05/1947 | A | 2-4 | L |
League Cup | 09/08/1947 | H | 0-1 | L |
Division One (Old) | 26/08/1947 | H | 0-3 | W |
League Cup | 30/08/1947 | A | 0-2 | L |
Division One (Old) | 27/12/1947 | A | 0-5 | L |
Division One (Old) | 31/08/1948 | H | 3-1 | W |
League Cup | 11/09/1948 | A | 1-3 | L |
League Cup | 02/10/1948 | H | 1-1 | D |
Division One (Old) | 29/01/1949 | A | 2-0 | W |
League Cup | 13/08/1949 | H | 3-1 | W |
League Cup | 27/08/1949 | A | 0-1 | L |
Division One (Old) | 10/09/1949 | A | 3-2 | W |
Division One (Old) | 24/12/1949 | H | 4-0 | W |
Scottish Cup | 28/01/1950 | H | 1-2 | L |
Division One (Old) | 07/10/1950 | H | 4-2 | W |
Division One (Old) | 06/01/1951 | A | 1-1 | D |
Division One (Old) | 08/09/1951 | A | 0-3 | L |
Division One (Old) | 22/12/1951 | H | 3-1 | W |
Division One (Old) | 04/10/1952 | H | 2-1 | W |
Division One (Old) | 10/01/1953 | A | 2-1 | W |
Scottish Cup | 07/02/1953 | A | 0-2 | L |
Division One (Old) | 05/09/1953 | A | 3-0 | W |
Division One (Old) | 19/12/1953 | H | 1-4 | L |
Division One (Old) | 16/10/1954 | H | 0-4 | L |
Division One (Old) | 22/01/1955 | A | 1-2 | L |
Division One (Old) | 15/10/1955 | H | 0-3 | L |
League Cup | 22/10/1955 | N | 1-2 | L |
Division One (Old) | 11/02/1956 | A | 1-4 | L |
Division One (Old) | 08/09/1956 | H | 0-2 | L |
Division One (Old) | 05/01/1957 | A | 0-4 | L |
Division One (Old) | 28/09/1957 | H | 3-1 | W |
Division One (Old) | 11/01/1958 | A | 1-3 | L |
Division One (Old) | 08/11/1958 | H | 1-5 | L |
Division One (Old) | 07/03/1959 | A | 1-2 | L |
Scottish Cup | 25/04/1959 | N | 3-1 | W |
Division One (Old) | 03/10/1959 | A | 1-3 | L |
Division One (Old) | 23/01/1960 | H | 3-0 | W |
Division One (Old) | 24/12/1960 | H | 1-3 | L |
Division One (Old) | 29/04/1961 | A | 0-1 | L |
Division One (Old) | 07/10/1961 | H | 3-2 | W |
Division One (Old) | 03/02/1962 | A | 1-3 | L |
Division One (Old) | 06/10/1962 | H | 2-1 | W |
Division One (Old) | 16/02/1963 | A | 1-0 | W |
League Cup | 14/08/1963 | A | 2-2 | D |
League Cup | 28/08/1963 | H | 0-3 | L |
Division One (Old) | 21/09/1963 | A | 2-0 | W |
Division One (Old) | 04/01/1964 | H | 3-1 | W |
League Cup | 15/08/1964 | H | 3-3 | D |
Division One (Old) | 19/08/1964 | A | 1-2 | L |
League Cup | 29/08/1964 | A | 2-2 | D |
Division One (Old) | 26/12/1964 | H | 4-0 | W |
Division One (Old) | 02/10/1965 | A | 1-4 | L |
Division One (Old) | 22/01/1966 | H | 1-0 | W |
Division One (Old) | 12/11/1966 | H | 1-3 | L |
Division One (Old) | 27/03/1967 | A | 0-0 | D |
Division One (Old) | 23/11/1968 | A | 0-2 | L |
Division One (Old) | 15/03/1969 | H | 1-2 | L |
Division One (Old) | 05/11/1969 | H | 2-0 | W |
Division One (Old) | 18/03/1970 | A | 1-1 | D |
Division One (Old) | 24/10/1970 | H | 1-3 | L |
Division One (Old) | 27/02/1971 | A | 1-1 | D |
League Cup | 18/08/1976 | H | 2-3 | L |
League Cup | 25/08/1976 | A | 0-4 | L |
Scottish Premier | 08/10/1977 | H | 0-4 | L |
Scottish Premier | 10/12/1977 | A | 1-3 | L |
Scottish Premier | 29/03/1978 | H | 1-2 | L |
Scottish Premier | 22/04/1978 | A | 2-4 | L |
Scottish Premier | 14/10/1978 | H | 2-1 | W |
Scottish Premier | 16/12/1978 | A | 1-1 | D |
Scottish Premier | 24/02/1979 | H | 2-2 | D |
Scottish Premier | 28/04/1979 | A | 2-1 | W |
Scottish Premier | 06/10/1979 | A | 0-2 | L |
Scottish Premier | 06/10/1979 | H | 2-2 | D |
Scottish Premier | 09/02/1980 | H | 1-1 | D |
Scottish Premier | 26/04/1980 | A | 0-2 | L |
Scottish Premier | 09/08/1980 | H | 0-1 | L |
Scottish Premier | 18/10/1980 | A | 2-3 | L |
Scottish Premier | 03/01/1981 | H | 1-1 | D |
Scottish Premier | 28/02/1981 | A | 2-1 | W |
Scottish Premier | 17/10/1981 | H | 1-2 | L |
Scottish Cup | 03/04/1982 | N | 1-1 | D |
Scottish Cup | 07/04/1982 | N | 2-3 | L |
Scottish Premier | 14/04/1982 | A | 1-4 | L |
Scottish Premier | 08/05/1982 | A | 1-5 | L |
Scottish Premier | 12/05/1982 | H | 0-2 | L |
Scottish Premier | 18/09/1982 | H | 1-1 | D |
Scottish Premier | 20/11/1982 | A | 0-4 | L |
Scottish Premier | 15/01/1983 | H | 1-1 | D |
Scottish Premier | 02/04/1983 | A | 1-0 | W |
Scottish Premier | 08/10/1983 | A | 0-5 | L |
Scottish Premier | 24/12/1983 | H | 0-3 | L |
Scottish Premier | 03/03/1984 | A | 0-2 | L |
Scottish Premier | 12/05/1984 | H | 3-2 | W |
Scottish Premier | 18/08/1984 | H | 0-2 | L |
Scottish Premier | 20/10/1984 | A | 0-4 | L |
Scottish Premier | 29/12/1984 | H | 2-2 | D |
Scottish Premier | 02/03/1985 | A | 0-3 | L |
Scottish Premier | 21/09/1985 | A | 1-1 | D |
Scottish Premier | 23/11/1985 | H | 1-0 | W |
Scottish Premier | 04/01/1986 | A | 1-3 | L |
Scottish Premier | 15/03/1986 | H | 1-1 | D |
Scottish Premier | 06/09/1986 | H | 1-1 | D |
Scottish Premier | 08/11/1986 | A | 0-0 | D |
Scottish Premier | 25/02/1987 | H | 1-0 | W |
Scottish Premier | 28/03/1987 | A | 1-0 | W |
Scottish Premier | 12/09/1987 | A | 0-2 | L |
Scottish Premier | 28/10/1987 | H | 1-3 | L |
Scottish Premier | 16/12/1987 | A | 1-2 | L |
Scottish Premier | 05/03/1988 | H | 0-0 | D |
Scottish Premier | 20/08/1988 | A | 1-1 | D |
Scottish Premier | 12/10/1988 | H | 1-1 | D |
Scottish Premier | 17/12/1988 | H | 1-3 | L |
Scottish Premier | 25/03/1989 | A | 1-3 | L |
League Cup | 30/08/1989 | A | 1-3 | L |
Scottish Premier | 23/09/1989 | H | 0-2 | L |
Scottish Premier | 25/11/1989 | A | 0-5 | L |
Scottish Premier | 27/01/1990 | H | 1-0 | W |
Scottish Premier | 28/04/1990 | A | 0-2 | L |
Scottish Premier | 22/09/1990 | A | 1-2 | L |
Scottish Premier | 10/11/1990 | H | 0-4 | L |
Scottish Premier | 26/12/1990 | H | 0-1 | L |
Scottish Premier | 27/04/1991 | A | 0-1 | L |
Scottish Premier | 05/10/1991 | A | 1-4 | L |
Scottish Premier | 16/11/1991 | H | 0-1 | L |
Scottish Premier | 04/01/1992 | A | 0-0 | D |
Scottish Premier | 29/02/1992 | H | 0-2 | L |
League Cup | 19/09/1995 | A | 1-3 | L |
Scottish Cup | 08/02/2000 | A | 0-2 | L |
Scottish Cup | 29/02/2000 | H | 1-1 | D |
SPL | 05/08/2000 | A | 1-2 | L |
SPL | 28/10/2000 | H | 2-0 | W |
SPL | 21/02/2001 | A | 0-3 | L |
SPL | 12/05/2001 | H | 2-1 | W |
SPL | 19/08/2006 | H | 1-1 | D |
SPL | 18/11/2006 | A | 0-2 | L |
SPL | 27/01/2007 | H | 0-2 | L |
SPL | 07/10/2007 | A | 0-4 | L |
SPL | 29/12/2007 | H | 0-1 | L |
SPL | 22/03/2008 | A | 1-1 | D |
SPL | 30/08/2008 | H | 0-1 | L |
SPL | 11/11/2008 | A | 0-2 | L |
SPL | 03/04/2009 | H | 1-1 | D |
SPL | 19/09/2009 | A | 0-1 | L |
SPL | 12/01/2010 | H | 1-0 | W |
SPL | 27/03/2010 | A | 1-2 | L |
SPL | 08/05/2010 | H | 0-1 | L |
SPL | 30/10/2010 | H | 2-1 | W |
SPL | 15/01/2011 | A | 0-2 | L |
SPL | 12/03/2011 | H | 1-1 | D |
SPL | 16/03/2011 | A | 1-2 | L |
SPL | 06/04/2011 | H | 3-2 | W |
SPL | 10/05/2011 | A | 1-0 | W |
SPL | 30/07/2011 | H | 1-0 | W |
SPL | 10/12/2011 | A | 2-2 | D |
SPL | 25/02/2012 | H | 1-1 | D |
SPL | 12/05/2012 | A | 0-0 | D |
SPL | 01/09/2012 | A | 0-0 | D |
League Cup | 30/10/2012 | A | 2-2 | D |
SPL | 10/11/2012 | H | 1-4 | L |
SPL | 09/02/2013 | A | 0-0 | D |
SPL | 14/02/2013 | A | 0-2 | L |
SPL | 30/03/2013 | H | 1-1 | D |
Scottish Premiership | 11/05/2013 | H | 0-0 | D |
Scottish Premiership | 15/02/2014 | H | 0-1 | L |
Scottish Premiership | 30/09/2014 | A | 2-2 | D |
Scottish Premiership | 10/01/2015 | H | 0-2 | L |
Scottish Premiership | 21/02/2015 | A | 0-3 | L |
Scottish Cup | 20/01/2018 | A | 1-4 | L |
League Cup | 18/08/2018 | A | 0-4 | L |
Scottish Premiership | 06/10/2018 | A | 1-4 | L |
Scottish Premiership | 15/12/2018 | H | 1-2 | L |
Scottish Premiership | 16/02/2019 | A | 2-2 | D |
Scottish Premiership | 11/08/2019 | H | 1-0 | W |
Scottish Premiership | 30/11/2019 | A | 1-2 | L |
Scottish Premiership | 26/01/2020 | H | 0-0 | D |
Scottish Cup | 29/02/2020 | H | 0-2 | L |
Scottish Premiership | 02/10/2020 | A | 1-2 | L |
League Cup | 28/11/2020 | H | 2-1 | W |
Scottish Premiership | 05/12/2020 | H | 1-1 | D |
Scottish Premiership | 13/02/2021 | A | 0-0 | D |
Scottish Premiership | 25/09/2021 | H | 3-2 | W |
Scottish Premiership | 04/12/2021 | A | 1-4 | L |
Scottish Premiership | 25/01/2022 | H | 1-0 | W |
Scottish Premiership | 15/05/2022 | A |
All Scorers
St Mirren
Player | Goals | Hat Trick |
Dave McCrae | 14 | |
Bobby Rankin | 8 | |
Jimmy Knox | 7 | |
Billy Stark | 6 | |
Own Goal | 6 | |
Alan Gebbie | 5 | |
Don Kerrigan | 5 | |
Tommy Robertson (1963-66) | 5 | HT 15/8/1964 |
Alex Crowe | 4 | |
Alfie Lesz | 4 | |
Bobby Carrol | 4 | |
David Lapsley | 4 | |
Dunky Walker | 4 | |
Gerry Burrell | 4 | |
James Thomson | 4 | |
Jimmy Cunningham | 4 | |
John Wright | 4 | |
Connor Ronan | 3 | |
Arthur Milne | 3 | |
Dunky McGill | 3 | |
Frank McAvennie | 3 | |
Frank McDougall | 3 | |
Frank McGarvey | 3 | |
George Stewart | 3 | |
Jimmy Bone | 3 | |
Jimmy Drinkwater | 3 | |
Johnny Deakin | 3 | |
Kenny McLean | 3 | |
Richard Black | 3 | |
Ronnie Hamilton | 3 | |
Ted Magner | 3 | |
Tommy White | 3 | |
Willie Jack | 3 | HT 26/8/1947 |
Willie Reid | 3 | |
Ilkay Durmus | 2 | |
Jamie McGrath | 2 | |
Alex Linwood | 2 | |
Alistair Miller | 2 | |
Brian Gallacher | 2 | |
Craig Dargo | 2 | |
Derek Hyslop | 2 | |
Doug Somner | 2 | |
Gardner Speirs | 2 | |
Hugh Morgan | 2 | |
Ian Scanlon | 2 | |
Jackie Copland | 2 | |
James Blair (1944-46) | 2 | |
James Connor | 2 | |
James Speedie | 2 | |
Jim Blair | 2 | |
Jim Kiernan | 2 | |
Jimmy McGregor | 2 | |
Nigel Hasselbaink | 2 | |
Peter McKay | 2 | |
Ricky Gillies | 2 | |
Scott Walker | 2 | |
Steven McGarry | 2 | |
Steven Thompson | 2 | |
Thomas Brown | 2 | |
Thomas Paton | 2 | |
Tommy Bryceland | 2 | |
Tommy Gemmell | 2 | |
Tommy Workman | 2 | |
William McIntosh | 2 | |
William McLintock | 2 | |
William Stewart | 2 | |
Alex Callan | 1 | |
Ally MacLeod (1955-56) | 1 | |
Andrew Anderson | 1 | |
Andrew Brown (1914-17) | 1 | |
Andrew Reid | 1 | |
Andy Dorman | 1 | |
Archibald Kyle | 1 | |
Archie Aikman | 1 | |
Archie Gillies | 1 | |
Barry McLaughlin | 1 | |
Bert Ferguson | 1 | |
Bert Henderson | 1 | |
Billy Abercromby | 1 | |
Billy McMaster | 1 | |
Bobby Holmes | 1 | |
Brian Docherty | 1 | |
Brian Martin | 1 | |
Callum Ball | 1 | |
Cammy MacPherson | 1 | |
Charlie Sutherland | 1 | |
Chic Charnley | 1 | |
Chris Innes | 1 | |
David Bell | 1 | |
David Crawford | 1 | |
David Steele | 1 | |
David Wylie | 1 | |
Duckens Nazon | 1 | |
Eddie Blyth | 1 | |
Finlay Cunningham | 1 | |
Francis Treacy | 1 | |
Frank McDougall | 1 | |
Gareth Wardlaw | 1 | |
Gavin Reilly | 1 | |
George Elmore | 1 | |
George Henderson | 1 | |
George Love | 1 | |
George McLean | 1 | |
George Walker | 1 | |
George Buchanan | 1 | |
Gerry Baker | 1 | |
Gerry Queen | 1 | |
Gilbert Rennie | 1 | |
Graham Carey | 1 | |
Henry Gillies | 1 | |
Henry Quinn | 1 | |
Henry Smillie | 1 | |
Hugh Gilshan | 1 | |
Ian Cameron | 1 | |
Ian Ferguson | 1 | |
Ian Munro | 1 | |
Ian Riddell | 1 | |
Jack Smart | 1 | |
Jackie Gillies | 1 | |
James McLellan | 1 | |
James Weir | 1 | |
Jim Rooney | 1 | |
Jimmy Howieson | 1 | |
Jimmy Robertson | 1 | |
Jimmy Stenhouse | 1 | |
Joe Martin | 1 | |
John Gray | 1 | |
John MacKenzie | 1 | |
John McEachran | 1 | |
John McTurk | 1 | |
John Meechan | 1 | |
John Phillips | 1 | |
John Stevenson | 1 | |
John Whitelaw | 1 | |
Jure Travner | 1 | |
Kenny McDowall | 1 | |
Kirk Broadfoot | 1 | |
Kyle McAllister | 1 | |
Lex Richardson | 1 | |
Malcolm McDougall | 1 | |
Marc McAusland | 1 | |
Mark McWalter | 1 | |
Michael Higdon | 1 | |
Neil Cooper | 1 | |
Paul Chalmers | 1 | |
Paul Kinnaird | 1 | |
Paul Lambert | 1 | |
Paul McGowan | 1 | |
Peter Godfrey | 1 | |
Peter Kane | 1 | |
Robert Ferguson | 1 | |
Robert McFarlane | 1 | |
Robert Torrance | 1 | |
Rowan Alexander | 1 | |
Sam Parkin | 1 | |
Simeon Jackson | 1 | |
Steve Clarke | 1 | |
Steven Robb | 1 | |
Steven Thomson | 1 | |
Thomas Anderson | 1 | |
Thomas Barclay | 1 | |
Thomas Callaghan | 1 | |
Thomas Milne | 1 | |
Tommy Wilson | 1 | |
Tottie Beck | 1 | |
Walter Borthwick | 1 | |
Walter Reid | 1 | |
William Husband | 1 | |
William MacPherson | 1 | |
William Wright | 1 | |
Marcus Fraser | 1 | |
Scott Tanser | 1 | |
Ethan Erhahon | 1 | |
Jon Obika | 1 |
Aberdeen
Player | Goals | Hat Trick |
Mark McGhee | 9 | |
Billy Stark | 8 | |
Gordon Strachan | 8 | |
Scott Vernon | 7 | |
Own Goal | 7 | |
Joe Harper | 7 | HT 22/4/1978 |
Ernie Winchester | 7 | |
Jackie Hather | 7 | |
Harry Yorston | 7 | |
Sam Cosgrove | 6 | |
Drew Jarvie | 6 | HT 8/1019/77 |
Billy Little | 6 | |
George Hamilton | 6 | |
Paul Mason | 5 | |
Jim Bett | 5 | |
Charlie Nicholas | 5 | HT 25/11/1989 |
Willie Falconer | 5 | |
Eric Black | 5 | |
Alf Williams | 5 | HT 29/8/1945 |
Arild Stavrum | 4 | HT 21/2/2001 |
Brian Irvine | 4 | |
Alex McLeish | 4 | |
Willie Miller | 4 | |
Frank McDougall | 4 | |
Doug Rougvie | 4 | |
Steve Archibald | 4 | |
Davie Robb | 4 | |
Jim Forrest | 4 | |
Bobby Hume | 4 | |
Charlie Cooke | 4 | |
Hugh Baird | 4 | |
Norrie Davidson | 4 | |
Hugh Hay | 4 | |
Archie Kelly | 4 | |
Alex Kiddie | 4 | HT 3/5/1947 |
Adam Rooney | 4 | |
Nial McGinn | 6 | |
Mark Reynolds | 3 | |
Darren Mackie | 3 | |
Andrew Considine | 3 | |
Brian Grant | 3 | |
John Hewitt | 3 | |
George Mulhall | 3 | |
Archie Glen | 3 | |
Paddy Buckley | 3 | |
Bobby Wishart | 3 | |
Graham Leggat | 3 | |
Gary McKay-Steven | 3 | |
Lewis Ferguson | 3 | |
Marley Watkins | 3 | |
Christian Ramirez | 3 | |
Peter Pawlett | 2 | |
Johnny Hayes | 2 | |
Rory McArdle | 2 | |
Sone Aluko | 2 | |
Lee Miller | 2 | |
Scott Severin | 2 | |
Hicham Zerouali | 2 | |
Scott Booth | 2 | |
Craig Robertson | 2 | |
Eoin Jess | 2 | |
Peter Weir | 2 | |
Steve Cowan | 2 | |
Andy Watson | 2 | |
Neil Simpson | 2 | |
John McMaster | 2 | |
Ian Scanlon | 2 | |
Ian Fleming | 2 | |
Ian Gibson | 2 | |
Willie Watt | 2 | |
Dave Smith | 2 | |
Bobby Wishart | 2 | |
Ewen Dick | 2 | |
John Boyd | 2 | |
Tony Harris | 2 | |
Billy McCall | 2 | |
Archie Baird | 2 | |
Ryan Christie | 2 | |
Stevie May | 2 | |
Josh Magennis | 1 | |
Chris Maguire | 1 | |
Rob Milsom | 1 | |
Steve Lovell | 1 | |
Lee Mair | 1 | |
Stevie Crawford | 1 | |
Billy Dodds | 1 | |
Shay Logan | 1 | |
Barry Robson | 1 | |
Chris Clark | 1 | |
Rory Fallon | 1 | |
Charlie Mulgrew | 1 | |
Zander Diamond | 1 | |
Tommy Wright | 1 | |
Mark Perry | 1 | |
Darren Young | 1 | |
Paul Bernard | 1 | |
Theo Ten Caat | 1 | |
Gary Smith | 1 | |
Hans Gillhaus | 1 | |
Bobby Connor | 1 | |
Davie Dodds | 1 | |
Paul Wright | 1 | |
Joe Miller | 1 | |
Tommy McQueen | 1 | |
Ian Porteous | 1 | |
Dougie Bell | 1 | |
Neale Cooper | 1 | |
Derek Hamilton | 1 | |
Duncan Davidson | 1 | |
Stevie Murray | 1 | |
Tommy White | 1 | |
Ally Shewan | 1 | |
Sandy Finnie | 1 | |
Des Herron | 1 | |
Billy Hogg | 1 | |
John Allan | 1 | |
John Brown | 1 | |
Jimmy Delaney | 1 | |
Ian McNeill | 1 | |
Donald Emery | 1 | |
John Pattillo | 1 | |
Dyer | 1 | |
Graeme Shinnie | 1 | |
Connor McLennan | 1 | |
Max Lowe | 1 | |
Scott Brown | 1 |