Having met as far back as 1890 on Scottish Cup duty, it is surprising that the clubs have only played thirty three times in official competitions in what is now approaching 130 years since, although there was a further twelve matches between Saints and Albion Rovers during WWII in the Western League that are classed as unofficial and not counted.
The last meeting between the clubs was as recent as 2016 in the Challenge Cup when Alex Rae was in the embers of his Saints management career, and the Paisley side squeezed through 4-3 following extra time after fighting back from 2-0 down in the first half.

The clubs have never met in League Competition in the “modern” era, and all thirteen seasons that Saints and Rovers were in the same division was prior to the summer 1975 reconstruction, with the last time in 1974/75 not long after Alex Ferguson had took over at Paisley.
Saints have won seventeen of the twenty six league matches between the clubs, with Rovers claiming only three victories with the last of these in early 1939 thanks to a 2-1 victory at Cliftonhill.
Post War, Saints domination of the fixture has been even more impressive and the Paisley side have lost just once in eighteen matches between the two, winning fifteen of them. That Rovers victory however was in the League Cup, but Saints have won the other three matches between the clubs in this tournament.
Jimmy Knox is the top scorer in the fixture with 10 goals, during a period where the highest scoring fixture took place between the clubs, a 5-4 Saints win at Paisley in early 1935, but the following year Knox scored five in one match as the Buddies returned from Lanarkshire with a 6-2 win.
Competitive Record
Competition | P | W | D | L | F | A |
League | 26 | 17 | 5 | 4 | 62 | 33 |
Scottish Cup | 1 | 1 | 0 | 0 | 5 | 1 |
League Cup | 5 | 3 | 1 | 1 | 9 | 3 |
Challenge Cup | 1 | 1 | 0 | 0 | 4 | 3 |
TOTAL | 33 | 22 | 6 | 5 | 80 | 40 |
Unofficial Matches (WWII) | P | W | D | L | F | A |
Western League | 12 | 4 | 3 | 5 | 18 | 20 |
League Fixtures
Date | Venue | Score | RES | Competition |
13/09/1919 | H | 1-2 | L | Division 1 |
25/12/1919 | A | 2-0 | W | Division 1 |
13/11/1920 | A | 2-1 | W | Division 1 |
22/02/1921 | H | 1-2 | L | Division 1 |
01/10/1921 | H | 2-1 | W | Division 1 |
22/04/1922 | A | 0-0 | D | Division 1 |
07/10/1922 | H | 1-1 | D | Division 1 |
20/01/1923 | A | 0-2 | L | Division 1 |
15/09/1934 | A | 3-2 | W | Division 1 |
12/01/1935 | H | 5-4 | W | Division 1 |
08/08/1936 | H | 3-0 | W | Division 1 |
19/08/1936 | A | 6-2 | W | Division 1 |
24/09/1938 | H | 1-1 | D | Division 1 |
11/01/1939 | A | 1-2 | L | Division 1 |
18/08/1948 | A | 2-1 | W | Division 1 |
25/12/1948 | H | 3-1 | W | Division 1 |
13/04/1968 | H | 2-2 | D | Division 2 |
24/04/1968 | A | 5-0 | W | Division 2 |
11/12/1971 | H | 4-0 | W | Division 2 |
15/04/1972 | A | 2-1 | W | Division 2 |
04/11/1972 | H | 4-0 | W | Division 2 |
10/03/1973 | A | 3-1 | W | Division 2 |
25/09/1973 | A | 3-2 | W | Division 2 |
23/04/1974 | H | 3-1 | W | Division 2 |
30/11/1974 | A | 4-2 | W | Division 2 |
05/04/1975 | H | 1-1 | D | Division 2 |
Cup Matches
27/09/1890 | H | 5-1 | W | Scottish Cup |
21/08/1971 | H | 1-0 | W | League Cup |
01/09/1971 | A | 1-2 | L | League Cup |
27/08/1980 | A | 2-1 | W | League Cup |
30/08/1980 | H | 5-0 | W | League Cup |
03/09/2016 | A | 4-3 | W | Chal’ge Cup |
23/07/2019 | A | 0-0* | D | League Cup |
*Saints won 4-3 on penalties
Western League (WWII- Unofficial fixtures)
21/10/1939 | H | 1-2 | L |
03/04/1940 | A | 2-1 | W |
10/08/1940 | H | 1-1 | D |
23/11/1940 | A | 0-2 | L |
20/09/1941 | A | 3-0 | W |
20/12/1941 | H | 4-2 | W |
22/08/1942 | H | 0-0 | D |
05/12/1942 | A | 5-1 | W |
25/09/1943 | A | 2-3 | L |
08/01/1944 | H | 4-1 | W |
12/08/1944 | H | 1-2 | L |
25/11/1944 | A | 0-0 | D |

All Saints Scorers
Player | Total |
Jimmy Knox | 10 |
Alex Linwood | 5 |
Bobby McKean | 5 |
Jim Blair | 4 |
Thomas Brady | 4 |
Bobby Pinkerton | 3 |
Doug Somner | 3 |
Gus McLeod | 3 |
Ian Munro | 3 |
Ally McLeod | 2 |
Archie Knox | 2 |
James Thomson | 2 |
Jimmy McGregor | 2 |
John MacKenzie | 2 |
Lex Richardson | 2 |
Own Goal | 2 |
Patrick McCamon | 2 |
Alex Duff | 1 |
Alex McBain | 1 |
Angus Stead | 1 |
Archibald Cowan | 1 |
Bert Ferguson | 1 |
Billy Stark | 1 |
Billy Steel | 1 |
Bobby Adamson | 1 |
Bobby Biggar | 1 |
Bobby Duffy | 1 |
Brian Third | 1 |
Charles Pringle | 1 |
Charlie Sutherland | 1 |
Denis Lawson | 1 |
Donnie McDowell | 1 |
Dunky Walker | 1 |
Finlay Cunningham | 1 |
Gordon McQueen | 1 |
Hugh McLaughlin | 1 |
Jackie McGillivray | 1 |
James Caskie | 1 |
James Dunlop | 1 |
Jimmy Riddell | 1 |
Jimmy Stenhouse | 1 |
Joe Millbank | 1 |
John Dickson | 1 |
John Sutton | 1 |
Lawrence Shankland | 1 |
Lewis Morgan | 1 |
Robert Ferguson | 1 |
Stevie Mallan | 1 |
Tom Jess | 1 |
Tom McKenna | 1 |
Tommy Robertson | 1 |
William Gall | 1 |
William McLintock | 1 |
Willie Borland | 1 |
Willie Kelly | 1 |