Name: Jimmy Boag
Date of Birth: 20/03/1957
Place of Birth: Greenock, Scotland
Nationality: Scottish
Position: Forward
Signed: February 1982 from Blondklubben 1909
Departed: Released April 1982
Debut: 10th March 1982 v Rangers (2-3)
Final Match: 13th March 1982 v Celtic (2-5)
Apps: 2
Goals: 0
Honours: None
Misc: None
Month: Feb 2023
Eddie Blyth
Name: Eddie Blyth
Date of Birth: 1925 (Died March 2016 aged 91)
Place of Birth: Renfrew, Scotland
Nationality: Scottish
Position: Inside Forward
Signed: April 1949 from Babcocks and Wilcox
Departed: April 1955 (released)
Debut:
Final Match:
Apps: 112
Goals: 18
Honours:
Misc: None
2023 Player of the Month
































25/02/2023 St. Johnstone (a)

Premiership | McDiarmid Park Perth | |
St. Johnstone | 1-1 | St. Mirren |
Phillips 45 ![]() Rudden 76 ![]() | Gogic 86 ![]() | |
Att: 3,828 Saints: 1,047 | Referee: C Napier VAR: G Irvine |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 7 |
22 | Marcus FRASER ![]() | 7 |
13 | Alex GOGIC ![]() | 8 |
18 | Charles DUNNE | 6 |
23 | Ryan STRAIN | 6 |
16 | Thierry SMALL | 6 |
8 | Ryan FLYNN ![]() | 7 |
6 | Mark O’HARA ![]() | 6 |
11 | Greg KILTIE ![]() | 8 |
10 | Curtis MAIN | 7 |
9 | Tony WATT ![]() | 6 |
Substitutes | ||
4 | Joe SHAUGHNESSY ![]() | 8 |
35 | Aiden GILMARTIN | |
30 | Fraser TAYLOR | |
24 | Lewis JAMIESON ![]() | 7 |
25 | Kieran OFFORD ![]() | 7 |
34 | Murray CAMPBELL | |
5 | Richard TAYLOR | |
32 | Luke KENNY | |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.86 |

St Johnstone: Matthews, Wright, Mitchell, Gordon, (c), Considine, Montgomery, MacPherson, Phillips, Hallberg, May (Rudden 72), Clark (Bair 72)
Subs Not Used: Sinclair, Brown, Gallacher, Wotherspoon, Carey, Murphy


Jim Blair
Name: Jim Blair
Date of Birth: 13th January 1947 (Died 6th April 2011)
Place of Birth: Calderbank, Scotland
Nationality: Scottish
Position: Centre Forward
Signed: August 1967 from Shotts Bon Accord
Departed: July 1970 to Hibernian
Debut:
Final Match:
Apps: 103
Goals: 49
Honours: 1967/68 Scottish Second Division
Misc: None
Signed: February 1971 from Hibernian
Departed: September 1972 to Norwich City
Debut:
Final Match:
Apps: 66
Goals: 24
Honours: None
Misc: None
Richard Black
Name: Richard Black
Date of Birth: 18th February 1907
Place of Birth: Airdrie, Scotland
Nationality: Scottish
Position: Inside Forward
Signed: November 1934 from Manchester United
Departed: February 1937 to Morton
Debut:
Final Match:
Apps: 23
Goals: 10
Honours:
Misc: None
Lewis Jamieson
Name: Lewis Jamieson
Date of Birth: 17th April 2002
Place of Birth: Glasgow
Nationality: Scottish
Position: Forward
Height: 5ft 7in
Weight: 9.5st
Signed: 1st June 2019
Departed:
Debut: 9th August 2020 v Rangers (0-3)
Final Match:
Apps: 4
Goals: 0
Honours:
Young forward Lewis Jamieson is another product of Saints youth academy and made his debut in 2020 during the ‘COVID season’ when Jim Goodwin brought him on at Ibrox late in a 3-0 defeat in August.
Since this, Jamieson has been loaned out to lower league clubs on multiple occasions, including 2 spells at Clyde and half a season at Inverness Caledonian Thistle in 2021/22, before a productive few months at Airdrie in the first half of the 2022/23 campaign where he scored eight times in seventeen starts.
Stephen Robinson recalled the youngster in January 2023 from Broomfield, and Jamieson made his first Saints league appearance for over 2 years when he came off the bench at Fir Park for the last 12 minutes on the 15th February.
18/02/2023 Ross County (H)

Premiership | St Mirren Park Paisley | |
St. Mirren | 1-0 | Ross County |
Gallagher 7 ![]() | O Edwards 90 ![]() | |
Att: 5,634 Away: 225 | Referee: G Grainger VAR: G Duncan |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 8 |
22 | Marcus FRASER ![]() | 8 |
31 | Dec GALLAGHER ![]() ![]() | 8 |
18 | Charles DUNNE | 8 |
23 | Ryan STRAIN | 8 |
16 | Thierry SMALL ![]() | 7 |
8 | Ryan FLYNN ![]() | 9 |
6 | Mark O’HARA ![]() | 7 |
11 | Greg KILTIE | 8 |
10 | Curtis MAIN | 8 |
9 | Tony WATT ![]() | 8 |
Substitutes | ||
4 | Joe SHAUGHNESSY ![]() | 7 |
35 | Aiden GILMARTIN | |
30 | Fraser TAYLOR | |
24 | Lewis JAMIESON | |
25 | Kieran OFFORD ![]() | 7 |
34 | Murray CAMPBELL | |
5 | Richard TAYLOR ![]() | 6 |
32 | Luke KENNY | |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 7.64 |

Ross County: Laidlaw, Watson, Baldwin (Callachan 46), Iacovitti, Randall (Smith 75), Kenneh, Loturi, Harmon (G.Edwards 46), Dhanda (O.Edwards 46), White, Murray (Samuel 80)
Subs Not Used: Munro, Cancola, Sims, Stones


15/02/2023 Motherwell (A)

Premiership | Fir Park Motherwell | |
Motherwell | 2-1 | St. Mirren |
Van Veen 8 ![]() Johnston 18 ![]() | Strain 24 ![]() | |
Att: 4,978 Saints: 1,047 | Referee: J Beaton VAR: E Anderson |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 5 |
22 | Marcus FRASER | 7 |
31 | Dec GALLAGHER ![]() | 5 |
5 | Richard TAYLOR | 5 |
23 | Ryan STRAIN ![]() ![]() | 8 |
3 | Scott TANSER ![]() | 5 |
17 | Keanu BACCUS ![]() | 7 |
6 | Mark O’HARA ![]() ![]() | 6 |
13 | Alex GOGIC ![]() | 5 |
10 | Curtis MAIN | 6 |
9 | Tony WATT ![]() | 7 |
Substitutes | ||
18 | Charles DUNNE | |
8 | Ryan FLYNN ![]() | 6 |
30 | Fraser TAYLOR | |
24 | Lewis JAMIESON ![]() | 6 |
25 | Kieran OFFORD | |
11 | Greg KILTIE ![]() ![]() | 6 |
4 | Joe SHAUGHNESSY | |
16 | Thierry SMALL ![]() ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.07 |

Motherwell: Kelly (c), Johnston, Casey, McGinn, Furlong (O’Donnell 90), Butcher, Goss, Cornelius, Spittal (Slattery 84), Van Veen (Aitchison 78), Obika
Subs Not Used: Oxborough, Crankshaw, Danzaki, McKinstry, Tierney, Dunachie


11/02/2023 Celtic (A)

Scots Cup | Celtic Park Glasgow | |
Celtic | 5-1 | St. Mirren |
Maeda 16 ![]() Hatate 76 p ![]() Oh 80 ![]() O’Reilly 90 ![]() Hatate 90+5 ![]() | R Taylor 75 ![]() O’Hara 87 p ![]() | |
Att: 37,728 Saints: 904 | Referee: S McLean VAR: C Steven |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 6 |
22 | Marcus FRASER | 6 |
31 | Dec GALLAGHER | 6 |
5 | Richard TAYLOR ![]() | 7 |
23 | Ryan STRAIN ![]() ![]() | 8 |
3 | Scott TANSER ![]() | 7 |
17 | Keanu BACCUS ![]() ![]() | 7 |
6 | Mark O’HARA ![]() ![]() | 7 |
13 | Alex GOGIC | 7 |
10 | Curtis MAIN ![]() | 7 |
21 | Alex GREIVE ![]() | 6 |
Substitutes | ||
9 | Tony WATT ![]() | 7 |
8 | Ryan FLYNN ![]() | 6 |
30 | Fraser TAYLOR | |
24 | Lewis JAMIESON | |
25 | Kieran OFFORD | |
11 | Greg KILTIE ![]() | 6 |
4 | Joe SHAUGHNESSY ![]() | |
16 | Thierry SMALL ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.67 |

Celtic: Hart, Johnston, Starfelt, Carter-Vickers, Taylor, Mooy (Hatate 63), McGregor (c), Turnbull (O’Riley 63), Jota (Oh 63), Kyogo (Abada 14), Maeda (Haksabanovic 78)Subs Not Used: Bain, Kobayashi, Iwata, Forrest
