P’ship | Global Energy Stadium Dingwall | |
Ross County | 3-2 | St. Mirren |
White 10 Tilson 56 Harmon 60 | Strain 13 O’Hara 45 | |
Att: 3,589 | Referee: John Beaton VAR: Willie Collum |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 6 |
31 | Declan GALLAGHER | 6 |
18 | Charles DUNNE | 6 |
13 | Alex GOGIC ![]() | 5 |
23 | Ryan STRAIN | 7 |
22 | Marcus FRASER ![]() | 5 |
16 | Ethan ERHAHON ![]() | 6 |
6 | Mark O’HARA ![]() ![]() | 7 |
17 | Keanu BACCUS | 6 |
9 | Curtis MAIN ![]() ![]() | 6 |
7 | Jonah AYUNGA ![]() | 5 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
11 | Greg KILTIE ![]() | 7 |
30 | Scott TANSER ![]() | 7 |
32 | Luke KENNY | |
9 | Eamonn BROPHY ![]() | |
8 | Ryan FLYNN | 6 |
21 | Alex GREIVE ![]() ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.13 |

Ross County: Laidlaw, Baldwin (Watson 26) (c), Iacovitti, Edwards-Owura (Samuel 81), Dhanda, Johnson, Loturi (Cancola 73), Harmon, Hiwula (Akio 81), Tillson, White
Subs Not Used: Eastwood, Olaigbe, Munro, Smith
ROSS CY | CATEGORY | SAINTS |
---|---|---|
10 | Shots | 11 |
4 | On Target | 4 |
60 | Possession % | 40 |
440 | Passes | 297 |
76 | Accuracy % | 63 |
9 | Fouls | 13 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
7 | Corners | 5 |
