
Prm’shp | St Mirren Park Paisley | |
St. Mirren | 2-2 | St. J’nstn |
Kiltie 42 O’Hara 81 | Carey 33p Clarke 90+6 | |
Att: 5,387 | Referee: Euan Anderson VAR: Mike Roncone |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON ![]() | 6 |
31 | D.GALLAGHER ![]() | 7 |
18 | Charles DUNNE ![]() | 7 |
22 | Marcus FRASER | 6 |
23 | Ryan STRAIN | 6 |
3 | Scott TANSER ![]() | 6 |
16 | Ethan ERHAHON | 8 |
6 | Mark O’HARA ![]() ![]() | 8 |
11 | Greg KILTIE ![]() ![]() | 9 |
9 | Curtis MAIN ![]() | 7 |
21 | Alex GREIVE ![]() | 7 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY ![]() | |
13 | Alex GOGIC ![]() | 7 |
15 | Dylan REID | 7 |
20 | Toyosi OLUSANYA | |
9 | Eamonn BROPHY ![]() | 7 |
8 | Ryan FLYNN | |
7 | Jonah AYUNGA ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.8 |

St Johnstone: Matthews, Brown, Considine, Mitchell (Gordon 64), McGowan, Wright (Bair 83), Hallberg, Carey (Wotherspoon 84), McLennan, Murphy (Crawford 66), Clark
Subs Not Used: Parish, Gallacher, Montgomery, Kuchieriavyi, Phillips
SAINTS | CATEGORY | ST. J’STN |
---|---|---|
11 | Shots | 8 |
4 | On Target | 2 |
43 | Possession % | 57 |
327 | Passes | 435 |
66 | Accuracy % | 74 |
9 | Fouls | 7 |
4 | Yellow Cards | 3 |
0 | Red Cards | 1 |
1 | Offsides | 0 |
6 | Corners | 3 |
