A comprehensive list of all competitive hat-tricks scored by a St Mirren player since 1877.
Player | Date | Opposition |
John Paterson | 09/10/1880 | Glenkilloch |
James Imrie | 11/11/1882 | Mauchline |
Geordie Watt | 10/02/1883 | Greenock Southern |
Andy Brown | 29/09/1883 | Woodland |
Andy Brown | 01/12/1883 | Cambuslang |
Robert Gilmour | 16/02/1884 | Paisley Olympic |
Geordie Watt | 23/02/1884 | Thistle |
Andy Brown | 23/02/1884 | Thistle |
Andy Brown | 05/04/1884 | West End Athletic |
Bob Fairlie | 03/05/1884 | Abercorn |
Bob Fairlie | 08/05/1884 | Thornliebank |
Andy Brown | 12/09/1884 | Neilston |
Andy Brown | 24/10/1885 | Renfrew |
D Wilson | 27/03/1886 | Rangers |
Andy Brown | 19/03/1887 | Ayr Athletic |
Jimmy Langmuir | 19/03/1887 | Ayr Athletic |
Andy Brown | 07/01/1888 | Glasgow Northern |
Jimmy Morton | 17/11/1888 | Kilbarchan |
Andy Brown | 17/11/1888 | Kilbarchan |
Andy Brown | 02/01/1889 | Arbroath |
Andy Brown | 31/08/1889 | Battlefield |
James Dunlop | 09/11/1889 | Lanefield |
William McBain | 04/01/1890 | Kilbirnie |
William McBain | 22/02/1890 | Kilbirnie |
William McBain | 08/03/1890 | Port Glasgow Athletic |
William McBain | 05/04/1890 | Dykebar |
Sandy Wylie | 17/02/1894 | Dundee |
James McNeilly | 29/10/1898 | Dundee |
Joseph Moffat | 27/09/1902 | Kilmarnock |
Gladstone Hamilton | 27/12/1902 | Kilmarnock |
David Lindsay | 09/01/1904 | Rangers |
Thomas Brown | 26/09/1908 | Port Glasgow Atheltic |
George Buchanan | 25/09/1909 | Partick Thistle |
Thomas Milne | 04/12/1909 | Port Glasgow Atheltic |
Ted Magner | 15/03/1913 | Queens Park |
Ted Magner | 26/04/1913 | Raith Rovers |
Fred Sowerby | 25/11/1916 | Falkirk |
Neil Harris | 08/09/1917 | Hamilton |
James Thomson | 20/04/1918 | Hearts |
Dunky Walker | 20/08/1921 | Queens Park |
Dunky Walker | 23/08/1921 | Hamilton |
Dunky Walker | 24/09/1921 | Hamilton |
Dunky Walker | 24/12/1921 | Raith Rovers |
Dunky Walker | 07/01/1922 | Clyde |
Dunky Walker | 28/01/1922 | Solway Star |
Dunky Walker | 11/02/1922 | Kilmarnock |
Dunky Walker | 10/03/1923 | Airdrie |
Jon Wood | 16/02/1924 | Motherwell |
Jon Wood | 08/03/1924 | Clydebank |
Davie McCrae | 22/11/1924 | Motherwell |
Davie McCrae | 18/09/1926 | Queens Park |
Davie McCrae | 09/04/1927 | Aberdeen |
Davie McCrae | 17/12/1927 | Bo’ness |
Davie McCrae | 21/01/1928 | Clyde |
Bobby Rankin | 04/02/1928 | Vale of Atholl |
Bobby Rankin | 06/03/1928 | Queens Park |
Davie McCrae | 21/04/1928 | Bo’ness |
Bobby Rankin | 20/10/1928 | Kilmarnock |
Davie McCrae | 27/10/1928 | Raith Rovers |
Alan Gebbie | 16/03/1929 | Falkirk |
Davie McCrae | 09/04/1929 | Raith Rovers |
Davie McCrae | 05/10/1929 | Dundee Utd |
Alex Stewart | 19/10/1929 | Morton |
Davie McCrae | 09/09/1931 | Ayr United |
John Meechan | 12/12/1931 | Ayr United |
Davie McCrae | 10/09/1932 | Kilmarnock |
Davie McCrae | 12/11/1932 | Cowdenbeath |
Davie McCrae | 17/12/1932 | Airdrie |
Davie McCrae | 11/03/1933 | East Stirling |
Walter Smith | 28/10/1933 | Third Lanark |
Jimmy Knox | 31/03/1934 | Motherwell |
Jimmy Knox | 15/09/1934 | Albon Rovers |
Jimmy McGregor | 05/10/1935 | Forfar Athletic |
Jimmy Knox | 12/10/1935 | Leith Athletic |
Jimmy McGregor | 09/11/1935 | Alloa Athletic |
Jimmy Knox | 23/11/1935 | Morton |
Jimmy Knox | 21/12/1935 | Dundee United |
Jimmy McGregor | 21/12/1935 | Dundee United |
Jimmy McGregor | 01/01/1936 | Forfar Athletic |
David Muir | 04/01/1936 | Dumbarton |
Jimmy Knox | 07/03/1936 | Kings Park |
Jimmy Knox | 21/03/1936 | Brechin City |
Jimmy Knox | 19/08/1936 | Albion Rovers |
Alex Callan | 21/11/1936 | Motherwell |
Finlay Cunningham | 30/01/1937 | Beith |
Jimmy Knox | 06/02/1937 | Queen of the South |
Jimmy Knox | 10/04/1937 | Arbroath |
Jimmy Knox | 05/02/1938 | Morton |
Thomas Brady | 19/08/1939 | Queen of the South |
Thomas Brady | 02/09/1939 | Cowdenbeath |
Alex Linwood | 18/11/1939 | Queens Park |
Benjamin Yorston | 30/12/1939 | Third Lanark |
Alex Linwood | 24/02/1940 | Queen of the South |
Alex Linwood | 11/05/1940 | Motherwell |
Thomas Brady | 03/05/1941 | Third Lanark |
Thomas Brady | 16/08/1941 | Hamilton Academicals |
Alex Linwood | 11/10/1941 | Motherwell |
Alex Linwood | 28/11/1942 | Dumbarton |
Alex Linwood | 29/05/1943 | Third Lanark |
Alex Linwood | 12/06/1943 | Dumbarton |
Alex Linwood | 18/09/1943 | Hearts |
Alex Linwood | 26/05/1945 | Hibernian |
Jimmy Drinkwater | 05/04/1947 | Kilmarnock |
Willie Jack | 26/08/1947 | Aberdeen |
Willie Jack | 06/09/1947 | Queen of the South |
Gerry Burrell | 13/12/1947 | Third Lanark |
Alfie Lesz | 24/01/1948 | Shawfield A |
Gerry Burrell | 25/09/1948 | Third Lanark |
Gerry Burrell | 12/03/1949 | Dundee |
John Guthrie | 12/03/1949 | Dundee |
Alex Crowe | 18/08/1951 | Hearts |
George Stewart | 20/09/1952 | Queen of the South |
Willie Telfer | 01/01/1954 | Queen of the South |
John McGrory | 14/08/1954 | Motherwell |
Tommy Gemmell | 20/11/1954 | Stirling Albion |
Bobby Holmes | 31/08/1955 | Airdrie |
Tommy Gemmell | 01/10/1955 | Motherwell |
Bobby Holmes | 31/12/1955 | Airdrie |
Bobby Holmes | 04/02/1956 | Third Lanark |
Peter McKay | 09/11/1957 | Airdrie |
John Wilson | 09/08/1958 | Airdrie |
Tommy Bryceland | 30/08/1958 | Celtic |
Gerry Baker | 13/02/1959 | Peebles Rovers |
Tommy Bryceland | 13/02/1959 | Peebles Rovers |
Gerry Baker | 21/02/1959 | Dundee |
Gerry Baker | 05/09/1959 | Kilmarnock |
Gerry Baker | 30/01/1960 | Glasgow University |
Gerry Baker | 06/02/1960 | Clyde |
Jim Rodger | 28/02/1961 | Third Lanark |
Tottie Beck | 20/01/1962 | Raith Rovers |
Bobby Carroll | 02/04/1963 | Hearts |
Don Kerrigan | 02/04/1963 | Hearts |
Tommy Robertson | 15/08/1964 | Aberdeen |
Bobby Carroll | 05/12/1964 | Partick Thistle |
Tommy Robertson | 08/01/1966 | Falkirk |
Archie Gemmill | 24/12/1966 | Ayr United |
Peter Kane | 02/12/1967 | Stenhousemuir |
Jim Blair | 23/12/1967 | Forfar |
Bobby Pinkerton | 24/04/1968 | Albion Rovers |
Jim Blair | 29/04/1968 | Berwick Rangers |
Jim Blair | 11/08/1969 | Raith Rovers |
Jim Young | 13/09/1969 | Clyde |
Archie Knox | 01/02/1971 | East Fife |
Bobby McKean | 11/09/1971 | Stenhousemuir |
Ally McLeod | 25/09/1971 | Forfar |
Bobby McKean | 02/10/1971 | Hamilton |
Ally McLeod | 27/11/1971 | Arbroath |
Jim Blair | 22/01/1972 | Hamilton |
Ally McLeod | 23/08/1972 | Rangers |
Ally McLeod | 07/10/1972 | Cowdenbeath |
Gus McLeod | 09/12/1972 | Hamilton |
Bobby McKean | 16/02/1974 | Brechin |
Brian Third | 05/10/1974 | Stenhousemuir |
Walter Borthwick | 13/03/1976 | Forfar |
Robert Torrance | 12/02/1977 | St Johnstone |
Frank McGarvey | 19/04/1977 | Dundee |
Frank McGarvey | 02/09/1978 | Berwick Rangers |
Frank McGarvey | 10/03/1979 | Motherwell |
Doug Somner | 01/09/1979 | Stenhousemuir |
Doug Somner | 07/05/1980 | Rangers |
Doug Somner | 16/08/1980 | Morton |
Doug Somner | 30/08/1980 | Albion Rovers |
Doug Somner | 04/10/1980 | Kilmarnock |
Alan Logan | 11/04/1981 | Partick Thistle |
Lex Richardson | 14/08/1982 | Ayr |
Billy Stark | 12/03/1983 | Airdrie |
Frank McAvennie | 23/04/1983 | Motherwell |
Frank McAvennie | 22/11/1983 | Dundee Utd |
Brian Gallagher | 23/10/1985 | Hammarby |
Frank McGarvey | 18/10/1986 | Dundee |
Gunni Torfason | 01/02/1992 | Airdrie |
Eddie Gallagher | 20/10/1993 | Dumbarton |
Mark Yardley | 19/10/1996 | East Fife |
Ricky Gillies | 26/12/1996 | East Fife |
Junior Mendes | 02/08/1997 | Airdrie |
Barry Lavety | 11/03/2000 | Clydebank |
Martin Cameron | 06/08/2002 | East Stirling |
Junior Mendes | 24/08/2002 | Clyde |
Martin Cameron | 26/10/2002 | Falkirk |
Brian McGinty | 08/05/2004 | St Johnstone |
John Sutton | 21/03/2006 | Brechin |
Billy Mehmet | 26/08/2008 | Dumbarton |
Billy Mehmet | 02/08/2009 | East Stirling |
Billy Mehmet | 09/10/2010 | Alloa |
Paul McGowan | 18/01/2011 | Peterhead |
Michael Higdon | 02/04/2011 | Hamilton |
Stevie Thompson | 21/04/2012 | Dunfermline |
Stevie Mallan | 29/04/2017 | Raith |
Gavin Reilly | 18/11/2017 | Lothian Thistle |
Cody Cooke | 18/05/2019 | Dundee |
Thirty players have managed more than one hat-trick for the club:
Player | Number of HT’s |
Davie McCrae | 14 |
Andy Brown | 13 |
Jimmy Knox | 11 |
Alex Linwood | 9 |
Dunky Walker | 8 |
William McBain | 5 |
Gerry Baker | 5 |
Doug Somner | 5 |
Jimmy McGregor | 4 |
Ally McLeod | 4 |
Thomas Brady | 4 |
Frank McGarvey | 4 |
Jim Blair | 4 |
Bobby McKean | 3 |
Billy Mehmet | 3 |
Bobby Rankin | 3 |
Bobby Holmes | 3 |
Gerry Burrell | 3 |
Jon Wood | 2 |
Ted Magner | 2 |
Martin Cameron | 2 |
Bobby Carroll | 2 |
Frank McAvennie | 2 |
Junior Mendes | 2 |
Tommy Bryceland | 2 |
Tommy Gemmell | 2 |
Tommy Robertson | 2 |
Willie Jack | 2 |
Bob Fairlie | 2 |
Geordie Watt | 2 |
On thirty five occasions a Saints player has scored more than three goals in a single match:
Player | Date | Opposition | Amount |
Gerry Baker | 30/01/1960 | Glasgow University | 10 goals |
Andy Brown | 05/04/1884 | West End Athletic | 8 goals |
Andy Brown | 31/08/1889 | Battlefield | 6 goals |
William McBain | 08/03/1890 | Port Glasgow Athletic | 6 goals |
Davie McCrae | 12/11/1932 | Cowdenbeath | 6 goals |
Ted Magner | 15/03/1913 | Queens Park | 5 goals |
Dunky Walker | 28/01/1922 | Solway Star | 5 goals |
Jon Wood | 08/03/1924 | Clydebank | 5 goals |
Davie McCrae | 21/01/1928 | Clyde | 5 goals |
Jimmy McGregor | 01/01/1936 | Forfar Athletic | 5 goals |
Jimmy Knox | 19/08/1936 | Albion Rovers | 5 goals |
Jimmy Knox | 06/02/1937 | Queen of the South | 5 goals |
Alex Linwood | 12/06/1943 | Dumbarton | 5 goals |
Gus McLeod | 09/12/1972 | Hamilton | 5 goals |
Billy Mehmet | 02/08/2009 | East Stirling | 5 goals |
Andy Brown | 29/09/1883 | Woodland | 4 goals |
Andy Brown | 01/12/1883 | Cambuslang | 4 goals |
Andy Brown | 12/09/1883 | Neilston | 4 goals |
Jimmy Langmuir | 19/03/1887 | Ayr Thistle | 4 goals |
Jimmy Morton | 17/11/1888 | Kilbarchan | 4 goals |
William McBain | 04/01/1890 | Kilbirnie | 4 goals |
William McBain | 22/02/1890 | Kilbirnie | 4 goals |
William McBain | 05/04/1890 | Dykebar | 4 goals |
David Lindsay | 09/01/1904 | Rangers | 4 goals |
Neil Harris | 08/09/1917 | Hamilton | 4 goals |
Dunky Walker | 20/08/1921 | Queens Park | 4 goals |
Dunky Walker | 23/08/1921 | Hamilton | 4 goals |
Dunky Walker | 07/01/1922 | Clyde | 4 goals |
Davie McCrae | 22/11/1924 | Motherwell | 4 goals |
Davie McCrae | 17/12/1927 | Bo’ness | 4 goals |
Bobby Rankin | 20/10/1928 | Kilmarnock | 4 goals |
Jimmy McGregor | 21/12/1935 | Dundee United | 4 goals |
Jimmy Knox | 07/03/1936 | Kings Park | 4 goals |
Alex Linwood | 24/02/1940 | Queen of the South | 4 goals |
Alex Crowe | 18/08/1951 | Hearts | 4 goals |
Peter McKay | 09/11/1957 | Airdrie | 4 goals |
Gerry Baker | 13/02/1959 | Peebles Rovers | 4 goals |
Gerry Baker | 21/02/1959 | Dundee | 4 goals |
Gerry Baker | 05/09/1959 | Kilmarnock | 4 goals |
Jim Rodger | 28/02/1961 | Third Lanark | 4 goals |
Tottie Beck | 20/01/1962 | Raith Rovers | 4 goals |
Don Kerrigan | 02/04/1963 | Hearts | 4 goals |
Ally McLeod | 27/11/1971 | Arbroath | 4 goals |
Ally McLeod | 23/08/1972 | Rangers | 4 goals |
Martin Cameron | 06/08/2002 | East Stirling | 4 goals |
Gavin Reilly | 18/11/2017 | Lothian Thistle | 4 goals |