DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
12/08/1950 | Falkirk | A | LC | 1-1 | D |
15/08/1950 | Hibernian | H | LC | 0-6 | L |
19/08/1950 | Dundee | A | LC | 1-3 | L |
26/08/1950 | Falkirk | H | LC | 2-0 | W |
30/08/1950 | Hibernian | A | LC | 0-5 | L |
02/09/1950 | Dundee | H | LC | 3-1 | W |
09/09/1950 | Clyde | H | A | 3-1 | W |
16/09/1950 | Falkirk | A | A | 2-0 | W |
23/09/1950 | Morton | H | A | 1-3 | L |
30/09/1950 | Hearts | A | A | 0-1 | L |
07/10/1950 | Aberdeen | H | A | 4-2 | W |
14/10/1950 | Raith R | A | A | 0-2 | L |
21/10/1950 | East Fife | H | A | 1-2 | L |
28/10/1950 | Airdrie | A | A | 0-2 | L |
04/11/1950 | Motherwell | A | A | 0-4 | L |
11/11/1950 | Rangers | H | A | 0-2 | L |
18/11/1950 | Partick Th | H | A | 2-1 | W |
25/11/1950 | Dundee | A | A | 0-5 | L |
02/12/1950 | Third Lanark | H | A | 0-4 | L |
09/12/1950 | Celtic | H | A | 0-0 | D |
16/12/1950 | Hibernian | A | A | 1-3 | L |
23/12/1950 | Clyde | A | A | 1-2 | L |
30/12/1950 | Falkirk | H | A | 0-0 | D |
01/01/1951 | Morton | A | A | 2-5 | L |
02/01/1951 | Hearts | H | A | 1-0 | W |
06/01/1951 | Aberdeen | A | A | 1-1 | D |
20/01/1951 | East Fife | A | A | 1-1 | D |
27/01/1951 | Hibernian | H | SC1 | 1-1 | D |
31/01/1951 | Hibernian | A | SC1R | 0-5 | L |
17/02/1951 | Rangers | A | A | 1-1 | D |
24/02/1951 | Partick Th | A | A | 1-1 | D |
03/03/1951 | Dundee | H | A | 2-2 | D |
10/03/1951 | Third Lanark | A | A | 2-1 | W |
17/03/1951 | Celtic | A | A | 1-2 | L |
24/03/1951 | Hibernian | H | A | 0-1 | L |
07/04/1951 | Airdrie | H | A | 3-2 | W |
17/04/1951 | Motherwell | H | A | 3-0 | W |
28/04/1951 | Raith R | H | A | 2-0 | W |
KEY | |
A | Division A |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DivA | LC | SC | TOTAL |
---|---|---|---|---|
Rennie | 5 | 2 | 7 | |
G.Stewart | 6 | 6 | ||
Lesz | 1 | 3 | 4 | |
Reid | 3 | 3 | ||
Lapsley | 3 | 3 | ||
Duncanson | 3 | 3 | ||
Telfer | 3 | 3 | ||
Ritchie | 2 | 1 | 3 | |
Blyth | 2 | 2 | ||
Kiernan | 2 | 2 | ||
Rice | 2 | 2 | ||
Martin | 1 | 1 | ||
W.Stewart | 1 | 1 | ||
Drinkwater | 1 | 1 | ||
Crowe | 0 | 1 | 1 | |
Anderson | 0 | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 30 | 22 | 4 | 4 | 78 | 26 | 52 | 48 |
2 | Rangers | 30 | 17 | 4 | 9 | 64 | 37 | 27 | 38 |
3 | Dundee | 30 | 15 | 8 | 7 | 47 | 30 | 17 | 38 |
4 | Hearts | 30 | 16 | 5 | 9 | 72 | 45 | 27 | 37 |
5 | Aberdeen | 30 | 15 | 5 | 10 | 61 | 50 | 11 | 35 |
6 | Partick Th | 30 | 13 | 7 | 10 | 57 | 48 | 9 | 33 |
7 | Celtic | 30 | 12 | 5 | 13 | 48 | 46 | 2 | 29 |
8 | Raith Rov | 30 | 13 | 2 | 15 | 52 | 52 | 0 | 28 |
9 | Motherwell | 30 | 11 | 6 | 13 | 58 | 65 | −7 | 28 |
10 | East Fife | 30 | 10 | 8 | 12 | 48 | 66 | −18 | 28 |
11 | St Mirren | 30 | 9 | 7 | 14 | 35 | 51 | −16 | 25 |
12 | Morton | 30 | 10 | 4 | 16 | 47 | 59 | −12 | 24 |
13 | 3rd Lanark | 30 | 11 | 2 | 17 | 40 | 51 | −11 | 24 |
14 | Airdrieonians | 30 | 10 | 4 | 16 | 52 | 67 | −15 | 24 |
15 | Clyde | 30 | 8 | 7 | 15 | 37 | 57 | −20 | 23 |
16 | Falkirk | 30 | 7 | 4 | 19 | 35 | 81 | −46 | 18 |

