
| DATE | OPPOSITION | ATT | COMP | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|
| 12/08/1950 | Falkirk | 12,000 | LCP | 1-1 | D | LESZ |
| 15/08/1950 | HIBERNIAN | 25,000 | LCP | 0-6 | L | |
| 19/08/1950 | Dundee | 18,000 | LCP | 1-3 | L | LESZ |
| 26/08/1950 | FALKIRK | 12,000 | LCP | 2-0 | W | RITCHIE, ANDERSON |
| 30/08/1950 | Hibernian | 28,000 | LCP | 0-5 | L | |
| 02/09/1950 | DUNDEE | 12,000 | LCP | 3-1 | W | LESZ, RENNIE (2) |
| 09/09/1950 | CLYDE | 12,000 | SDA | 3-1 | W | MARTIN, RENNIE, RITCHIE |
| 16/09/1950 | Falkirk | 10,000 | SDA | 2-0 | W | RENNIE, STEWART |
| 23/09/1950 | MORTON | 14,000 | SDA | 1-3 | L | WM REID |
| 30/09/1950 | Hearts | 22,027 | SDA | 0-1 | L | |
| 07/10/1950 | ABERDEEN | 10,000 | SDA | 4-2 | W | DRINKWATER, WM REID, RENNIE, BLYTH |
| 14/10/1950 | Raith Rovers | 15,000 | SDA | 0-2 | L | |
| 21/10/1950 | EAST FIFE | 8,000 | SDA | 1-2 | L | RENNIE |
| 28/10/1950 | Airdrieonians | 12,000 | SDA | 0-2 | L | |
| 04/11/1950 | Motherwell | 11,000 | SDA | 0-4 | L | |
| 11/11/1950 | RANGERS | 20,000 | SDA | 0-2 | L | |
| 18/11/1950 | PARTICK THIS | 15,000 | SDA | 2-1 | W | RENNIE, LAPSLEY |
| 25/11/1950 | Dundee | 20,000 | SDA | 0-5 | L | |
| 02/12/1950 | THIRD LANARK | 10,000 | SDA | 0-4 | L | |
| 09/12/1950 | CELTIC | 30,000 | SDA | 0-0 | D | |
| 16/12/1950 | Hibernian | 15,000 | SDA | 1-3 | L | DUNCANSON |
| 23/12/1950 | Clyde | 15,000 | SDA | 1-2 | L | KIERNAN |
| 30/12/1950 | FALKIRK | 8,500 | SDA | 0-0 | D | |
| 01/01/1951 | Morton | 7,000 | SDA | 2-5 | L | TELFER, KIERNAN |
| 02/01/1951 | HEARTS | 20,000 | SDA | 1-0 | W | RITCHIE |
| 06/01/1951 | Aberdeen | 15,000 | SDA | 1-1 | D | STEWART |
| 20/01/1951 | East Fife | 9,000 | SDA | 1-1 | D | STEWART |
| 27/01/1951 | HIBERNIAN | 20,000 | SCP1 | 1-1 | D | CROWE |
| 31/01/1951 | Hibernian | 26,099 | SCP1R | 0-5 | L | |
| 17/02/1951 | Rangers | 20,000 | SDA | 1-1 | D | LAPSLEY(P) |
| 24/02/1951 | Partick This | 20,000 | SDA | 1-1 | D | DUNCANSON |
| 03/03/1951 | DUNDEE | 12,000 | SDA | 2-2 | D | RICE, WM REID |
| 10/03/1951 | Third Lanark | 17,000 | SDA | 2-1 | W | RICE, LAPSLEY |
| 17/03/1951 | Celtic | 30,000 | SDA | 0-2 | L | |
| 24/03/1951 | HIBERNIAN | 25,000 | SDA | 0-1 | L | |
| 07/04/1951 | AIRDRIEONIANS | 18,000 | SDA | 3-2 | W | STEWART, TELFER(P), BLYTH |
| 17/04/1951 | MOTHERWELL | 16,000 | SDA | 3-0 | W | LESZ, STEWART (2) |
| 28/04/1951 | RAITH ROVERS | 16,000 | SDA | 2-0 | W | STEWART, TELFER(P) |
| 02/05/1951 | BABCOCK & W | RCPSF | 6-0 | W | DRINKWATER (2), RICE (3), ASHE (P) | |
| 05/05/1951 | CARLISLE | 8,886 | PCPF | 5-2 | W | RICE, STEWART, TELFER (P), JOHNSTONE (2) |
| KEY | COMPETITION |
| SDA | Division A |
| LCP | League Cup |
| SCP | Scottish Cup |
| RCP | Renfrewshire Cup |
| PCP | Paisley Charity Cup |
| PLAYER | SDA | GLS | SCP | GLS | LCP | GLS | RCP | GLS | PCP | GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Walter | 5 | 0 | – | – | 6 | 1 | – | – | 1 | 0 | 12 | 1 |
| ASHE, Armour | 3 | 0 | – | – | – | – | 1 | 1 | – | – | 4 | 1 |
| BLYTH, Eddie | 11 | 2 | – | – | 4 | 0 | – | – | 1 | 0 | 16 | 2 |
| BROWN, George | 2 | 0 | – | – | – | – | – | – | – | – | 2 | 0 |
| BURRELL, Gerry | 3 | 0 | – | – | 2 | 0 | – | – | – | – | 5 | 0 |
| CROWE, Alex | 5 | 0 | 2 | 1 | – | – | – | – | – | – | 7 | 1 |
| CUNNINGHAM, William | 14 | 0 | 2 | 0 | – | – | – | – | 1 | 0 | 17 | 0 |
| DAVIE, Willie | 6 | 0 | – | – | – | – | – | – | – | – | 6 | 0 |
| DRINKWATER, Jimmy | 14 | 1 | – | – | 5 | 0 | 1 | 2 | – | – | 20 | 3 |
| DUNCANSON, Jimmy | 16 | 3 | 2 | 0 | – | – | – | – | – | – | 18 | 3 |
| GRAHAM, William | 3 | 0 | – | – | – | – | – | – | – | – | 3 | 0 |
| JOHNSTONE, Willie | 29 | 0 | 2 | 0 | 3 | 0 | – | – | 1 | 2 | 35 | 2 |
| JONES, Jack | – | – | – | – | 2 | 0 | – | – | – | – | 2 | 0 |
| KIERNAN, Tommy | 8 | 2 | 2 | 0 | – | – | – | – | – | – | 10 | 2 |
| KIRK, Jimmy | 28 | 0 | 2 | 0 | 6 | 0 | – | – | – | – | 36 | 0 |
| LAPSLEY, David | 25 | 3 | 2 | 0 | 5 | 0 | – | – | – | – | 32 | 3 |
| LESZ, Alfons | 17 | 1 | 2 | 0 | 6 | 3 | – | – | 1 | 0 | 26 | 4 |
| MARTIN, Joe | 6 | 1 | – | – | 4 | 0 | – | – | 1 | 0 | 11 | 1 |
| McLAFFERTY, Maurice | 1 | 0 | – | – | 2 | 0 | – | – | – | – | 3 | 0 |
| MILLER, Willie | 2 | 0 | – | – | – | – | – | – | 1 | 0 | 3 | 0 |
| NEILSON, Jackie | 23 | 0 | 2 | 0 | 3 | 0 | – | – | – | – | 28 | 0 |
| REID, Willie | 21 | 3 | – | – | 6 | 0 | – | – | 1 | 0 | 28 | 3 |
| RENNIE, Gilbert | 15 | 5 | – | – | 1 | 2 | – | – | – | – | 16 | 7 |
| RICE, Peter | 7 | 2 | – | – | – | – | 1 | 3 | 1 | 1 | 9 | 6 |
| RITCHIE, Jim | 13 | 2 | – | – | 3 | 1 | – | – | – | – | 16 | 3 |
| STEWART, George | 15 | 6 | 2 | 0 | – | – | – | – | 1 | 1 | 18 | 7 |
| STEWART, Willie | 8 | 1 | – | – | 1 | 0 | – | – | – | – | 9 | 1 |
| TELFER, Willie | 30 | 3 | 2 | 0 | 6 | 0 | – | – | 1 | 1 | 39 | 4 |
| WILSON, William | – | – | – | – | 1 | 0 | – | – | – | – | 1 | 0 |
| APPEARANCES | SDA | SCP | LCP | RCP | PCP | TOTAL |
|---|---|---|---|---|---|---|
| TELFER, Willie | 30 | 2 | 6 | – | 1 | 39 |
| KIRK, Jimmy | 28 | 2 | 6 | – | – | 36 |
| JOHNSTONE, Willie | 29 | 2 | 3 | – | 1 | 35 |
| LAPSLEY, David | 25 | 2 | 5 | – | – | 32 |
| NEILSON, Jackie | 23 | 2 | 3 | – | – | 28 |
| REID, Willie | 21 | – | 6 | – | 1 | 28 |
| LESZ, Alfons | 17 | 2 | 6 | – | 1 | 26 |
| DRINKWATER, Jimmy | 14 | – | 5 | 1 | – | 20 |
| DUNCANSON, Jimmy | 16 | 2 | – | – | – | 18 |
| STEWART, George | 15 | 2 | – | – | 1 | 18 |
| CUNNINGHAM, William | 14 | 2 | – | – | 1 | 17 |
| BLYTH, Eddie | 11 | – | 4 | – | 1 | 16 |
| RENNIE, Gilbert | 15 | – | 1 | – | – | 16 |
| RITCHIE, Jim | 13 | – | 3 | – | – | 16 |
| ANDERSON, Walter | 5 | – | 6 | – | 1 | 12 |
| MARTIN, Joe | 6 | – | 4 | – | 1 | 11 |
| KIERNAN, Tommy | 8 | 2 | – | – | – | 10 |
| RICE, Peter | 7 | – | – | 1 | 1 | 9 |
| STEWART, Willie | 8 | – | 1 | – | – | 9 |
| CROWE, Alex | 5 | 2 | – | – | – | 7 |
| DAVIE, Willie | 6 | – | – | – | – | 6 |
| BURRELL, Gerry | 3 | – | 2 | – | – | 5 |
| ASHE, Armour | 3 | – | – | 1 | – | 4 |
| GRAHAM, William | 3 | – | – | – | – | 3 |
| McLAFFERTY, Maurice | 1 | – | 2 | – | – | 3 |
| MILLER, Willie | 2 | – | – | – | 1 | 3 |
| BROWN, George | 2 | – | – | – | – | 2 |
| JONES, Jack | – | – | 2 | – | – | 2 |
| WILSON, William | – | – | 1 | – | – | 1 |
| GOALSCORERS | SDA | SCP | LCP | RCP | PCP | TOTAL |
|---|---|---|---|---|---|---|
| STEWART, George | 6 | – | – | – | 1 | 7 |
| RENNIE, Gilbert | 5 | – | 2 | – | – | 7 |
| RICE, Peter | 2 | – | – | 3 | 1 | 6 |
| TELFER, Willie | 3 | – | – | – | 1 | 4 |
| LESZ, Alfons | 1 | – | 3 | – | – | 4 |
| LAPSLEY, David | 3 | – | – | – | – | 3 |
| REID, Willie | 3 | – | – | – | – | 3 |
| DUNCANSON, Jimmy | 3 | – | – | – | – | 3 |
| DRINKWATER, Jimmy | 1 | – | – | 2 | – | 3 |
| RITCHIE, Jim | 2 | – | 1 | – | – | 3 |
| JOHNSTONE, Willie | – | – | – | – | 2 | 2 |
| BLYTH, Eddie | 2 | – | – | – | – | 2 |
| KIERNAN, Tommy | 2 | – | – | – | – | 2 |
| ANDERSON, Walter | – | – | 1 | – | – | 1 |
| MARTIN, Joe | 1 | – | – | – | – | 1 |
| STEWART, Willie | 1 | – | – | – | – | 1 |
| CROWE, Alex | – | 1 | – | – | – | 1 |
| ASHE, Armour | – | – | – | 1 | – | 1 |
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian | 30 | 22 | 4 | 4 | 78 | 26 | 52 | 48 |
| 2 | Rangers | 30 | 17 | 4 | 9 | 64 | 37 | 27 | 38 |
| 3 | Dundee | 30 | 15 | 8 | 7 | 47 | 30 | 17 | 38 |
| 4 | Hearts | 30 | 16 | 5 | 9 | 72 | 45 | 27 | 37 |
| 5 | Aberdeen | 30 | 15 | 5 | 10 | 61 | 50 | 11 | 35 |
| 6 | Partick Th | 30 | 13 | 7 | 10 | 57 | 48 | 9 | 33 |
| 7 | Celtic | 30 | 12 | 5 | 13 | 48 | 46 | 2 | 29 |
| 8 | Raith Rov | 30 | 13 | 2 | 15 | 52 | 52 | 0 | 28 |
| 9 | Motherwell | 30 | 11 | 6 | 13 | 58 | 65 | −7 | 28 |
| 10 | East Fife | 30 | 10 | 8 | 12 | 48 | 66 | −18 | 28 |
| 11 | St Mirren | 30 | 9 | 7 | 14 | 35 | 51 | −16 | 25 |
| 12 | Morton | 30 | 10 | 4 | 16 | 47 | 59 | −12 | 24 |
| 13 | 3rd Lanark | 30 | 11 | 2 | 17 | 40 | 51 | −11 | 24 |
| 14 | Airdrieonians | 30 | 10 | 4 | 16 | 52 | 67 | −15 | 24 |
| 15 | Clyde | 30 | 8 | 7 | 15 | 37 | 57 | −20 | 23 |
| 16 | Falkirk | 30 | 7 | 4 | 19 | 35 | 81 | −46 | 18 |









