DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
14/07/1951 | Partick Th | H | SMSF | 2-1 | W |
21/07/1951 | Aberdeen | N | SMF | 2-4 | L |
11/08/1951 | Dundee | H | LC | 2-2 | D |
15/08/1951 | Raith R | A | LC | 2-3 | L |
18/08/1951 | Hearts | H | LC | 5-5 | D |
25/08/1951 | Dundee | A | LC | 1-0 | W |
29/08/1951 | Raith R | H | LC | 2-0 | W |
01/09/1951 | Hearts | A | LC | 1-3 | L |
08/09/1951 | Aberdeen | A | A | 0-3 | L |
15/09/1951 | Raith R | H | A | 3-0 | W |
22/09/1951 | Morton | A | A | 0-3 | L |
29/09/1951 | Stirling Alb | H | A | 4-1 | W |
06/10/1951 | Third Lanark | A | A | 2-4 | L |
13/10/1951 | Hearts | H | A | 1-0 | W |
17/10/1951 | Partick Th | A | A | 0-0 | D |
20/10/1951 | East Fife | A | A | 3-1 | L |
27/10/1951 | Airdrie | H | A | 2-0 | W |
03/11/1951 | Motherwell | H | A | 3-0 | W |
10/11/1951 | Rangers | A | A | 1-5 | L |
24/11/1951 | Dundee | H | A | 1-1 | D |
01/12/1951 | Queen of S | A | A | 1-3 | L |
08/12/1951 | Celtic | A | A | 1-5 | L |
15/12/1951 | Hibernian | H | A | 0-4 | L |
22/12/1951 | Aberdeen | H | A | 3-1 | W |
29/12/1951 | Raith R | A | A | 1-2 | L |
01/01/1952 | Morton | H | A | 1-1 | D |
12/01/1952 | Hearts | A | A | 1-2 | L |
15/01/1952 | Third Lanark | H | A | 3-0 | W |
19/01/1952 | East Fife | H | A | 0-2 | L |
23/01/1952 | Stirling Alb | A | A | 3-0 | W |
26/01/1952 | Rangers | H | A | 0-5 | L |
02/02/1952 | Airdrie | A | A | 2-2 | D |
09/02/1952 | Motherwell | H | SC2 | 2-3 | L |
13/02/1952 | Motherwell | A | A | 0-2 | L |
16/02/1952 | Hibernian | A | A | 0-5 | L |
23/02/1952 | Partick Th | H | A | 1-2 | L |
01/03/1952 | Dundee | A | A | 0-3 | L |
08/03/1952 | Queen of S | H | A | 3-1 | W |
15/03/1952 | Celtic | H | A | 3-1 | W |
KEY | |
A | Division A |
SM | St Mungo Cup |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DivA | SC | LC | SM | TOTAL |
---|---|---|---|---|---|
Rice | 5 | 2 | 1 | 8 | |
Stewart | 6 | 2 | 8 | ||
Crowe | 2 | 5 | 7 | ||
Lesz | 5 | 1 | 6 | ||
Gemmell | 5 | 1 | 6 | ||
Wilson | 4 | 1 | 5 | ||
Blyth | 2 | 2 | 4 | ||
Rennie | 3 | 3 | |||
Burrell | 2 | 1 | 3 | ||
Goldthorpe | 2 | 2 | |||
Telfer | 1 | 1 | 2 | ||
Lapsley | 1 | 1 | |||
Duncanson | 1 | 1 | |||
Johnstone | 1 | 1 | |||
McGill | 1 | 1 | |||
Cunningham | 1 | 1 | |||
Wiliamson | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 30 | 20 | 5 | 5 | 92 | 36 | 56 | 45 |
2 | Rangers | 30 | 16 | 9 | 5 | 61 | 31 | 30 | 41 |
3 | East Fife | 30 | 17 | 3 | 10 | 71 | 49 | 22 | 37 |
4 | Hearts | 30 | 14 | 7 | 9 | 69 | 53 | 16 | 35 |
5 | Raith R | 30 | 14 | 5 | 11 | 43 | 42 | 1 | 33 |
6 | Partick Th | 30 | 12 | 7 | 11 | 48 | 51 | -3 | 31 |
7 | Motherwell | 30 | 12 | 7 | 11 | 51 | 57 | -6 | 31 |
8 | Dundee | 30 | 11 | 6 | 13 | 53 | 52 | 1 | 28 |
9 | Celtic | 30 | 10 | 8 | 12 | 52 | 55 | -3 | 28 |
10 | Queen of S | 30 | 10 | 8 | 12 | 50 | 60 | -10 | 28 |
11 | Aberdeen | 30 | 10 | 7 | 13 | 65 | 58 | 7 | 27 |
12 | Third Lanark | 30 | 9 | 8 | 13 | 51 | 62 | -11 | 26 |
13 | Airdrieonians | 30 | 11 | 4 | 15 | 54 | 69 | -15 | 26 |
14 | St Mirren | 30 | 10 | 5 | 15 | 43 | 58 | -15 | 25 |
15 | Morton (R) | 30 | 9 | 6 | 15 | 49 | 56 | -7 | 24 |
16 | Stirling (R) | 30 | 5 | 5 | 20 | 36 | 99 | -63 | 15 |

