DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
13/08/1949 | Aberdeen | H | LC | 3-1 | W |
17/08/1949 | Rangers | A | LC | 1-5 | L |
20/08/1949 | Celtic | H | LC | 1-0 | W |
27/08/1949 | Aberdeen | A | LC | 0-1 | L |
30/08/1949 | Rangers | H | LC | 1-1 | D |
03/09/1949 | Celtic | A | LC | 1-4 | L |
10/09/1949 | Aberdeen | A | A | 3-2 | W |
17/09/1949 | Stirling Alb | H | A | 2-0 | W |
24/09/1949 | Motherwell | A | A | 2-2 | D |
01/10/1949 | Hearts | H | A | 3-3 | D |
08/10/1949 | Clyde | A | A | 0-2 | L |
15/10/1949 | Raith R | H | A | 2-0 | W |
22/10/1949 | East Fife | A | A | 3-3 | D |
29/10/1949 | Third Lanark | H | A | 6-1 | W |
05/11/1949 | Queen of S | H | A | 3-0 | W |
12/11/1949 | Rangers | A | A | 0-1 | L |
19/11/1949 | Partick Th | A | A | 0-4 | L |
26/11/1949 | Dundee | H | A | 1-1 | D |
03/12/1949 | Falkirk | A | A | 2-2 | D |
10/12/1949 | Celtic | A | A | 0-0 | D |
17/12/1949 | Hibernian | H | A | 1-3 | L |
24/12/1949 | Aberdeen | H | A | 4-0 | W |
31/12/1949 | Stirling Alb | A | A | 3-1 | W |
02/01/1950 | Motherwell | H | A | 1-1 | D |
03/01/1950 | Hearts | A | A | 0-5 | L |
07/01/1950 | Clyde | H | A | 2-0 | W |
14/01/1950 | Raith R | A | A | 1-2 | L |
21/01/1950 | East Fife | H | A | 0-0 | D |
28/01/1950 | Aberdeen | H | SC1 | 1-2 | L |
04/02/1950 | Third Lanark | A | A | 1-2 | L |
18/02/1950 | Rangers | H | A | 1-2 | L |
25/02/1950 | Partick Th | H | A | 0-2 | L |
04/03/1950 | Dundee | A | A | 0-2 | L |
11/03/1950 | Falkirk | H | A | 0-1 | L |
18/03/1950 | Celtic | H | A | 0-1 | L |
25/03/1950 | Hibernian | A | A | 0-5 | L |
17/04/1950 | Queen of S | A | A | 1-1 | D |
KEY | |
A | Division A |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DIV A | LC | SC | TOTAL |
---|---|---|---|---|
Lapsley | 9 | 9 | ||
Crowe | 8 | 8 | ||
Henderson | 6 | 6 | ||
Burrell | 4 | 1 | 5 | |
Lesz | 2 | 3 | 5 | |
Davie | 2 | 1 | 3 | |
Martin | 2 | 2 | ||
Blyth | 2 | 2 | ||
Stewart | 1 | 1 | 2 | |
Deakin | 2 | 2 | ||
Guthrie | 1 | 1 | ||
Milne | 1 | 1 | ||
Neilson | 1 | 1 | ||
Reid | 1 | 1 | ||
Jones | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 22 | 6 | 2 | 58 | 26 | 32 | 50 |
2 | Hibernian | 30 | 22 | 5 | 3 | 86 | 34 | 52 | 49 |
3 | Hearts | 30 | 20 | 3 | 7 | 86 | 40 | 46 | 43 |
4 | East Fife | 30 | 15 | 7 | 8 | 58 | 43 | 15 | 37 |
5 | Celtic | 30 | 14 | 7 | 9 | 51 | 50 | 1 | 35 |
6 | Dundee | 30 | 12 | 7 | 11 | 49 | 46 | 3 | 31 |
7 | Partick Th | 30 | 13 | 3 | 14 | 55 | 45 | 10 | 29 |
8 | Aberdeen | 30 | 11 | 4 | 15 | 48 | 56 | −8 | 26 |
9 | Raith R | 30 | 9 | 8 | 13 | 45 | 54 | −9 | 26 |
10 | Motherwell | 30 | 10 | 5 | 15 | 53 | 58 | −5 | 25 |
11 | St Mirren | 30 | 8 | 9 | 13 | 42 | 49 | −7 | 25 |
12 | 3rd Lanark | 30 | 11 | 3 | 16 | 44 | 62 | −18 | 25 |
13 | Clyde | 30 | 10 | 4 | 16 | 56 | 73 | −17 | 24 |
14 | Falkirk | 30 | 7 | 10 | 13 | 48 | 72 | −24 | 24 |
15 | Queen of S | 30 | 5 | 6 | 19 | 31 | 63 | −32 | 16 |
16 | Stirling Alb | 30 | 6 | 3 | 21 | 38 | 77 | −39 | 15 |

