P417 W206 D81 L130 F866 A565
Saints first played in the tournament in the 1880/81 season, following admission to both the Renfrewshire and Scottish football associations toward the end of the previous season.
We have played in every season since, with the only breaks being for both world wars, winning the trophy on three occasions and appearing in a total of 6 finals.
Various records are listed below:
| Scottish Cup Category | Record | Additional Info |
|---|---|---|
| Number of seasons entered | 133 | as of 2024/25 (1880/81 – present) |
| Finalists | 6 | 1908, 1926, 1934, 1959, 1962 & 1987 |
| Winners | 3 | 1926, 1959 & 1987 |
| Runners Up | 3 | 1908, 1934 & 1962 |
| Semi Finals | 19 | Last time – 2020/21 |
| Quarter Finals | 43 | Last time – 2021/22 |
| Last 16 | 82 | Last time – 2024/25 |
| Worst Performance | 1st Round | 15 times |
| Most Played Opponent | 33 | Celtic |
| Most Victories | 12 | Ayr United |
| Most Defeats | 20 | Celtic |
| Most Goals Scored Against | 37 | Celtic & Third Lanark |
| Most Goals Conceded Against | 67 | Celtic |
| Highest Home Attendance | 45,700 | 07/03/1925 v Celtic |
| Lowest Home Attendance | 1,147 | 29/11/2016 v Spartans |
| Highest Attendance | 127,940 | 21/04/1962 v Rangers (Hampden Park) |
| Lowest Attendance | 1,026 | 13/01/2009 v Brechin City |
| Most Appearances | 49 | Andy Brown & Mick McAvoy |
| Most Goals | 29 | Davie McCrae |
| Record Win (Home) | 15-0 | 30/01/1960 v Glasgow University |
| Record Win (Away) | 8-0 | 28/02/1961 v Third Lanark |
| Record Defeat (Home) | 0-5 | 18/02/1928 v Partick Thistle |
| Record Defeat (Away) | 0-6 | 05/02/1927 v Rangers |
| Most individual goals in a match | 10 | Gerry Baker v Glasgow University, 30/01/1960 |
| Most individual goals in a season | 11 | Gerry Baker, 1959/60 |
| Most club goals in a season | 29 | 1888/89 |
| Most Matches in a season | 9 | 1887/88 (4 replays) |
| Total Shut Outs | 138 | |
| Most Shut outs in a season | 6 | 1925/26 (1 goal conceded in 7 matches) |
| Season | Progress | Round of |
|---|---|---|
| 1880-81 | 5th Round | 11 |
| 1881-82 | 2nd Round | 79 |
| 1882-83 | 2nd Round | 67 |
| 1883-84 | 3rd Round | 38 |
| 1884-85 | 4th Round | 20 |
| 1885-86 | 1st Round | 134 |
| 1886-87 | 2nd Round | 72 |
| 1887-88 | 5th Round | 16 |
| 1888-89 | 1/4 Final | 8 |
| 1889-90 | 5th Round | 12 |
| 1890-91 | 5th Round | 12 |
| 1891-92 | 1st Round | 32 |
| 1892-93 | 1/4 Final | 8 |
| 1893-94 | 2nd Round | 16 |
| 1894-95 | 2nd Round | 16 |
| 1895-96 | 2nd Round | 16 |
| 1896-97 | 2nd Round | 16 |
| 1897-98 | 2nd Round | 16 |
| 1898-99 | Semi Final | 4 |
| 1899-1900 | 1st Round | 32 |
| 1900-01 | Semi Final | 4 |
| 1901-02 | Semi Final | 4 |
| 1902-03 | 1st Round | 32 |
| 1903-04 | 1/4 Final | 8 |
| 1904-05 | 1/4 Final | 8 |
| 1905-06 | Semi Final | 4 |
| 1906-07 | 1/4 Final | 8 |
| 1907-08 | Final | 2 |
| 1908-09 | 1/4 Final | 8 |
| 1909-10 | 2nd Round | 16 |
| 1910-11 | 1st Round | 32 |
| 1911-12 | 1st Round | 32 |
| 1912-13 | 3rd Round | 16 |
| 1913-14 | Semi Final | 4 |
| 1914-15 | Suspended Due to War | |
| 1915-16 | Suspended Due to War | |
| 1916-17 | Suspended Due to War | |
| 1917-18 | Suspended Due to War | |
| 1918-19 | Suspended Due to War | |
| 1919-20 | 2nd Round | 16 |
| 1920-21 | 1st Round | 32 |
| 1921-22 | 1/4 Final | 8 |
| 1922-23 | 2nd Round | 16 |
| 1923-24 | 2nd Round | 32 |
| 1924-25 | 1/4 Final | 8 |
| 1925-26 | Winners | 1 |
| 1926-27 | 2nd Round | 32 |
| 1927-28 | 3rd Round | 16 |
| 1928-29 | Semi Final | 4 |
| 1929-30 | 1/4 Final | 8 |
| 1930-31 | Semi Final | 4 |
| 1931-32 | 1st Round | 64 |
| 1932-33 | 2nd Round | 32 |
| 1933-34 | Final | 2 |
| 1934-35 | 3rd Round | 16 |
| 1935-36 | 3rd Round | 16 |
| 1936-37 | 1/4 Final | 8 |
| 1937-38 | 2nd Round | 32 |
| 1938-39 | 3rd Round | 12 |
| 1939-40 | Suspended Due to War | |
| 1940-41 | Suspended Due to War | |
| 1941-42 | Suspended Due to War | |
| 1942-43 | Suspended Due to War | |
| 1943-44 | Suspended Due to War | |
| 1944-45 | Suspended Due to War | |
| 1945-46 | Suspended Due to War | |
| 1946-47 | 1st Round | 36 |
| 1947-48 | 1/4 Final | 8 |
| 1948-49 | 2nd Round | 20 |
| 1949-50 | 1st Round | 40 |
| 1950-51 | 1st Round | 40 |
| 1951-52 | 2nd Round | 32 |
| 1952-53 | 2nd Round | 32 |
| 1953-54 | 1st Round | 64 |
| 1954-55 | 5th Round | 32 |
| 1955-56 | 6th Round | 16 |
| 1956-57 | 1/4 Final | 8 |
| 1957-58 | 2nd Round | 32 |
| 1958-59 | Winners | 1 |
| 1959-60 | 2nd Round | 32 |
| 1960-61 | Semi Final | 4 |
| 1961-62 | Final | 2 |
| 1962-63 | 1/4 Final | 8 |
| 1963-64 | 3rd Round | 16 |
| 1964-65 | 1st Round | 32 |
| 1965-66 | 1st Round | 32 |
| 1966-67 | 2nd Round | 16 |
| 1967-68 | 1st Round | 32 |
| 1968-69 | 2nd Round | 16 |
| 1969-70 | 2nd Round | 16 |
| 1970-71 | 4th Round | 16 |
| 1971-72 | 4th Round | 16 |
| 1972-73 | 3rd Round | 32 |
| 1973-74 | 3rd Round | 32 |
| 1974-75 | 2nd Round | 48 |
| 1975-76 | 3rd Round | 32 |
| 1976-77 | 4th Round | 16 |
| 1977-78 | 3rd Round | 32 |
| 1978-79 | 4th Round | 16 |
| 1979-80 | 4th Round | 16 |
| 1980-81 | 3rd Round | 32 |
| 1981-82 | Semi Final | 4 |
| 1982-83 | Semi Final | 4 |
| 1983-84 | Semi Final | 4 |
| 1984-85 | 1/4 Final | 8 |
| 1985-86 | 1/4 Final | 8 |
| 1986-87 | Winners | 1 |
| 1987-88 | 3rd Round | 32 |
| 1988-89 | 3rd Round | 32 |
| 1989-90 | 4th Round | 16 |
| 1990-91 | 4th Round | 16 |
| 1991-92 | 3rd Round | 32 |
| 1992-93 | 3rd Round | 32 |
| 1993-94 | 4th Round | 16 |
| 1994-95 | 3rd Round | 32 |
| 1995-96 | 3rd Round | 32 |
| 1996-97 | 3rd Round | 32 |
| 1997-98 | 3rd Round | 32 |
| 1998-99 | 3rd Round | 32 |
| 1999-2000 | 3rd Round | 32 |
| 2000-01 | 3rd Round | 32 |
| 2001-02 | 3rd Round | 32 |
| 2002-03 | 3rd Round | 32 |
| 2003-04 | 4th Round | 16 |
| 2004-05 | 1/4 Final | 8 |
| 2005-06 | 1/4 Final | 8 |
| 2006-07 | 3rd Round | 32 |
| 2007-08 | 1/4 Final | 8 |
| 2008-09 | Semi Final | 4 |
| 2009-10 | 5th Round | 16 |
| 2010-11 | 1/4 Final | 8 |
| 2011-12 | 1/4 Final | 8 |
| 2012-13 | 1/4 Final | 8 |
| 2013-14 | 5th Round | 16 |
| 2014-15 | 4th Round | 32 |
| 2015-16 | 4th Round | 32 |
| 2016-17 | 1/4 Final | 8 |
| 2017-18 | 4th Round | 32 |
| 2018-19 | 5th Round | 16 |
| 2019-20 | 1/4 Final | 8 |
| 2020-21 | Semi Final | 4 |
| 2021-22 | 1/4 Final | 8 |
| 2022-23 | 5th Round | 16 |
| 2023-24 | 5th Round | 16 |
| 2024-25 | 5th Round | 16 |



| POS | SCOTTISH CUP APPS | TOTAL |
|---|---|---|
| =1 | BROWN, Andy | 49 |
| =1 | McAVOY, Mick | 49 |
| 3 | ROBERTSON, Robert | 41 |
| =4 | GEBBIE, Alan | 39 |
| =4 | JACKSON, Tom | 39 |
| 6 | MILLER, John | 38 |
| 7 | GREENLEES, Donald | 37 |
| =8 | McCRAE, Davie | 33 |
| =8 | JOHNSTONE, Tom | 33 |
| =8 | McBAIN, Eddie | 33 |
| =11 | MURRAY, Hugh | 32 |
| =11 | WILSON, John | 32 |
| =13 | FITZPATRICK, Tony | 30 |
| =13 | PATERSON, John | 30 |
| =15 | WYLIE, Sandy | 28 |
| =15 | RANKIN, Robert | 28 |
| =15 | THOMSON, Jamie | 28 |
| =15 | LAPSLEY, David | 28 |
| =15 | VAN ZANTEN, David | 28 |
| =20 | GEMMELL, Tommy | 26 |
| =20 | McBAIN, Alex | 26 |
| =20 | FINDLAY, Andrew | 26 |
| =23 | KNOX, Jimmy | 25 |
| =23 | FAIRLIE, Robert | 25 |
| =23 | McDONALD, William | 25 |
| =26 | ANDERSON, Andrew | 24 |
| =26 | TELFER, Willie | 24 |
| =26 | ABERCROMBY, Billy | 24 |
| =26 | BRADFORD, Jock | 24 |
| =26 | HAY, Walter | 24 |
| =26 | MURRAY, Cammy | 24 |



| POS | SCOTTISH CUP GOALS | TOTAL |
|---|---|---|
| 1 | McCRAE, Davie | 29 |
| 2 | BROWN, Andy | 25 |
| 3 | WYLIE, Sandy | 22 |
| 4 | BAKER, Gerry | 19 |
| 5 | RANKIN, Robert | 15 |
| 6 | WYLIE, David | 14 |
| =7 | JOHNSTONE, Tom | 12 |
| =7 | RODGER, Jim | 12 |
| =7 | WALKER, Dunky | 12 |
| =10 | KNOX, Jimmy | 11 |
| =10 | BRANDON, Bob | 11 |
| =10 | DUNLOP, James | 11 |
| =13 | GEMMELL, Tommy | 10 |
| =13 | BRYCELAND, Tommy | 10 |
| =13 | HOLMES, Bobby | 10 |
| 16 | ANDERSON, Andrew | 9 |
| 17 | CUNNINGHAM, James | 8 |
| =18 | GEBBIE, Alan | 7 |
| =18 | BRANDON, James | 7 |
| =18 | MEHMET, Billy | 7 |
| =18 | MILNE, Tom | 7 |
| =18 | STEWART, Alex | 7 |
| =18 | TAYLOR, John | 7 |
| =24 | FAIRLIE, Robert | 6 |
| =24 | McAVENNIE, Frank | 6 |
| =24 | McDOUGALL, Frank | 6 |
| =24 | McGARVEY, Frank | 6 |
| =24 | WATT, Geordie | 6 |
| =24 | SCANLON, Ian | 6 |
| =24 | KERRIGAN, Don | 6 |
| =24 | MILLER, Alistair | 6 |
| =24 | MULLEN, Johnny | 6 |
| =24 | MacKENZIE, John | 6 |





