P9 W6 D2 L1 F17 A8
The Victory Cup was played at the end of each World War, and Saints took part on both occasions, with the competition given an extremely high profile and was of great importance, like the initial Summer Cup was in the 1940’s.
Saints would win the inaugural Victory Cup in 1919, beating Hearts in the final. It was a significant achievement for the team, but despite the importance of the competition at the time, it is not classed as a major honour.
As there was a lack of available metal due to the war effort, Saints were initially presented with a wooden shield for the achievement, before the actual trophy was forged some months later. Both sit in the Saints boardroom to this day. Various records are stated below:
| Victory Cup Category | Record | Additional Info |
|---|---|---|
| Number of Seasons Entered | 2 | 1918/19 & 1945/46 |
| Winners | 1 | 1918/19 |
| Worst Performance | 2nd Round | 1945/46 |
| Most Goals Scored Against | 5 | East Stirlingshire |
| Most Goals Conceded Against | 3 | East Stirlingshire |
| Highest Home Attendance | 8,000 | 20/04/1946 v East Stirlingshire |
| Lowest Home Attendance | 8,000 | 20/04/1946 v East Stirlingshire |
| Highest Attendance | 60,000 | 26/04/1919 v Hearts (Celtic Park) |
| Lowest Attendance | 8,000 | 20/04/1946 v East Stirlingshire |
| Most Appearances | 6 | J. Clark, W. O’Hagan, C. Sutherland, J. Thomson |
| Most Goals | 4 | Jamie Thomson |
| Highest Scoring Match | 5 | 3-2 v Clyde, 15/03/1919 |
| Record Win (Home) | 3-1 | 20/04/1946 v East Stirlingshire |
| Record Win (Away) | 3-0 | 26/04/1919 v Hearts (Celtic Park) |
| Record Defeat (Home) | n/a | No home defeats |
| Record Defeat (Away) | 1-2 | 04/05/1946 v Raith Rovers |
| Most Individual Goals in a Match | 2 | J Clark, C. Sutherland & J. Thomson (1919) |
| Most Individual Goals in a season | 4 | Jamie Thomson 1918/19 |
| Most Club Goals Scored in a Season | 11 | 1918/19 |
| Most Club Goals Conceded in a Season | 3 | 1918/19 |
| Most Matches in a Season | 6 | 1918/19 |
| Total Shut Outs | 4 | |
| Most Shut Outs in a Season | 4 | 1918/19 (From 6 matches) |
| DATE | OPPOSITION | ATT | V | ROUND | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 01/03/1919 | DUMBARTON | H | 1st | 0-0 | D | ||
| 05/03/1919 | Dumbarton | A | 1st (R) | 1-0 | W | DUNCAN | |
| 15/03/1919 | CLYDE | H | 2nd | 3-2 | W | CLARK (2), THOMSON | |
| 29/03/1919 | CELTIC | H | 1/4 Final | 1-0 | W | THOMSON | |
| 12/04/1919 | Hibernian | 25,000 | A | Semi Final | 3-1 | W | THOMSON (2), CLARK |
| 26/04/1919 | Hearts | 60,000 | N | FINAL | 3-0 | W | SUTHERLAND (2), PAGE |
| 20/04/1946 | E. STIRLING | 8,000 | H | 1/1 | 3-1 | W | LINWOOD, STENHOUSE, MEEK |
| 27/04/1946 | E. Stirling | 8,000 | A | 1/2 | 2-2 | D | LINWOOD, MEEK |
| 04/05/1946 | Raith Rovers | 8,000 | A | 2nd | 1-2 | L | LINWOOD |
| SEASON | PROGRESS |
|---|---|
| 1918-19 | Winners |
| 1945-46 | 2nd Round |



| POS | VICTORY CUP APPEARANCES | TOTAL |
|---|---|---|
| =1 | THOMSON, Jamie | 6 |
| =1 | CLARK, John | 6 |
| =1 | SUTHERLAND, Charlie | 6 |
| =1 | O’HAGAN, Willie | 6 |
| =5 | BROWN, William | 5 |
| =5 | HODGES, Frank | 5 |
| =5 | MARSHALL, Jock | 5 |
| =5 | McKENNA, Harold | 5 |
| =9 | MEEK, Gordon | 4 |
| =9 | PAGE, Tom | 4 |
| =11 | TELFORD, John | 3 |
| =11 | ANDERSON, Harry | 3 |
| =11 | FULTON, John | 3 |
| =11 | LINDSAY, Davie | 3 |
| =11 | ROY, Willie | 3 |
| =11 | SCOTT, Bob | 3 |
| =11 | SMITH, Phillip | 3 |
| =11 | SMITH, Sammy | 3 |
| =19 | LINWOOD, Alex | 2 |
| =19 | DUNCAN, Charlie | 2 |
| =19 | STENHOUSE, Jimmy | 2 |
| =19 | GRAINGER, John | 2 |
| =19 | McKENNA, Tom | 2 |
| =19 | NEWLANDS, Malcolm | 2 |
| =19 | PERRIE, Robert | 2 |
| =19 | ROBSON, ? | 2 |
| =27 | YOUNG, William | 1 |
| =27 | CALLAGHAN, Bernard | 1 |
| =27 | KANE, Walter | 1 |
| =27 | McBEAN, James | 1 |
| =27 | ORROCK, Robert | 1 |
| =27 | POLLOCK, Adam | 1 |
| =27 | TELFER, Willie | 1 |
| POS | VICTORY CUP APPEARANCES | TOTAL |
|---|---|---|
| 1 | THOMSON, Jamie | 4 |
| =2 | CLARK, John | 3 |
| =2 | LINWOOD, Alex | 3 |
| =4 | SUTHERLAND, Charlie | 2 |
| =4 | YOUNG, William | 2 |
| =6 | MEEK, Gordon | 1 |
| =6 | PAGE, Tom | 1 |
| =6 | TELFORD, John | 1 |
| =6 | DUNCAN, Charlie | 1 |
| =6 | STENHOUSE, Jimmy | 1 |