P38 W24 D0 L14 F72 A56
The Challenge Cup is for clubs outside the top flight, and from 2018 included teams from other nations and the Colt/B teams of Premiership clubs.
Saints senior team first competed in this tournament in 1992 during the third season of the tournament and have reached the final three times, winning it once, in 2005. It has often been treated less important than the other domestic competitions by various Saints managers due to promotion being given the priority.
The Colt team first participated in 2018/19, and have made it as far as the 4th Round in 2019/20, where they were knocked out by Welsh side, Wrexham, at the Racecourse Ground. Various records are listed below:
| Challenge Cup Category | Record | Additional Info |
|---|---|---|
| Number of seasons entered | 15 | 1992-2017 |
| Finalists | 3 | 1993/94, 2005/06 & 2016/17 |
| Winners | 1 | 2005/06 |
| Runners Up | 2 | 1993/94 & 2016/17 |
| Semi Finals | 5 | Last time – 2016/17 |
| Quarter Finals | 6 | Last time – 2016/17 |
| Worst Performance | 1st Round | 7 times |
| Most Played Opponent | 4 | Ayr United |
| Most Victories | 2 | 7 clubs |
| Most Defeats | 2 | Ayr United & Raith Rovers |
| Most Goals Scored Against | 10 | East Stirlingshire |
| Most Goals Conceded Against | 8 | Queen of the South |
| Highest Home Attendance | 6,542 | 27/09/2005 v Morton |
| Lowest Home Attendance | 725 | 13/09/2005 v Stenhousemuir |
| Highest Away Attendance | 22,369 | 28/11/2015 v Rangers |
| Lowest Away Attendance | 469 | 13/09/1995 v Livingston |
| Most Appearances | 13 | Ricky Gillies |
| Most Goals | 7 | John Sutton |
| Record Win (Home) | 7-0 | 06/08/2002 v East Stirlingshire |
| Record Win (Away) | 3-0 | 22/08/1995 v East Stirlingshire |
| Record Defeat (Home) | 3-5 | 27/08/2002 v Queen of the South |
| Record Defeat (Away) | 0-4 | 28/11/2015 v Rangers |
| Most individual goals in a match | 4 | Martin Cameron v E. Stirling 06/08/2002 |
| Most individual goals in a season | 5 | Martin Cameron, 2002/03 |
| Most club goals in a season | 13 | 2002/03 & 2016/17 |
| Total Shut Outs | 7 | |
| Most Shut outs in a season | 2 | 1993/94 & 2005/06 |
| SEASON | PROGRESS |
|---|---|
| 1992-93 | 1st Round |
| 1993-94 | Final |
| 1994-95 | 1st Round |
| 1995-96 | 2nd Round |
| 1996-97 | 1st Round |
| 1997-98 | 1st Round |
| 1998-99 | No Competition |
| 1999-00 | 1st Round |
| 2001-02 | 1st Round |
| 2002-03 | Semi-Final |
| 2003-04 | 3rd Round |
| 2004-05 | 1st Round |
| 2005-06 | Winners |
| 2015-16 | Semi-Final |
| 2016-17 | Final |
| 2017-18 | 3rd Round |



| POS | LCC APPEARANCES | TOTAL |
|---|---|---|
| 1 | GILLIES, Ricky | 13 |
| 2 | BAIRD, Jack | 11 |
| 3 | SUTTON, John | 10 |
| 4 | McGINTY, Brian | 10 |
| 5 | MALLAN, Stevie | 9 |
| 6 | LAVETY, Barry | 9 |
| 7 | LAPPIN, Simon | 9 |
| 8 | MORGAN, Lewis | 9 |
| 9 | DAWSON, Robert | 9 |
| 10 | BAKER, Martin | 9 |
| = | DICK, Jim | 9 |
| POS | LCC GOALSCORERS | TOTAL |
|---|---|---|
| 1 | SUTTON, John | 7 |
| 2 | GILLIES, Ricky | 5 |
| 3 | MALLAN, Stevie | 5 |
| 4 | CAMERON, Martin | 5 |
| 5 | LAVETY, Barry | 4 |
| 6 | GALLAGHER, Eddie | 4 |
| 7 | AGNEW, Scott | 3 |
| 8 | O’NEILL, John | 3 |
| 9 | REILLY, Gavin | 3 |
COLT TEAM RECORD
P11 W6 D0 L5 F17 A22
*Saints Colts were expelled from the 2024/25 competition after a player registration error, having won their 1st round tie against Berwick Rangers 3-2.
| SEASON | PROGRESS |
|---|---|
| 2018-19 | 3rd Round |
| 2019-20 | 4th Round |
| 2020-21 | Did Not Enter |
| 2021-22 | 1st Round |
| 2022-23 | 1st Round |
| 2023-24 | 1st Round |
| 2024-25 | 1st Round |


