Saints appeared in 87 seasons of the Renfrewshire Cup, winning it 55 times, with the first time being in 1880 and the first success 3 years later.
It was one of the oldest continuous competitions in the world until it was wound down in 2014 due to the Renfrewshire FA’s forced closure, as not enough clubs were members and the association absorbed by the South West of Scotland equivalent.
Various records are listed below:
| League Cup Category | Record | Additional Info |
|---|---|---|
| Number of Seasons Entered | 87 | 1880-2014 |
| Finalists | 69 | |
| Winners | 55 | |
| Worst Performance | 2nd Round | 3 times |
| Most Played Opponent | 90 | Morton |
| Most Victories | 39 | Morton |
| Most Defeats | 36 | Morton |
| Most Goals Scored Against | 164 | Morton |
| Most Goals Conceded Against | 133 | Morton |
| Highest Home Attendance | 12,000 | 09/05/1959 v Morton |
| Lowest Home Attendance | 250 | 17/07/2013 v Paisley Grammar Old Boys Union |
| Highest Away Attendance | 8,000 | 24/08/1949 v Morton |
| Lowest Away Attendance | 1,000 | 18/03/1905 v Johnstone |
| Most Appearances | 43 | Andy Brown |
| Most Goals | 30 | Andy Brown |
| Record Win (Home) | 16-0 | 17/07/2013 v Paisley Grammar Old Boys Union |
| Record Win (Away) | 14-1 | 01/12/1888 v Clippens |
| Record Defeat (Home) | 0-4 | 03/05/1902 v Morton |
| Record Defeat (Away) | 1-6 | 25/01/1890 v Abercorn |
| Most Individual Goals in a Match | 6 | Gerry Baker v India of Inchinnan, 01/04/1959 |
| Most Individual Goals in a season | 9 | Robert Fairlie 1884/85 |
| Most Club Goals Scored in a Season | 39 | 1883/84 |
| Most Club Goals Conceded in a Season | 10 | 1883/84 |
| Most Matches in a Season | 10 | 1883/84 |
| Total Shut Outs | 79 | From 238 matches |
| Most Shut Outs in a Season | 3 | 5 times |



| POS | RENFREWSHIRE CUP APPEARANCES | TOTAL |
|---|---|---|
| 1 | BROWN, Andy | 43 |
| 2 | PATERSON, John | 36 |
| 3 | McBAIN, Eddie | 33 |
| 4 | JOHNSTONE, Tom | 32 |
| 5 | FAIRLIE, Robert | 28 |
| 6 | WYLIE, Sandy | 27 |
| = | McAVOY, Mick | 27 |
| = | PATRICK, John | 27 |
| 9 | CAMERON, James | 26 |
| 10 | WATT, Geordie | 24 |
| 11 | GREENLEES, Donald | 22 |
| 12 | JACKSON, Tom | 21 |
| 13 | IMRIE, J | 19 |
| =14 | HUTCHISON, J | 18 |
| =14 | McBAIN, Alex | 18 |
| =14 | BRUCE, Walter | 18 |
| =14 | DRINNAN, George | 18 |
| 18 | McDONALD, William | 17 |
| =19 | MULLEN, Johnny | 15 |
| =19 | MURRAY, Cammy | 15 |
| =21 | McCRAE, Davie | 14 |
| =21 | THOMSON, Jamie | 14 |
| =21 | MARSHALL, D | 14 |
| =24 | GEBBIE, Alan | 13 |
| =24 | DOUGLAS, John | 13 |
| =24 | LINDSAY, David | 13 |
| -24 | BRANDON, Tom | 13 |
| POS | RENFREWSHIRE CUP GOALS | TOTAL |
|---|---|---|
| 1 | BROWN, Andy | 30 |
| 2 | McCRAE, Davie | 18 |
| 3 | FAIRLIE, Robert | 16 |
| 4 | WATT, Geordie | 15 |
| =5 | PATERSON, John | 9 |
| =5 | BAKER, Gerry | 9 |
| =5 | McDONALD, Jimmy | 9 |
| =8 | WYLIE, Sandy | 7 |
| =8 | IMRIE, J | 7 |
| =8 | CAMERON, Ian | 7 |
| =8 | GILMOUR, Robert | 7 |
| =8 | MORTON, Jimmy | 7 |
| =8 | LINWOOD, Alex | 7 |
| =14 | JOHNSTONE, Tom | 6 |
| =14 | GEBBIE, Alan | 6 |
| =14 | GILLIES, Archie | 6 |
| =14 | BRYCELAND, Tommy | 6 |
| =14 | BURRELL, Gerry | 6 |
| =14 | McLAUGHLIN, Hugh | 6 |
| =20 | MULLEN, Johnny | 5 |
| =20 | RANKIN, Robert | 5 |
| =20 | SMITH, Jimmy | 5 |
| =20 | GEMMILL, Archie | 5 |
| =20 | REILLY, Thomas | 5 |
| =20 | GALLAGHER, Kieran | 5 |
| =20 | KNOX, Jimmy | 5 |
Hiya! Hope you’re well.
I’m just checking through Renfrewshire Cup details and think I’ve spotted a couple of anomalies in the details from the late 1910s.
1917/18
The list of matches and results has 6/5/1918 and 14/5/1918 for the two legs of the Final against Morton. I believe the 1917/18 competition was held over until the following season and so these matches were actually played on the same dates in 1919.
1919/20
The list of matches and results has 5/5/1920 as the date for the final. Again, this appears to have been held over until the following season and was eventually played on 30/4/1921.
Please have a look and let me know if I’ve got it wrong so that I can amend my records.
Regards
Derek