Scottish Cup, 2nd Round
27th September 1890
Westmarch, Paisley
St. Mirren 5-1 Albion Rovers
W McBAIN
DUNLOP
W McBAIN
DUNLOP
MORRISON
Thomson
ATT: 3,000
ST MIRREN (2-3-5) | NUMBER | ALBION ROVERS (2-3-5) |
---|---|---|
DEANS | 1 | HODSON |
HUNTER | 2 | TRAQUAIR |
A MCBAIN | 3 | MARTIN |
McCARTNEY | 4 | GALLOWAY |
JONES | 5 | SCOTT |
E MCBAIN | 6 | ROBERTS |
MORRISON ![]() | 7 | J BRYSON |
MCAULEY | 8 | HYSLOP |
W MCBAIN ![]() ![]() | 9 | BAIRD |
DUNLOP ![]() ![]() ![]() | 10 | C BRYSON |
DOUGLAS | 11 | ![]() |

