Scottish Division One
20th September 1890
Westmarch, Paisley
St. Mirren 4-2 Abercorn
DUNLOP
MORRISON
DUNLOP
Unknown McAULAY
Bonnar
Att: 4,000
ST MIRREN (2-3-5) | NUMBER | ABERCORN (2-3-5) |
---|---|---|
DEANS | 1 | FLEMING |
HUNTER | 2 | CUNNINGHAM |
A McBAIN | 3 | CUTHBERTSON |
McCARTNEY | 4 | JOHNSTONE |
JONES | 5 | BOWIE |
E McBAIN | 6 | REID |
MORRISON ![]() | 7 | NICOL |
McAULAY![]() | 8 | McLAREN |
W MCBAIN | 9 | RAESIDE |
DUNLOP ![]() ![]() ![]() | 10 | BUCHANAN |
DOUGLAS | 11 | ![]() |

