RANGERS (2-3-5) | NUMBER | ST. MIRREN (2-3-5) |
---|---|---|
UNKNOWN | 1 | DEANS |
UNKNOWN | 2 | HUNTER |
UNKNOWN | 3 | A MCBAIN |
UNKNOWN | 4 | McCARTNEY |
UNKNOWN | 5 | JONES |
UNKNOWN | 6 | ![]() |
UNKNOWN | 7 | MORRISON |
UNKNOWN | 8 | MCAULEY |
UNKNOWN | 9 | W MCBAIN |
UNKNOWN | 10 | ![]() |
UNKNOWN | 11 | ![]() |
Scottish Division One
4th October 1890
Ibrox Park, Glasgow
Rangers 8-2 St Mirren
Kerr
Unknown
Kerr
McPherson
DUNBAR Kerr
McPherson
Unknown
McPherson
E McBAIN
ATT: 8,000


