Renfrewshire Cup Second Round
13th December 1890
Westmarch, Paisley
St. Mirren 1-0 Abercorn
DUNLOP
ATT: 5,000
ST. MIRREN (2-3-5) | NUMBER | ABERCORN (2-3-5) |
---|---|---|
CAMERON | 1 | FLEMING |
HUNTER | 2 | A CUTHBERTSON |
A McBAIN | 3 | D CUTHBERTSON |
McCARTNEY | 4 | JOHNSTONE |
BROWN | 5 | BOWIE |
E McBAIN | 6 | REID |
MORRISON | 7 | WALLACE |
McAULAY | 8 | NICOL |
WYLIE | 9 | McLAREN |
DUNLOP ![]() | 10 | BUCHANAN |
DOUGLAS | 11 | BONNAR |
