DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
08/08/1942 | Rangers | H | SL | 0-1 | L |
15/08/1942 | Dumbarton | A | SL | 0-4 | L |
22/08/1942 | Albion R | H | SL | 0-0 | D |
29/08/1942 | Hearts | A | SL | 2-4 | L |
05/09/1942 | Morton | H | SL | 1-2 | L |
12/09/1942 | Clyde | A | SL | 2-4 | L |
19/09/1942 | Airdrieonians | A | SL | 1-3 | L |
26/09/1942 | Motherwell | H | SL | 2-2 | D |
03/10/1942 | Third Lanark | H | SL | 2-2 | D |
10/10/1942 | Celtic | A | SL | 2-3 | L |
17/10/1942 | Partick Th | H | SL | 2-1 | W |
24/10/1942 | Falkirk | A | SL | 1-1 | D |
31/10/1942 | Hibernian | H | SL | 1-2 | L |
07/11/1942 | Queen’s P | H | SL | 3-2 | W |
14/11/1942 | Hamilton A | A | SL | 2-3 | L |
21/11/1942 | Rangers | A | SL | 1-5 | L |
28/11/1942 | Dumbarton | H | SL | 5-2 | W |
05/12/1942 | Albion R | A | SL | 1-5 | L |
12/12/1942 | Hearts | H | SL | 2-1 | W |
19/12/1942 | Airdrieonians | H | SL | 3-0 | W |
26/12/1942 | Clyde | H | SL | 1-3 | L |
01/01/1943 | Morton | A | SL | 0-8 | L |
02/01/1943 | Third Lanark | A | SL | 4-3 | W |
16/01/1943 | Celtic | H | SL | 0-2 | L |
23/01/1943 | Partick Th | A | SL | 1-8 | L |
30/01/1943 | Falkirk | H | SL | 2-3 | L |
06/02/1943 | Hibernian | A | SL | 2-3 | L |
13/02/1943 | Queen’s P | A | SL | 2-0 | W |
20/02/1943 | Hamilton A | H | SL | 4-1 | W |
27/02/1943 | Rangers | H | WLCS | 0-3 | L |
06/03/1943 | Hibernian | A | WLCS | 1-2 | L |
13/03/1943 | Celtic | A | WLCS | 0-2 | L |
20/03/1943 | Rangers | A | WLCS | 1-3 | L |
27/03/1943 | Hibernian | H | WLCS | 1-3 | L |
03/04/1943 | Celtic | H | WLCS | 5-1 | W |
10/04/1943 | Motherwell | A | SL | 0-1 | L |
29/05/1943 | Third Lanark | H | SUC1L1 | 6-3 | W |
05/06/1943 | Third Lanark | A | SUC1L2 | 3-1 | W |
12/06/1943 | Dumbarton | H | SUC2L1 | 6-3 | W |
19/06/1943 | Dumbarton | A | SUC2L2 | 1-1 | D |
26/06/1943 | Morton | A | SUCSF | 3-3 | D |
03/07/1943 | Morton | N | SUCSR | 3-2 | W |
10/07/1943 | Rangers | N | SUCF | 1-0 | W |
KEY | |
SL | Southern League |
WLCS | War League Cup South |
SUC | Summer Cup |
TOP SCORER | SL | WLCS | SUC | TOTAL |
---|---|---|---|---|
Linwood | 14 | 13 | 27 | |
Stenhouse | 7 | 1 | 3 | 11 |
McGarry | 7 | 7 | ||
Deakin | 4 | 2 | 6 | |
Kelly | 1 | 2 | 2 | 5 |
Sullivan | 3 | 1 | 4 | |
Caughey | 4 | 4 | ||
Brady | 3 | 3 | ||
‘Junior’ | 3 | 3 | ||
Garrington | 2 | 2 | ||
Nicol | 2 | 2 | ||
Thomson | 2 | 2 | ||
Jenner | 1 | 1 | ||
Price | 1 | 1 | ||
Housam | 1 | 1 | ||
Howe | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers (C) | 30 | 22 | 6 | 2 | 89 | 23 | 66 | 50 |
2 | Morton | 30 | 20 | 5 | 5 | 81 | 48 | 33 | 45 |
3 | Hibernian | 30 | 19 | 6 | 5 | 86 | 40 | 46 | 44 |
4 | Clyde | 30 | 17 | 5 | 8 | 78 | 55 | 23 | 39 |
5 | Motherwell | 30 | 15 | 4 | 11 | 60 | 54 | 6 | 34 |
6 | Hamilton A | 30 | 14 | 5 | 11 | 60 | 67 | −7 | 33 |
7 | Hearts | 30 | 12 | 7 | 11 | 68 | 64 | 4 | 31 |
8 | Falkirk | 30 | 12 | 6 | 12 | 68 | 58 | 10 | 30 |
9 | Celtic | 30 | 10 | 8 | 12 | 61 | 76 | −15 | 28 |
10 | Dumbarton | 30 | 11 | 6 | 13 | 76 | 76 | 0 | 28 |
11 | Partick Th | 30 | 9 | 8 | 13 | 63 | 67 | −4 | 26 |
12 | St Mirren | 30 | 8 | 5 | 17 | 49 | 78 | −29 | 21 |
13 | Third Lanark | 30 | 8 | 4 | 18 | 58 | 83 | −25 | 20 |
14 | Queen’s P | 30 | 7 | 4 | 19 | 55 | 76 | −21 | 18 |
15 | Airdrieonians | 30 | 7 | 3 | 20 | 55 | 97 | −42 | 17 |
16 | Albion R | 30 | 6 | 4 | 20 | 53 | 99 | −46 | 16 |

