DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
14/08/1943 | Queen’s P | A | SL | 3-1 | W |
21/08/1943 | Clyde | H | SL | 1-1 | D |
28/08/1943 | Dumbarton | A | SL | 1-2 | L |
04/09/1943 | Hamilton A | H | SL | 3-2 | W |
11/09/1943 | Morton | A | SL | 3-3 | D |
18/09/1943 | Hearts | H | SL | 5-3 | W |
25/09/1943 | Albion R | A | SL | 3-3 | D |
02/10/1943 | Rangers | H | SL | 1-4 | L |
09/10/1943 | Third Lanark | H | SL | 2-1 | W |
16/10/1943 | Hibernian | A | SL | 1-4 | L |
23/10/1943 | Motherwell | H | SL | 2-3 | L |
30/10/1943 | Airdrie | A | SL | 0-2 | L |
06/11/1943 | Falkirk | H | SL | 3-3 | D |
13/11/1943 | Celtic | A | SL | 0-5 | L |
20/11/1943 | Partick Th | H | SL | 3-1 | W |
27/11/1943 | Queen’s P | H | SL | 1-5 | L |
04/12/1943 | Clyde | A | SL | 0-3 | L |
11/12/1943 | Dumbarton | H | SL | 5-2 | W |
18/12/1943 | Hamilton A | A | SL | 2-4 | L |
25/12/1943 | Hearts | A | SL | 2-5 | L |
01/01/1944 | Morton | H | SL | 1-5 | L |
03/01/1944 | Partick Th | A | SL | 2-1 | W |
08/01/1944 | Albion R | H | SL | 4-1 | W |
15/01/1944 | Rangers | A | SL | 2-1 | W |
22/01/1944 | Third Lanark | A | SL | 1-1 | D |
29/01/1944 | Hibernian | H | SL | 1-2 | L |
05/02/1944 | Motherwell | A | SL | 2-2 | D |
12/02/1944 | Airdrie | H | SL | 2-3 | L |
19/02/1944 | Falkirk | A | SL | 0-3 | L |
26/02/1944 | Celtic | H | SL | 2-2 | D |
11/03/1944 | Queen’s P | A | WLCS | 2-1 | W |
18/03/1944 | Dumbarton | H | WLCS | 2-2 | D |
25/03/1944 | Clyde | A | WLCS | 1-2 | L |
01/04/1944 | Queen’s P | H | WLCS | 1-2 | L |
08/04/1944 | Dumbarton | A | WLCS | 1-2 | L |
15/04/1944 | Clyde | H | WLCS | 1-1 | D |
03/06/1944 | Queen’s P | A | SUC1L1 | 2-2 | D |
10/06/1944 | Queen’s P | H | SUC1L2 | 2-1 | W |
17/06/1944 | Motherwell | H | SUC2L1 | 2-3 | L |
24/06/1944 | Motherwell | A | SUC2L2 | 0-4 | L |
KEY | |
SL | Southern League |
WLCS | War League Cup South |
SUC | Summer Cup |
TOP SCORER | SL | WLCS | SUC | TOTAL |
---|---|---|---|---|
Linwood | 17 | 2 | 19 | |
Stenhouse | 15 | 0 | 15 | |
Kelly | 5 | 2 | 1 | 8 |
Jess | 5 | 1 | 1 | 7 |
Kennedy | 1 | 2 | 2 | 5 |
‘Junior’ | 3 | 0 | 3 | |
McKenna | 2 | 0 | 2 | |
Pointon | 2 | 0 | 2 | |
Colquhoun | 1 | 1 | 2 | |
McGarry | 1 | 0 | 1 | |
Mclelland | 1 | 0 | 1 | |
Deakin | 1 | 0 | 1 | |
Millbank | 1 | 0 | 1 | |
Murdoch | 1 | 0 | 1 | |
Longmuir | 1 | 0 | 1 | |
Moffat | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 23 | 4 | 3 | 90 | 27 | 63 | 50 |
2 | Celtic | 30 | 18 | 7 | 5 | 71 | 43 | 28 | 43 |
3 | Hibernian | 30 | 17 | 4 | 9 | 72 | 54 | 18 | 38 |
4 | Hearts | 30 | 14 | 7 | 9 | 67 | 50 | 17 | 35 |
5 | Dumbarton | 30 | 13 | 6 | 11 | 54 | 58 | −4 | 32 |
6 | Motherwell | 30 | 12 | 8 | 10 | 69 | 53 | 16 | 32 |
7 | Clyde | 30 | 13 | 5 | 12 | 62 | 58 | 4 | 31 |
8 | Morton | 32 | 12 | 8 | 12 | 63 | 61 | 2 | 32 |
9 | Hamilton A | 30 | 13 | 3 | 14 | 80 | 88 | −8 | 29 |
10 | Partick Th | 30 | 11 | 5 | 14 | 62 | 66 | −4 | 27 |
11 | Queen’s P | 30 | 10 | 6 | 14 | 64 | 75 | −11 | 26 |
12 | Falkirk | 30 | 10 | 5 | 15 | 79 | 80 | −1 | 25 |
13 | St Mirren | 30 | 9 | 7 | 14 | 58 | 78 | −20 | 25 |
14 | Airdrieonians | 30 | 9 | 5 | 16 | 54 | 72 | −18 | 23 |
15 | Albion R | 30 | 7 | 3 | 20 | 43 | 85 | −42 | 17 |
16 | Third Lanark | 30 | 7 | 3 | 20 | 60 | 100 | −40 | 17 |

