DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
09/08/1941 | Queen’s P | A | SL | 2-1 | W |
16/08/1941 | Hamilton A | H | SL | 5-3 | W |
23/08/1941 | Rangers | A | SL | 1-8 | L |
30/08/1941 | Dumbarton | H | SL | 2-4 | L |
06/09/1941 | Morton | A | SL | 0-5 | L |
13/09/1941 | Hearts | H | SL | 0-3 | L |
20/09/1941 | Albion R | A | SL | 0-3 | L |
27/09/1941 | Clyde | H | SL | 3-3 | D |
04/10/1941 | Airdrie | H | SL | 7-2 | W |
11/10/1941 | Motherwell | A | SL | 5-2 | W |
18/10/1941 | Celtic | H | SL | 2-2 | D |
25/10/1941 | Third Lanark | A | SL | 1-3 | L |
01/11/1941 | Partick Th | A | SL | 1-1 | D |
08/11/1941 | Falkirk | H | SL | 1-1 | D |
15/11/1941 | Hibernian | A | SL | 2-5 | L |
22/11/1941 | Queen’s P | H | SL | 1-1 | D |
29/11/1941 | Hamilton A | A | SL | 4-3 | W |
06/12/1941 | Rangers | H | SL | 3-1 | W |
13/12/1941 | Dumbarton | A | SL | 1-5 | L |
20/12/1941 | Albion R | H | SL | 4-2 | W |
27/12/1941 | Clyde | A | SL | 2-5 | L |
01/01/1942 | Morton | H | SL | 1-0 | W |
03/01/1942 | Hearts | A | SL | 2-8 | L |
10/01/1942 | Airdrie | A | SL | 2-1 | W |
17/01/1942 | Motherwell | H | SL | 2-3 | L |
31/01/1942 | Celtic | A | SL | 0-2 | L |
14/02/1942 | Falkirk | A | SL | 0-2 | L |
21/02/1942 | Hibernian | H | SL | 1-1 | D |
28/02/1942 | Falkirk | A | WLCS | 1-1 | D |
14/03/1942 | Dumbarton | H | WLCS | 1-3 | L |
21/03/1942 | Falkirk | H | WLCS | 4-3 | W |
28/03/1942 | Morton | A | WLCS | 1-1 | D |
04/04/1942 | Dumbarton | A | WLCS | 2-4 | L |
11/04/1942 | Morton | H | WLCS | 5-1 | W |
02/05/1942 | Third Lanark | H | SL | 4-0 | W |
09/05/1942 | Partick Th | H | SL | 1-1 | D |
30/05/1942 | Hearts | H | SUC1L1 | 3-4 | L |
06/06/1942 | Hearts | A | SUC1L2 | 1-4 | L |
KEY | |
SL | Southern League |
WLCS | War League Cup South |
SUC | Summer Cup |
TOP SCORER | SL | WLCS | SUC | TOTAL |
---|---|---|---|---|
Linwood | 23 | 4 | 27 | |
Brady | 9 | 1 | 10 | |
McGarry | 4 | 4 | 8 | |
Deakin | 6 | 1 | 7 | |
Stead | 4 | 4 | ||
Stenhouse | 4 | 4 | ||
Gore | 3 | 3 | ||
Ashe | 0 | 2 | 2 | |
Connelly | 0 | 2 | 2 | |
Dickie | 1 | 1 | 2 | |
Kelly | 2 | 2 | ||
Adams | 0 | 1 | 1 | |
Bolton | 0 | 1 | 1 | |
Drinkwater | 0 | 1 | 1 | |
Martin | 1 | 1 | ||
Newman | 1 | 1 | ||
Roger | 1 | 1 | ||
Smith | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 22 | 4 | 4 | 97 | 35 | 62 | 48 |
2 | Hibernian | 30 | 18 | 4 | 8 | 85 | 46 | 39 | 40 |
3 | Celtic | 30 | 15 | 9 | 6 | 69 | 50 | 19 | 39 |
4 | Motherwell | 30 | 16 | 3 | 11 | 76 | 62 | 14 | 35 |
5 | Clyde | 30 | 13 | 6 | 11 | 79 | 75 | 4 | 32 |
6 | Hearts | 30 | 14 | 4 | 12 | 85 | 72 | 13 | 32 |
7 | Falkirk | 30 | 13 | 4 | 13 | 60 | 72 | −12 | 30 |
8 | Third Lanark | 30 | 14 | 2 | 14 | 79 | 90 | −11 | 30 |
9 | Morton | 30 | 12 | 5 | 13 | 60 | 54 | 6 | 29 |
10 | Queen’s P | 30 | 11 | 5 | 14 | 55 | 56 | −1 | 27 |
11 | St Mirren | 30 | 10 | 7 | 13 | 60 | 82 | −22 | 27 |
12 | Dumbarton | 30 | 11 | 4 | 15 | 73 | 90 | −17 | 26 |
13 | Partick Th | 30 | 8 | 10 | 12 | 68 | 70 | −2 | 26 |
14 | Airdrieonians | 30 | 10 | 4 | 16 | 57 | 76 | −19 | 24 |
15 | Albion R | 30 | 8 | 5 | 17 | 68 | 97 | −29 | 21 |
16 | Hamilton A | 30 | 5 | 4 | 21 | 56 | 100 | −44 | 14 |

