DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
12/08/1944 | Albion R | H | SL | 1-2 | L |
19/08/1944 | Rangers | A | SL | 1-6 | L |
26/08/1944 | Dumbarton | H | SL | 4-2 | W |
02/09/1944 | Hearts | A | SL | 0-7 | L |
09/09/1944 | Morton | H | SL | 2-2 | D |
16/09/1944 | Hamilton A | A | SL | 2-5 | L |
23/09/1944 | Queen’s P | H | SL | 2-2 | D |
30/09/1944 | Clyde | A | SL | 2-3 | L |
07/10/1944 | Third Lanark | A | SL | 2-1 | W |
14/10/1944 | Partick Th | A | SL | 0-2 | L |
21/10/1944 | Celtic | H | SL | 2-1 | W |
28/10/1944 | Falkirk | H | SL | 2-0 | W |
04/11/1944 | Hibernian | A | SL | 2-6 | L |
11/11/1944 | Motherwell | H | SL | 2-1 | W |
18/11/1944 | Airdrieonians | H | SL | 2-1 | W |
25/11/1944 | Albion R | A | SL | 0-0 | D |
02/12/1944 | Rangers | H | SL | 0-1 | L |
09/12/1944 | Dumbarton | A | SL | 1-3 | L |
16/12/1944 | Hearts | H | SL | 1-2 | L |
23/12/1944 | Queen’s P | A | SL | 2-4 | L |
30/12/1944 | Hamilton A | H | SL | 7-1 | W |
01/01/1945 | Morton | A | SL | 0-3 | L |
02/01/1945 | Airdrieonians | A | SL | 3-3 | D |
06/01/1945 | Clyde | H | SL | 2-3 | L |
13/01/1945 | Third Lanark | H | SL | 0-0 | D |
27/01/1945 | Celtic | A | SL | 1-2 | L |
10/02/1945 | Hibernian | H | SL | 1-1 | D |
17/02/1945 | Motherwell | A | SL | 0-2 | L |
24/02/1945 | Hearts | A | WLCS | 0-2 | L |
03/03/1945 | Motherwell | H | WLCS | 1-3 | L |
10/03/1945 | Dumbarton | A | WLCS | 1-5 | L |
17/03/1945 | Hearts | H | WLCS | 0-1 | L |
24/03/1945 | Motherwell | A | WLCS | 1-4 | L |
31/03/1945 | Dumbarton | H | WLCS | 3-1 | W |
21/04/1945 | Partick Th | H | SL | 1-2 | L |
05/05/1945 | Falkirk | A | SL | 0-2 | L |
26/05/1945 | Hibernian | H | SUC1L1 | 4-2 | W |
02/06/1945 | Hibernian | A | SUC1L2 | 0-7 | L |
KEY | |
SL | Southern League |
WLCS | War League Cup South |
SUC | Summer Cup |
TOP SCORER | SL | WLCS | SUC | TOTAL |
---|---|---|---|---|
Linwood | 20 | 1 | 3 | 24 |
Feehan | 3 | 1 | 4 | |
Stenhouse | 3 | 3 | ||
Moffat | 3 | 3 | ||
McKenna | 2 | 2 | ||
‘Junior’ | 2 | 2 | ||
Hunter | 2 | 2 | ||
Taylor | 2 | 2 | ||
McLean | 2 | 2 | ||
Cowan | 1 | 1 | 2 | |
Lindsay | 1 | 1 | ||
Murdoch | 1 | 1 | ||
Stewart | 1 | 1 | ||
Hope | 1 | 1 | ||
Kennedy | 1 | 1 | ||
Adamson | 1 | 1 | ||
Harkness | 1 | 1 | ||
Davie | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 23 | 3 | 4 | 88 | 27 | 61 | 49 |
2 | Celtic | 30 | 20 | 2 | 8 | 70 | 42 | 28 | 42 |
3 | Motherwell | 30 | 18 | 5 | 7 | 83 | 54 | 29 | 41 |
4 | Clyde | 30 | 18 | 0 | 12 | 80 | 61 | 19 | 36 |
5 | Hearts | 30 | 14 | 7 | 9 | 75 | 60 | 15 | 35 |
6 | Hibernian | 30 | 15 | 5 | 10 | 69 | 51 | 18 | 35 |
7 | Morton | 30 | 16 | 1 | 13 | 71 | 60 | 11 | 33 |
8 | Falkirk | 30 | 14 | 3 | 13 | 67 | 57 | 10 | 31 |
9 | Hamilton A | 30 | 12 | 5 | 13 | 77 | 86 | -9 | 29 |
10 | Queen’s Park | 30 | 12 | 4 | 14 | 60 | 62 | -2 | 28 |
11 | Partick Th | 30 | 12 | 1 | 17 | 55 | 74 | -19 | 25 |
12 | Third Lanark | 30 | 11 | 3 | 16 | 55 | 65 | -10 | 25 |
13 | Dumbarton | 30 | 9 | 3 | 18 | 51 | 84 | -33 | 21 |
14 | St Mirren | 30 | 7 | 6 | 17 | 45 | 71 | -26 | 20 |
15 | Albion R | 30 | 7 | 2 | 21 | 42 | 104 | -62 | 16 |
16 | Airdrieonians | 30 | 4 | 6 | 20 | 43 | 73 | -30 | 14 |

