DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
10/08/1940 | Albion R | H* | SL | 1-1 | D |
17/08/1940 | Clyde | A | SL | 3-1 | W |
24/08/1940 | Queen’s P | H* | SL | 2-1 | W |
31/08/1940 | Hamilton A | A | SL | 2-2 | D |
07/09/1940 | Morton | H* | SL | 2-2 | D |
14/09/1940 | Dumbarton | A | SL | 4-3 | W |
21/09/1940 | Rangers | H | SL | 0-3 | L |
28/09/1940 | Hearts | A | SL | 1-5 | L |
05/10/1940 | Falkirk | A | SL | 0-2 | L |
12/10/1940 | Hibernian | H | SL | 4-4 | D |
19/10/1940 | Airdrieonians | A | SL | 0-3 | L |
26/10/1940 | Motherwell | H | SL | 2-0 | W |
09/11/1940 | Celtic | A | SL | 0-0 | D |
16/11/1940 | Partick Th | H | SL | 1-0 | W |
23/11/1940 | Albion R | A | SL | 2-0 | W |
30/11/1940 | Clyde | H | SL | 2-2 | D |
07/12/1940 | Queen’s P | A | SL | 0-2 | L |
14/12/1940 | Hamilton A | H | SL | 3-3 | D |
21/12/1940 | Rangers | H | SL | 2-0 | W |
28/12/1940 | Dumbarton | H | SL | 4-0 | W |
01/01/1941 | Morton | A | SL | 2-1 | W |
04/01/1941 | Hearts | H | SL | 0-1 | L |
11/01/1941 | Falkirk | H | SL | 3-4 | L |
18/01/1941 | Hibernian | A | SL | 4-2 | W |
25/01/1941 | Airdrieonians | H | SL | 1-1 | D |
01/02/1941 | Motherwell | A | SL | 1-4 | L |
08/02/1941 | Third Lanark | A | SL | 3-5 | L |
15/02/1941 | Celtic | H | SL | 1-0 | W |
22/02/1941 | Partick Th | A | SL | 2-3 | L |
03/05/1941 | Third Lanark | H | SL | 3-2 | W |
*Played at Ibrox as St Mirren Park had suffered bomb damage at the entrance close to the junction of Love Street/Springbank Rd.
TOP SCORER | SL | WLC | SUC | TOTAL |
---|---|---|---|---|
Linwood | 20 | 6 | 1 | 27 |
Brady | 15 | 6 | 6 | 27 |
McPhail | 2 | 5 | 7 | |
Caskie | 4 | 1 | 5 | |
Deakin | 4 | 4 | ||
Stead | 2 | 1 | 3 | |
Ferguson | 2 | 2 | ||
Steel | 1 | 1 | 2 | |
Urquhart | 1 | 1 | ||
Turnbull | 1 | 1 | ||
Kelly | 1 | 1 | ||
Savage | 1 | 1 | ||
Cox | 1 | 1 | ||
Mullaney | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 21 | 4 | 5 | 79 | 33 | 46 | 46 |
2 | Clyde | 30 | 18 | 7 | 5 | 99 | 61 | 38 | 43 |
3 | Hibernian | 30 | 14 | 7 | 9 | 74 | 61 | 13 | 35 |
4 | Airdrieonians | 30 | 13 | 8 | 9 | 75 | 62 | 13 | 34 |
5 | Celtic | 30 | 14 | 6 | 10 | 48 | 40 | 8 | 34 |
6 | Falkirk | 30 | 13 | 7 | 10 | 78 | 73 | 5 | 33 |
7 | St Mirren | 30 | 12 | 8 | 10 | 55 | 57 | −2 | 32 |
8 | Motherwell | 30 | 13 | 4 | 13 | 73 | 65 | 8 | 30 |
9 | Hearts | 30 | 12 | 5 | 13 | 64 | 71 | −7 | 29 |
10 | Morton | 30 | 9 | 11 | 10 | 67 | 62 | 5 | 29 |
11 | Hamilton A | 30 | 11 | 6 | 13 | 67 | 75 | −8 | 28 |
12 | Partick Th | 30 | 9 | 8 | 13 | 55 | 62 | −7 | 26 |
13 | Third Lanark | 30 | 9 | 7 | 14 | 56 | 80 | −24 | 25 |
14 | Dumbarton | 30 | 10 | 4 | 16 | 58 | 78 | −20 | 24 |
15 | Albion R | 30 | 6 | 5 | 19 | 45 | 80 | −35 | 17 |
16 | Queen’s P | 30 | 6 | 3 | 21 | 46 | 79 | −33 | 15 |

