Scottish Division One
11th October 1890
Westmarch, Paisley
St Mirren 1-1 Vale of Leven
MORRISON
Bruce
ATT: 5,000
ST MIRREN (2-3-5) | NUMBER | VALE OF LEVEN (2-3-5) |
---|---|---|
DEANS | 1 | WILSON |
HUNTER | 2 | WHITELAW |
ALEXANDER | 3 | SHARP |
McCARTNEY | 4 | McLEOD |
JONES | 5 | McNICOL |
E McBAIN | 6 | CORMACK |
MORRISON ![]() | 7 | COWAN |
McAULAY | 8 | RANKIN |
WYLIE | 9 | T GRAHAM |
DUNLOP | 10 | McGREGOR |
DUNBAR | 11 | ![]() |

