DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
13/08/1994 | Dundee | A | 1D | 0-2 | L | |
16/08/1994 | Dundee Utd | H | LC2 | 0-1 | L | |
20/08/1994 | Ayr Utd | A | 1D | 1-1 | D | Lavety |
27/08/1994 | Clydebank | H | 1D | 2-1 | W | Lavety R.Gillies |
03/09/1994 | Dunfermline | H | 1D | 1-1 | D | Lavety |
10/09/1994 | St.Johnstone | A | 1D | 1-1 | D | K.Gillies |
17/09/1994 | Stranraer | A | LCC1 | 1-1 P | L | Watson |
24/09/1994 | Raith R | H | 1D | 1-2 | L | Lavety |
01/10/1994 | Hamilton A | A | 1D | 2-2 | D | Dick Elliot |
08/10/1994 | Stranraer | A | 1D | 1-1 | D | Baker |
15/10/1994 | Airdrie | H | 1D | 0-1 | L | |
22/10/1994 | Dundee | H | 1D | 1-2 | L | Elliot |
29/10/1994 | Clydebank | A | 1D | 1-1 | D | Watson |
05/11/1994 | Ayr Utd | H | 1D | 1-0 | W | Dawson |
12/11/1994 | St.Johnstone | H | 1D | 2-2 | D | Fullarton R.Gillies |
19/11/1994 | Dunfermline | A | 1D | 0-1 | L | |
03/12/1994 | Hamilton A | H | 1D | 0-1 | L | |
06/12/1994 | Raith R | A | 1D | 1-1 | D | Hewitt |
26/12/1994 | Stranraer | H | 1D | 1-0 | W | Elliot |
31/12/1994 | Dundee | A | 1D | 0-4 | L | |
02/01/1995 | Clydebank | H | 1D | 0-0 | D | |
07/01/1995 | Ayr Utd | A | 1D | 0-2 | L | |
10/01/1995 | Airdrie | A | 1D | 0-2 | L | |
14/01/1995 | Dunfermline | H | 1D | 2-2 | D | Taylor Inglis |
21/01/1995 | St.Johnstone | A | 1D | 1-5 | L | Bone |
28/01/1995 | Celtic | A | SC3 | 0-2 | L | |
04/02/1995 | Hamilton A | A | 1D | 0-2 | L | |
11/02/1995 | Raith R | H | 1D | 1-2 | L | McWhirter |
25/02/1995 | Airdrie | H | 1D | 0-1 | L | |
11/03/1995 | Stranraer | A | 1D | 3-1 | W | Watson Dawson Bone |
21/03/1995 | St.Johnstone | H | 1D | 0-0 | D | |
25/03/1995 | Dunfermline | A | 1D | 1-1 | D | Lavety |
01/04/1995 | Hamilton A | H | 1D | 3-2 | W | Lavety Baker Inglis |
08/04/1995 | Raith R | A | 1D | 1-2 | L | Lavety |
15/04/1995 | Stranraer | H | 1D | 2-0 | W | Dick Inglis |
22/04/1995 | Airdrie | A | 1D | 0-1 | L | |
29/04/1995 | Dundee | H | 1D | 1-0 | W | Hewitt |
06/05/1995 | Clydebank | A | 1D | 1-2 | L | Watson |
13/05/1995 | Ayr Utd | H | 1D | 2-1 | W | R.Gillies McGrotty |
KEY | |
1D | First Division |
LC | League Cup |
SC | Scottish Cup |
LCC | League Challenge Cup |
TOP SCORER | 1D | LCC | TOTAL |
---|---|---|---|
Lavety | 7 | 7 | |
Watson | 3 | 1 | 4 |
Gillies R. | 3 | 3 | |
Elliot | 3 | 3 | |
Inglis | 3 | 3 | |
Dick | 2 | 2 | |
Baker | 2 | 2 | |
Hewitt | 2 | 2 | |
Bone | 2 | 2 | |
Dawson | 2 | 2 | |
Gillies K. | 1 | 1 | |
Fullarton | 1 | 1 | |
Taylor | 1 | 1 | |
McWhirter | 1 | 1 | |
McGrotty | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Raith R (C) | 36 | 19 | 12 | 5 | 54 | 32 | 22 | 69 |
2 | Dunfermline | 36 | 18 | 14 | 4 | 73 | 37 | 36 | 68 |
3 | Dundee | 36 | 20 | 8 | 8 | 65 | 36 | 29 | 68 |
4 | Airdrieonians | 36 | 17 | 10 | 9 | 50 | 33 | 17 | 61 |
5 | St Johnstone | 36 | 14 | 14 | 8 | 59 | 39 | 20 | 56 |
6 | Hamilton A | 36 | 14 | 7 | 15 | 42 | 48 | -6 | 49 |
7 | St Mirren | 36 | 8 | 12 | 16 | 34 | 50 | -16 | 36 |
8 | Clydebank | 36 | 8 | 11 | 17 | 33 | 47 | -14 | 35 |
9 | Ayr United (R) | 36 | 6 | 11 | 19 | 31 | 58 | -27 | 29 |
10 | Stranraer (R) | 36 | 4 | 5 | 27 | 25 | 81 | -56 | 17 |

