DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
12/08/1995 | Clydebank | A | 1D | 1-1 | D | Fullarton |
19/08/1995 | Aberdeen | A | LC2 | 1-3 | L | McLaughlin |
22/08/1995 | East Stirling | A | LCC1 | 3-0 | W | Lavety (2) Dawson |
26/08/1995 | St.Johnstone | H | 1D | 0-0 | D | |
30/08/1995 | Morton | H | 1D | 1-4 | L | Boyd |
02/09/1995 | Airdrie | A | 1D | 2-1 | W | Lavety Bone |
09/09/1995 | Dundee Utd | A | 1D | 0-1 | L | |
13/09/1995 | Livingston | A | LCC2 | 0-2 | L | |
14/09/1995 | Dumbarton | H | 1D | 3-2 | W | Dick Archdeacon Yardley |
16/09/1995 | Dunfermline | H | 1D | 0-2 | L | |
21/09/1995 | Airdrie | H | 1D | 1-2 | L | Taylor |
23/09/1995 | Hamilton A | A | 1D | 2-2 | D | Yardley Boyd |
28/09/1995 | St.Johnstone | A | 1D | 0-0 | D | |
07/10/1995 | Dundee | A | 1D | 1-3 | L | Boyd |
04/11/1995 | Dunfermline | A | 1D | 1-1 | D | OG |
11/11/1995 | Dundee Utd | H | 1D | 1-1 | D | R.Gillies |
18/11/1995 | Morton | A | 1D | 3-0 | W | Yardley (2) Lavety |
25/11/1995 | Hamilton A | H | 1D | 0-3 | L | |
02/12/1995 | Dundee | H | 1D | 1-2 | L | Lavety |
09/12/1995 | Dumbarton | A | 1D | 0-0 | D | |
16/12/1995 | Clydebank | H | 1D | 2-1 | W | Dick Yardley |
06/01/1996 | Dunfermline | H | 1D | 2-1 | W | R.Gillies Hetherson |
13/01/1996 | Dundee Utd | A | 1D | 1-2 | L | Lavety |
16/01/1996 | Airdrie | A | 1D | 3-1 | W | Yardley (2) Hetherston |
20/01/1996 | Dundee | A | 1D | 2-1 | W | Fullarton McMillan |
24/01/1996 | Hamilton A | A | 1D | 0-3 | L | |
31/01/1996 | Morton | H | 1D | 0-1 | L | |
03/02/1996 | Dumbarton | H | 1D | 5-0 | W | Lavety (2) Watson Fenwick Iwelumo |
10/02/1996 | Clydebank | A | 1D | 2-1 | W | R.Gillies Fenwick |
12/02/1996 | Dunfermline | A | SC3 | 0-3 | L | |
24/02/1996 | St.Johnstone | H | 1D | 1-3 | L | Yardley |
02/03/1996 | Hamilton A | H | 1D | 0-1 | L | |
16/03/1996 | Morton | A | 1D | 2-1 | W | McLaughlin Lavety |
23/03/1996 | Dunfermline | A | 1D | 2-2 | D | Lavety (2) |
30/03/1996 | Dundee Utd | H | 1D | 1-3 | L | McLaughlin |
06/04/1996 | Dundee | H | 1D | 2-1 | W | Fenwick Taylor |
13/04/1996 | Dumbarton | A | 1D | 1-0 | W | Archdeacon |
20/04/1996 | Airdrie | H | 1D | 2-1 | W | Taylor Lavety |
27/04/1996 | St.Johnstone | A | 1D | 0-1 | L | |
04/05/1996 | Clydebank | H | 1D | 1-2 | L | Lavety |
KEY | |
1D | First Division |
LC | League Cup |
SC | Scottish Cup |
LCC | League Challenge Cup |
TOP SCORER | 1D | LC | LCC | TOTAL |
---|---|---|---|---|
Lavety | 11 | 2 | 13 | |
Yardley | 8 | 8 | ||
Boyd | 3 | 3 | ||
Taylor | 3 | 3 | ||
R. Gillies | 3 | 3 | ||
Fenwick | 3 | 3 | ||
McLaughlin | 2 | 1 | 3 | |
Fullarton | 2 | 2 | ||
Dick | 2 | 2 | ||
Archdeacon | 2 | 2 | ||
Hetherston | 2 | 2 | ||
Bone | 1 | 1 | ||
McMillan | 1 | 1 | ||
Watson | 1 | 1 | ||
Iwelumo | 1 | 1 | ||
Dawson | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline (C) | 36 | 21 | 8 | 7 | 73 | 41 | 32 | 71 |
2 | Dundee Utd (P) | 36 | 19 | 10 | 7 | 73 | 37 | 36 | 67 |
3 | Morton | 36 | 20 | 7 | 9 | 57 | 39 | 18 | 67 |
4 | St Johnstone | 36 | 19 | 8 | 9 | 60 | 36 | 24 | 65 |
5 | Dundee | 36 | 15 | 12 | 9 | 53 | 40 | 13 | 57 |
6 | St Mirren | 36 | 13 | 8 | 15 | 46 | 51 | −5 | 47 |
7 | Clydebank | 36 | 10 | 10 | 16 | 39 | 58 | −19 | 40 |
8 | Airdrieonians | 36 | 9 | 11 | 16 | 43 | 54 | −11 | 38 |
9 | Hamilton (R) | 36 | 10 | 6 | 20 | 40 | 57 | −17 | 36 |
10 | Dumbarton (R) | 36 | 3 | 2 | 31 | 23 | 94 | −71 | 11 |

