Manager: Jimmy Bone
League Position: 6th (First Division)
Overall Scottish Position: 18/40
Scottish Cup: 4th Round
League Cup: 3rd Round
Challenge Cup: Runners Up
Longest Winning Run (League): 5
Longest Unbeaten Run (League): 5
Longest Losing Run (League): 3
Longest Winless Run (League): 5
Longest Without Conceding (League): 2
Longest Without Scoring (League): 2
Longest Winning Run (All Comps): 5
Longest Unbeaten Run (All Comps): 5
Longest Losing Run (All Comps): 4
Longest Winless Run (All Comps): 6
Longest Without Conceding (All Comps): 2
Longest Without Scoring (All Comps): 3
Highest Home Attendance: 4,838 v Falkirk, 3rd January 1994
Lowest Home Attendance: 1,250 v Stirling Albion, 7th May 1994
Average Attendance:
Most Appearances: Paul McIntyre 51
Top Scorer: Barry Lavety 12
Clean Sheets: 15
Number of Successful Penalties: 4
DATE | OPPOSITION | V | COMP | SCORE | O | SCORER |
---|---|---|---|---|---|---|
07/08/1993 | Airdrieonians | H | 1D | 0-1 | L | |
10/08/1993 | Brechin City | A | LC2 | 1-0 | W | Dick |
14/08/1993 | Hamilton A | A | 1D | 0-0 | D | |
21/08/1993 | Morton | H | 1D | 2-2 | D | Lavety McWhirter |
24/08/1993 | Dundee Utd | H | LC3 | 0-1 | L | |
28/08/1993 | Stirling Albion | A | 1D | 0-1 | L | |
04/09/1993 | Ayr Utd | H | 1D | 0-1 | L | |
11/09/1993 | Dumbarton | H | 1D | 0-3 | L | |
14/09/1993 | Dunfermline | A | 1D | 4-3 | W | Gallacher Lavety Baker Gardner |
18/09/1993 | Clyde | H | 1D | 2-1 | W | McIntyre McWhirter |
25/09/1993 | Falkirk | A | 1D | 0-2 | L | |
29/09/1993 | Brechin City | H | 1D | 2-0 | W | McIntyre Dick |
02/10/1993 | Clydebank | A | 1D | 1-1 | D | Lavety |
06/10/1993 | Clyde | A | LCC1 | 1-0 | W | Lavety |
09/10/1993 | Airdrie | A | 1D | 1-1 | D | Lavety |
16/10/1993 | Dunfermline | H | 1D | 1-2 | L | McWhirter |
19/10/1993 | Morton | A | LCC2 | 4-2 | W | Gallagher (2) Lavety Harvey |
23/10/1993 | Dumbarton | A | 1D | 3-3 | D | Gallagher (3) |
26/10/1993 | Airdrie | A | LCCQF | 1-0 | W | McIntyre |
30/10/1993 | Morton | A | 1D | 2-1 | W | Orr Lavety |
02/11/1993 | Ayr Utd | A | LCCSF | 2-1 | W | Gallagher (2) |
06/11/1993 | Stirling Albion | H | 1D | 0-1 | L | |
10/11/1993 | Ayr Utd | A | 1D | 1-0 | W | McIntyre |
13/11/1993 | Clydebank | H | 1D | 1-0 | W | McWhirter |
20/11/1993 | Brechin City | A | 1D | 4-1 | W | Elliot (2) Lavety Dawson |
30/11/1993 | Hamilton A | H | 1D | 1-0 | W | McWhirter |
04/12/1993 | Clyde | A | 1D | 1-0 | W | Lavety |
12/12/1993 | Falkirk | N | LCCF | 0-3 | L | |
18/12/1993 | Dunfermline | A | 1D | 2-4 | L | Hewitt McLaughlin |
03/01/1994 | Falkirk | H | 1D | 3-1 | W | McIntyre (2) Hewitt |
08/01/1994 | Stirling Albion | A | 1D | 0-3 | L | |
11/01/1994 | Airdrie | H | 1D | 3-0 | W | Elliot Dawson McWhirter |
18/01/1994 | Morton | H | 1D | 5-1 | W | Elliot Dawson McIntyre Dick Lavety |
22/01/1994 | Hamilton A | A | 1D | 0-0 | D | |
25/01/1994 | Ayr Utd | H | 1D | 3-1 | W | Elliot McWhirter Bone |
29/01/1994 | Montrose | H | SC3 | 2-0 | W | Elliot Bone |
05/02/1994 | Dumbarton | H | 1D | 0-3 | L | |
12/02/1994 | Clydebank | A | 1D | 3-0 | W | Bone Hewitt McIntyre |
19/02/1994 | Dundee | A | SC4 | 1-3 | L | Lavety |
26/02/1994 | Brechin City | H | 1D | 1-1 | D | Bone |
05/03/1994 | Clyde | H | 1D | 0-0 | D | |
12/03/1994 | Falkirk | A | 1D | 0-4 | L | |
19/03/1994 | Dunfermline | H | 1D | 0-2 | L | |
26/03/1994 | Airdrie | A | 1D | 2-0 | W | Hewitt Bone |
30/03/1994 | Hamilton A | H | 1D | 0-2 | L | |
02/04/1994 | Dumbarton | A | 1D | 3-2 | W | Bone Lavety Elliot |
09/04/1994 | Clydebank | H | 1D | 2-0 | W | Dick (2) |
16/04/1994 | Brechin City | A | 1D | 1-0 | W | Lavety |
23/04/1994 | Clyde | A | 1D | 0-3 | L | |
26/04/1994 | Falkirk | H | 1D | 0-3 | L | |
30/04/1994 | Morton | A | 1D | 2-1 | W | Lavety R.Gillies |
07/05/1994 | Stirling Albion | H | 1D | 4-0 | W | Elliot (2) R.Gillies Harvie |
14/05/1994 | Ayr Utd | A | 1D | 1-0 | W | McIntyre |
KEY | |
1D | First Division |
LC | League Cup |
SC | Scottish Cup |
LCC | League Challenge Cup |
PLAYER APPEARANCES
PLAYER NAME | 1D | CUP | TOTAL |
---|---|---|---|
Paul McIntyre | 42 | 9 | 51 |
Barry Lavety | 42 | 8 | 50 |
Robert Dawson | 38 | 8 | 46 |
Martin Baker | 38 | 8 | 46 |
Jim Dick | 35 | 8 | 43 |
Jamie Fullarton | 37 | 6 | 43 |
David Elliot | 36 | 5 | 41 |
Alex Bone | 33 | 7 | 40 |
John Hewitt | 31 | 9 | 40 |
Norrie McWhirter | 27 | 7 | 34 |
Campbell Money | 28 | 6 | 34 |
Neil Orr | 24 | 7 | 31 |
Barry McLaughlin | 23 | 4 | 27 |
Ricky Gillies | 22 | 4 | 26 |
Jim Gardner | 21 | 4 | 25 |
Eddie Gallagher | 16 | 5 | 21 |
Alan Combe | 16 | 3 | 19 |
Stuart Taylor | 16 | 2 | 18 |
Stevie Farrell | 10 | 1 | 11 |
Scott Harvie | 7 | 3 | 10 |
Kenny Gillies | 9 | 1 | 10 |
John Peacock | 6 | 0 | 6 |
Brian Hetherston | 3 | 1 | 4 |
Paul Lambert | 3 | 0 | 3 |
Paul Archdeacon | 2 | 0 | 2 |
Gary McGrotty | 1 | 1 | 2 |
Andy Paterson | 2 | 0 | 2 |
Ben Smith | 2 | 0 | 2 |
Brian Smith | 2 | 0 | 2 |
NAME | 1D | SC | LC | LCC | TOTAL |
---|---|---|---|---|---|
Lavety | 9 | 1 | 0 | 2 | 12 |
Elliot | 8 | 1 | 0 | 0 | 9 |
McIntyre | 8 | 0 | 0 | 1 | 9 |
Gallagher | 5 | 0 | 0 | 4 | 9 |
McWhirter | 7 | 0 | 0 | 0 | 7 |
Bone | 5 | 1 | 0 | 0 | 6 |
Dick | 4 | 0 | 1 | 0 | 5 |
Hewitt | 4 | 0 | 0 | 0 | 4 |
Dawson | 3 | 0 | 0 | 0 | 3 |
Gillies R. | 2 | 0 | 0 | 0 | 2 |
Harvie | 1 | 0 | 0 | 1 | 2 |
Baker | 1 | 0 | 0 | 0 | 1 |
Gardner | 1 | 0 | 0 | 0 | 1 |
Orr | 1 | 0 | 0 | 0 | 1 |
McLaughlin | 1 | 0 | 0 | 0 | 1 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk (C) | 44 | 26 | 14 | 4 | 81 | 32 | 49 | 66 |
2 | Dunfermline | 44 | 29 | 7 | 8 | 93 | 35 | 58 | 65 |
3 | Airdrieonians | 44 | 20 | 14 | 10 | 58 | 38 | 20 | 54 |
4 | Hamilton A | 44 | 19 | 12 | 13 | 66 | 54 | 12 | 50 |
5 | Clydebank | 44 | 18 | 14 | 12 | 56 | 48 | 8 | 50 |
6 | St Mirren | 44 | 21 | 8 | 15 | 42 | 48 | -6 | 50 |
7 | Ayr United | 44 | 14 | 14 | 16 | 42 | 52 | -10 | 42 |
8 | Dumbarton (R) | 44 | 11 | 14 | 19 | 48 | 59 | -11 | 36 |
9 | Stirling Albion (R) | 44 | 13 | 9 | 22 | 41 | 68 | -27 | 35 |
10 | Clyde (R) | 44 | 10 | 12 | 22 | 35 | 58 | -23 | 32 |
11 | Morton (R) | 44 | 6 | 17 | 21 | 44 | 75 | -31 | 29 |
12 | Brechin City (R) | 44 | 6 | 7 | 31 | 30 | 81 | -51 | 19 |

