Manager: Jimmy Bone
League Position: 6th (First Division)
Overall Scottish Position: 18/40
Scottish Cup: 4th Round
League Cup: 3rd Round
Challenge Cup: Runners Up
Longest Winning Run (League): 5
Longest Unbeaten Run (League): 5
Longest Losing Run (League): 3
Longest Winless Run (League): 5
Longest Without Conceding (League): 2
Longest Without Scoring (League): 2
Longest Winning Run (All Comps): 5
Longest Unbeaten Run (All Comps): 5
Longest Losing Run (All Comps): 4
Longest Winless Run (All Comps): 6
Longest Without Conceding (All Comps): 2
Longest Without Scoring (All Comps): 3
Highest Home Attendance: 4,838 v Falkirk, 3rd January 1994
Lowest Home Attendance: 1,250 v Stirling Albion, 7th May 1994
Average Attendance:
Most Appearances: Paul McIntyre 51
Top Scorer: Barry Lavety 12
Clean Sheets: 15
Number of Successful Penalties: 4
PLAYER APPEARANCES
PLAYER NAME | LGE | CUP | TOTAL |
---|---|---|---|
McIntyre | 42 | 9 | 51 |
Lavety | 42 | 8 | 50 |
Dawson | 38 | 8 | 46 |
Baker | 38 | 8 | 46 |
Dick | 35 | 8 | 43 |
Fullarton | 37 | 6 | 43 |
Elliot | 36 | 5 | 41 |
Bone | 33 | 7 | 40 |
Hewitt | 31 | 9 | 40 |
McWhirter | 27 | 7 | 34 |
Money | 28 | 6 | 34 |
Orr | 24 | 7 | 31 |
McLaughlin | 23 | 4 | 27 |
R Gillies | 22 | 4 | 26 |
Gardner | 21 | 4 | 25 |
Gallagher | 16 | 5 | 21 |
Combe | 16 | 3 | 19 |
Taylor | 16 | 2 | 18 |
Farrell | 10 | 1 | 11 |
Harvie | 7 | 3 | 10 |
K Gillies | 9 | 1 | 10 |
Peacock | 6 | 0 | 6 |
Hetherston | 3 | 1 | 4 |
Lambert | 3 | 0 | 3 |
Archdeacon | 2 | 0 | 2 |
McGrotty | 1 | 1 | 2 |
Paterson | 2 | 0 | 2 |
Ben Smith | 2 | 0 | 2 |
Brian Smith | 2 | 0 | 2 |
PLAYER GOALS
NAME | LEAGUE | SC | LC | B&Q | TOTAL |
---|---|---|---|---|---|
Lavety | 9 | 1 | 0 | 2 | 12 |
Elliot | 8 | 1 | 0 | 0 | 9 |
McIntyre | 8 | 0 | 0 | 1 | 9 |
Gallagher | 5 | 0 | 0 | 4 | 9 |
McWhirter | 7 | 0 | 0 | 0 | 7 |
Bone | 5 | 1 | 0 | 0 | 6 |
Dick | 4 | 0 | 1 | 0 | 5 |
Hewitt | 4 | 0 | 0 | 0 | 4 |
Dawson | 3 | 0 | 0 | 0 | 3 |
Gillies R. | 2 | 0 | 0 | 0 | 2 |
Harvie | 1 | 0 | 0 | 1 | 2 |
Baker | 1 | 0 | 0 | 0 | 1 |
Gardner | 1 | 0 | 0 | 0 | 1 |
Orr | 1 | 0 | 0 | 0 | 1 |
McLaughlin | 1 | 0 | 0 | 0 | 1 |

