DAFE | OPPOSITION | V | COMP | SCORE | O | SCORER |
---|---|---|---|---|---|---|
14/08/1982 | Ayr Utd | H | LCG | 3-1 | W | Richardson (3) |
18/08/1982 | Queen of S | A | LCG | 1-0 | W | McDougall |
21/08/1982 | Stirling Albion | A | LCG | 3-0 | W | Stark McAvennie (2) |
25/08/1982 | Queen of S | H | LCG | 6-0 | W | Stark (2) McDougall (2) McAvennie (2) |
28/08/1982 | Ayr Utd | A | LCG | 1-2 | L | McDougall |
01/09/1982 | Stirling Albion | A | LCG | 0-0 | D | |
04/09/1982 | Hibernian | A | PD | 0-0 | D | |
08/09/1982 | Hearts | H | LCQF/1 | 1-2 | L | Logan |
11/09/1982 | Celtic | H | PD | 1-2 | L | Richardson |
18/09/1982 | Aberdeen | H | PD | 1-1 | D | Scanlon |
22/09/1982 | Hearts | A | LCQF/2 | 1-1 | D | Stark |
25/09/1982 | Dundee Utd | A | PD | 0-3 | L | |
02/10/1982 | Kilmarnock | H | PD | 3-2 | W | McDougall McAvennie Stark |
09/10/1982 | Motherwell | A | PD | 0-2 | L | |
16/10/1982 | Rangers | H | PD | 2-2 | W | Scanlon McDougall |
23/10/1982 | Dundee | A | PD | 1-1 | D | McAvennie |
30/10/1982 | Morton | H | PD | 1-1 | D | Fitzpatrick |
06/11/1982 | Hibernian | H | PD | 3-0 | W | Fulton McAvennie Somner |
13/11/1982 | Celtic | A | PD | 0-5 | L | |
20/11/1982 | Aberdeen | A | PD | 0-4 | L | |
27/11/1982 | Dundee Utd | H | PD | 0-2 | L | |
04/12/1982 | Kilmarnock | A | PD | 2-2 | D | McAvennie Somner |
11/12/1982 | Motherwell | H | PD | 3-0 | W | Scanlon (2) Abercromby |
18/12/1982 | Rangers | A | PD | 0-1 | L | |
27/12/1982 | Dundee | H | PD | 0-0 | D | |
01/01/1983 | Morton | A | PD | 0-2 | L | |
03/01/1983 | Hibernian | A | PD | 1-1 | D | OG |
08/01/1983 | Celtic | H | PD | 0-1 | L | |
15/01/1983 | Aberdeen | H | PD | 1-1 | D | Scanlon |
22/01/1983 | Dundee Utd | A | PD | 2-3 | L | McDougall Somner |
29/01/1983 | Dundee Utd | H | SC3 | 1-0 | W | Somner |
05/02/1983 | Kilmarnock | H | PD | 2-0 | W | Stark McDougall |
19/02/1983 | Morton | A | SC4 | 2-0 | W | McDougall (2) |
26/02/1983 | Rangers | H | PD | 1-0 | W | Fitzpatrick |
01/03/1983 | Motherwell | A | PD | 0-0 | D | |
05/03/1983 | Dundee | A | PD | 5-2 | W | Scanlon (2) Fitzpatrick Wardrop Logan |
12/03/1983 | Airdrie | A | SCQF | 5-0 | W | Stark (3) McAvennie Scanlon |
16/03/1983 | Morton | H | PD | 2-3 | L | Stark (2) |
19/03/1983 | Hibernian | H | PD | 3-0 | W | Fulton Somner Logan |
26/03/1983 | Celtic | A | PD | 1-1 | D | Fulton |
02/04/1983 | Aberdeen | A | PD | 1-0 | W | McEachran |
09/04/1983 | Dundee Utd | H | PD | 1-2 | L | Somner |
16/04/1983 | Rangers | A | SCSF | 1-1 | D | OG |
19/04/1983 | Rangers | A | SCSR | 0-1 | L | |
23/04/1983 | Motherwell | H | PD | 4-0 | W | McAvennie (3) McDougall |
27/04/1983 | Kilmarnock | A | PD | 2-2 | D | McAvennie (2) |
30/04/1983 | Rangers | A | PD | 0-4 | L | |
09/05/1983 | Dundee | H | PD | 2-1 | W | McDougall Logan |
14/05/1983 | Morton | A | PD | 2-0 | W | McDougall (2) |
TOP SCORER | PD | SC | LC | TOTAL |
---|---|---|---|---|
McAvennie | 9 | 1 | 4 | 14 |
McDougall | 8 | 2 | 4 | 14 |
Stark | 4 | 3 | 4 | 11 |
Scanlon | 7 | 1 | 8 | |
Somner | 5 | 1 | 6 | |
Logan | 3 | 1 | 4 | |
Richardson | 1 | 3 | 4 | |
Fitzpatrick | 3 | 3 | ||
Fulton | 3 | 3 | ||
Abercromby | 1 | 1 | ||
Wardrop | 1 | 1 | ||
McEachran | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee Utd | 36 | 24 | 8 | 4 | 90 | 35 | 55 | 56 |
2 | Celtic | 36 | 25 | 5 | 6 | 90 | 36 | 54 | 55 |
3 | Aberdeen | 36 | 25 | 5 | 6 | 76 | 25 | 51 | 55 |
4 | Rangers | 36 | 13 | 12 | 11 | 53 | 41 | 12 | 38 |
5 | St Mirren | 36 | 11 | 12 | 13 | 47 | 51 | −4 | 34 |
6 | Dundee | 36 | 9 | 11 | 16 | 42 | 53 | −11 | 29 |
7 | Hibernian | 36 | 7 | 15 | 14 | 35 | 51 | −16 | 29 |
8 | Motherwell | 36 | 11 | 5 | 20 | 39 | 73 | −34 | 27 |
9 | Morton | 36 | 6 | 8 | 22 | 36 | 81 | −45 | 20 |
10 | Kilmarnock | 36 | 3 | 11 | 22 | 28 | 91 | -63 | 17 |

