DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
08/08/1981 | Celtic | A | LCG | 3-1 | W | McCormack OG(2) |
12/08/1981 | Hibernian | H | LCG | 0-0 | D | |
15/08/1981 | St.Johnstone | A | LCG | 3-2 | W | McDougall(2) Richardson |
19/08/1981 | Hibernian | A | LCG | 1-0 | W | McDougall |
22/08/1981 | Celtic | H | LCG | 1-5 | L | Stark |
22/08/1981 | St.Johnstone | H | LCG | 2-0 | W | Scanlon(2) |
29/08/1981 | Morton | H | PD | 2-0 | W | Scanlon(2) |
05/09/1981 | Airdrie | A | PD | 4-3 | W | McAvennie(2) Stark(2) |
12/09/1981 | Rangers | H | PD | 1-1 | D | McDougall |
16/09/1981 | Forfar Athletic | A | LCQF/1 | 1-1 | D | McAvennie |
19/09/1981 | Dundee | A | PD | 0-3 | L | |
23/09/1981 | Forfar Athletic | H | LCQF/2 | 6-0 | W | McDougall(2) Logan(2) Somner Stark |
26/09/1981 | Hibernian | H | PD | 1-0 | W | Stark |
03/10/1981 | Partick Th | A | PD | 1-1 | D | McDougall |
07/10/1981 | Rangers | H | LCSF/1 | 2-2 | D | McAvennie Scanlon |
10/10/1981 | Celtic | H | PD | 1-2 | L | Scanlon |
17/10/1981 | Aberdeen | H | PD | 1-2 | L | McAvennie |
24/10/1981 | Dundee Utd | A | PD | 2-0 | W | Bone(2) |
28/10/1981 | Rangers | A | LCSF/2 | 1-2 | L | Scanlon |
31/10/1981 | Morton | A | PD | 2-0 | W | Stark McEachran |
07/11/1981 | Airdrie | H | PD | 1-1 | D | Stark |
14/11/1981 | Rangers | A | PD | 1-4 | L | Richardson |
21/11/1981 | Dundee | H | PD | 4-0 | W | McAvennie(2) Fitzpatrick Somner |
28/11/1981 | Hibernian | A | PD | 0-0 | D | |
05/12/1981 | Partick Th | H | PD | 2-1 | W | Bone Stark |
03/01/1982 | Morton | H | PD | 3-1 | W | McAvennie(2) Scanlon |
23/01/1982 | Morton | H | SC3 | 2-1 | W | Bone Abercromby |
30/01/1982 | Dundee | A | PD | 2-0 | W | Bone McAvennie |
03/02/1982 | Dundee Utd | H | PD | 1-0 | W | Richardson |
06/02/1982 | Partick Th | A | PD | 0-0 | D | |
13/02/1982 | Clydebank | A | SC4 | 2-0 | W | Scanlon McAvennie |
20/02/1982 | Hibernian | H | PD | 2-2 | D | McAvennie McDougall |
27/02/1982 | Dundee Utd | A | PD | 1-1 | D | McDougall |
06/03/1982 | Dundee Utd | H | SCQF | 1-0 | W | Fitzpatrick |
10/03/1982 | Rangers | H | PD | 2-3 | L | Richardson Scanlon |
13/03/1982 | Celtic | H | PD | 2-5 | L | McDougall(2) |
20/03/1982 | Morton | A | PD | 1-0 | W | Richardson |
27/03/1982 | Airdrie | H | PD | 3-0 | W | Stark McDougall McAvennie |
03/04/1982 | Aberdeen | N | SCSF | 1-1 | D | McDougall |
07/04/1982 | Aberdeen | N | SCSR | 2-3 | L | McAvennie Somner |
10/04/1982 | Dundee | H | PD | 0-1 | L | |
14/04/1982 | Aberdeen | A | PD | 1-4 | L | Stark |
17/04/1982 | Partick Th | H | PD | 2-0 | W | Somner Logan |
21/04/1982 | Airdrie | A | PD | 2-0 | W | McAvennie(2) |
24/04/1982 | Hibernian | A | PD | 1-2 | L | Stark |
01/05/1982 | Dundee Utd | H | PD | 2-2 | D | Stark McAvennie |
03/05/1982 | Celtic | A | PD | 0-0 | D | |
05/05/1982 | Rangers | A | PD | 0-3 | L | |
08/05/1982 | Aberdeen | A | PD | 1-5 | L | McDougall |
12/05/1982 | Aberdeen | H | PD | 0-2 | L | |
15/05/1982 | Celtic | A | PD | 0-3 | L |
KEY | |
PD | Premier Division |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | PD | SC | LC | TOTAL |
---|---|---|---|---|
McAvennie | 13 | 2 | 2 | 17 |
McDougall | 8 | 1 | 5 | 14 |
Stark | 10 | 2 | 12 | |
Scanlon | 5 | 1 | 4 | 10 |
Bone | 4 | 1 | 5 | |
Richardson | 4 | 1 | 5 | |
Somner | 2 | 1 | 1 | 4 |
Logan | 1 | 2 | 3 | |
Fitzpatrick | 1 | 1 | 2 | |
McEachran | 1 | 1 | ||
Abercromby | 1 | 1 | ||
McCormack | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 36 | 24 | 7 | 5 | 79 | 33 | 46 | 55 |
2 | Aberdeen | 36 | 23 | 7 | 6 | 71 | 29 | 42 | 53 |
3 | Rangers | 36 | 16 | 11 | 9 | 57 | 45 | 12 | 43 |
4 | Dundee Utd | 36 | 15 | 10 | 11 | 61 | 38 | 23 | 40 |
5 | St Mirren | 36 | 14 | 9 | 13 | 49 | 52 | −3 | 37 |
6 | Hibernian | 36 | 11 | 14 | 11 | 38 | 40 | −2 | 36 |
7 | Morton | 36 | 9 | 12 | 15 | 31 | 54 | −23 | 30 |
8 | Dundee | 36 | 11 | 4 | 21 | 46 | 72 | −26 | 26 |
9 | Partick Th | 36 | 6 | 10 | 20 | 35 | 59 | −24 | 22 |
10 | Airdrieonians | 36 | 5 | 8 | 23 | 31 | 76 | −45 | 18 |

