
| DATE | OPPOSITION | ATT | V | COMP | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 08/08/1981 | Celtic | 26,614 | A | LCP | 3-1 | W | McCormack, OG(2) |
| 12/08/1981 | HIBERNIAN | 5,912 | H | LCP | 0-0 | D | |
| 15/08/1981 | St.Johnstone | 4,662 | A | LCP | 3-2 | W | McDougall(2), Richardson |
| 19/08/1981 | Hibernian | 4,496 | A | LCP | 1-0 | W | McDougall |
| 22/08/1981 | CELTIC | 10,406 | H | LCP | 1-5 | L | Stark |
| 26/08/1981 | ST. JOHNSTONE | 7,080 | H | LCP | 2-0 | W | Scanlon(2) |
| 29/08/1981 | MORTON | 5,069 | H | SPD | 2-0 | W | Scanlon(2) |
| 05/09/1981 | Airdrie | 3,178 | A | SPD | 4-3 | W | McAvennie(2), Stark(2) |
| 12/09/1981 | RANGERS | 15,609 | H | SPD | 1-1 | D | McDougall |
| 16/09/1981 | Forfar Ath | 2,759 | A | LCPQF/1 | 1-1 | D | McAvennie |
| 19/09/1981 | Dundee | 5,257 | A | SPD | 0-3 | L | |
| 23/09/1981 | FORFAR ATH | 3,101 | H | LCPQF/2 | 6-0 | W | McDougall(2), Logan(2), Somner, Stark |
| 26/09/1981 | HIBERNIAN | 4,798 | H | SPD | 1-0 | W | Stark |
| 03/10/1981 | Partick Th | 4,159 | A | SPD | 1-1 | D | McDougall |
| 07/10/1981 | RANGERS | 14,058 | H | LCPSF/1 | 2-2 | D | McAvennie, Scanlon |
| 10/10/1981 | CELTIC | 16,441 | H | SPD | 1-2 | L | Scanlon |
| 17/10/1981 | ABERDEEN | 6,840 | H | SPD | 1-2 | L | McAvennie |
| 24/10/1981 | Dundee Utd | 6,964 | A | SPD | 2-0 | W | Bone(2) |
| 28/10/1981 | Rangers | 23,359 | A | LCPSF/2 | 1-2 | L | Scanlon |
| 31/10/1981 | Morton | 4,764 | A | SPD | 2-0 | W | Stark, McEachran |
| 07/11/1981 | AIRDRIE | 4,575 | H | SPD | 1-1 | D | Stark |
| 14/11/1981 | Rangers | 15,545 | A | SPD | 1-4 | L | Richardson |
| 21/11/1981 | DUNDEE | 3,600 | H | SPD | 4-0 | W | McAvennie(2), Fitzpatrick, Somner |
| 28/11/1981 | Hibernian | 4,743 | A | SPD | 0-0 | D | |
| 05/12/1981 | PARTICK THIS | 4,513 | H | SPD | 2-1 | W | Bone, Stark |
| 03/01/1982 | MORTON | 7,081 | H | SPD | 3-1 | W | McAvennie (2), Scanlon |
| 23/01/1982 | MORTON | 6,984 | H | SCP3 | 2-1 | W | Bone, Abercromby |
| 30/01/1982 | Dundee | 4,628 | A | SPD | 2-0 | W | Bone, McAvennie |
| 03/02/1982 | DUNDEE UTD | 5,198 | H | SPD | 1-0 | W | Richardson |
| 06/02/1982 | Partick Th | 3,988 | A | SPD | 0-0 | D | |
| 13/02/1982 | Clydebank | 5,088 | A | SCP4 | 2-0 | W | Scanlon, McAvennie |
| 20/02/1982 | HIBERNIAN | 5,138 | H | SPD | 2-2 | D | McAvennie, McDougall |
| 27/02/1982 | Dundee Utd | 7,653 | A | SPD | 1-1 | D | McDougall |
| 06/03/1982 | DUNDEE UTD | 9,425 | H | SCPQF | 1-0 | W | Fitzpatrick |
| 10/03/1982 | RANGERS | 8,862 | H | SPD | 2-3 | L | Richardson, Scanlon |
| 13/03/1982 | CELTIC | 17,084 | H | SPD | 2-5 | L | McDougall(2) |
| 20/03/1982 | Morton | 3,854 | A | SPD | 1-0 | W | Richardson |
| 27/03/1982 | AIRDRIE | 4,389 | H | SPD | 3-0 | W | Stark, McDougall, McAvennie |
| 03/04/1982 | Aberdeen* | 16,782 | N | SCPSF | 1-1 | D | McDougall |
| 07/04/1982 | Aberdeen** | 15,633 | N | SCPSF(R) | 2-3 | L | McAvennie, Somner |
| 10/04/1982 | DUNDEE | 12,119 | H | SPD | 0-1 | L | |
| 14/04/1982 | Aberdeen | 12,071 | A | SPD | 1-4 | L | Stark |
| 17/04/1982 | PARTICK THIS | 3,580 | H | SPD | 2-0 | W | Somner, Logan |
| 21/04/1982 | Airdrie | 1,625 | A | SPD | 2-0 | W | McAvennie(2) |
| 24/04/1982 | Hibernian | 4,070 | A | SPD | 1-2 | L | Stark |
| 01/05/1982 | DUNDEE UTD | 3,404 | H | SPD | 2-2 | D | Stark, McAvennie |
| 03/05/1982 | Celtic | 27,935 | A | SPD | 0-0 | D | |
| 05/05/1982 | Rangers | 4,765 | A | SPD | 0-3 | L | |
| 08/05/1982 | Aberdeen | 8,393 | A | SPD | 1-5 | L | McDougall |
| 12/05/1982 | ABERDEEN | 3,942 | H | SPD | 0-2 | L | |
| 15/05/1982 | Celtic | 39,699 | A | SPD | 0-3 | L |
**Played at Dens Park
| KEY | |
| SPD | Premier Division |
| LCP | League Cup |
| SCP | Scottish Cup |
| PLAYER | SPD | GLS | SCP | GLS | LCP | GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| ABERCROMBY, Billy | 30 | 0 | 2 | 1 | 10 | 0 | 42 | 1 |
| BECKETT, Alex | 27 | 0 | 4 | 0 | 8 | 0 | 39 | 0 |
| BOAG, Jim | 2 | 0 | – | – | – | – | 2 | 0 |
| BONE, Jimmy | 26 | 4 | 5 | 1 | 9 | 0 | 40 | 5 |
| COPLAND, Jackie | 36 | 0 | 5 | 0 | 10 | 0 | 51 | 0 |
| CURRAN, Jeff | 5 | 0 | – | – | – | – | 5 | 0 |
| FITZPATRICK, Tony | 24 | 1 | 4 | 1 | 8 | 0 | 36 | 2 |
| FULTON, Mark | 29 | 0 | 4 | 0 | 2 | 0 | 35 | 0 |
| LOGAN, Alan | 20 | 1 | 1 | 0 | 6 | 2 | 27 | 3 |
| McAVEETY, Phil | 1 | 0 | – | – | – | – | 1 | 0 |
| McAVENNIE, Frank | 31 | 13 | 5 | 2 | 4 | 2 | 40 | 17 |
| McCORMACK, John | 25 | 0 | 5 | 0 | 10 | 1 | 40 | 1 |
| McDOUGALL, Frank | 18 | 7 | 4 | 1 | 9 | 6 | 31 | 14 |
| McEACHRAN, John | 14 | 1 | – | – | – | – | 14 | 1 |
| MONEY, Campbell | 1 | 0 | – | – | – | – | 1 | 0 |
| RICHARDSON, Lex | 19 | 4 | 4 | 0 | 7 | 1 | 30 | 5 |
| SCANLON, Ian | 25 | 5 | 5 | 1 | 10 | 4 | 40 | 10 |
| SOMNER, Dougie | 16 | 2 | 1 | 1 | 3 | 1 | 20 | 4 |
| SPEIRS, Gardner | 3 | 1 | – | – | – | – | 3 | 1 |
| STARK, Billy | 33 | 10 | 5 | 0 | 10 | 2 | 48 | 12 |
| THOMSON, Billy | 35 | 0 | 5 | 0 | 10 | 0 | 50 | 0 |
| WALKER, David | 9 | 0 | 1 | 0 | – | – | 10 | 0 |
| YOUNG, John | 5 | 0 | – | – | 2 | 0 | 7 | 0 |
| APPEARANCES | SPD | SCP | LCP | TOTAL |
|---|---|---|---|---|
| COPLAND, Jackie | 36 | 5 | 10 | 51 |
| THOMSON, Billy | 35 | 5 | 10 | 50 |
| STARK, Billy | 33 | 5 | 10 | 48 |
| ABERCROMBY, Billy | 30 | 2 | 10 | 42 |
| BONE, Jimmy | 26 | 5 | 9 | 40 |
| McAVENNIE, Frank | 31 | 5 | 4 | 40 |
| McCORMACK, John | 25 | 5 | 10 | 40 |
| SCANLON, Ian | 25 | 5 | 10 | 40 |
| BECKETT, Alex | 27 | 4 | 8 | 39 |
| FITZPATRICK, Tony | 24 | 4 | 8 | 36 |
| FULTON, Mark | 29 | 4 | 2 | 35 |
| McDOUGALL, Frank | 18 | 4 | 9 | 31 |
| RICHARDSON, Lex | 19 | 4 | 7 | 30 |
| LOGAN, Alan | 20 | 1 | 6 | 27 |
| SOMNER, Dougie | 16 | 1 | 3 | 20 |
| McEACHRAN, John | 14 | – | – | 14 |
| WALKER, David | 9 | 1 | – | 10 |
| YOUNG, John | 5 | – | 2 | 7 |
| CURRAN, Jeff | 5 | – | – | 5 |
| SPEIRS, Gardner | 3 | – | – | 3 |
| BOAG, Jim | 2 | – | – | 2 |
| McAVEETY, Phil | 1 | – | – | 1 |
| MONEY, Campbell | 1 | – | – | 1 |
| GOALSCORERS | SPD | SCP | LCP | TOTAL |
|---|---|---|---|---|
| McAVENNIE, Frank | 13 | 2 | 2 | 17 |
| McDOUGALL, Frank | 7 | 1 | 6 | 14 |
| STARK, Billy | 10 | – | 2 | 12 |
| SCANLON, Ian | 5 | 1 | 4 | 10 |
| BONE, Jimmy | 4 | 1 | – | 5 |
| RICHARDSON, Lex | 4 | – | 1 | 5 |
| SOMNER, Dougie | 2 | 1 | 1 | 4 |
| LOGAN, Alan | 1 | – | 2 | 3 |
| FITZPATRICK, Tony | 1 | 1 | – | 2 |
| ABERCROMBY, Billy | – | 1 | – | 1 |
| McCORMACK, John | – | – | 1 | 1 |
| McEACHRAN, John | 1 | – | – | 1 |
| SPEIRS, Gardner | 1 | 0 | 0 | 1 |
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 24 | 7 | 5 | 79 | 33 | 46 | 55 |
| 2 | Aberdeen | 36 | 23 | 7 | 6 | 71 | 29 | 42 | 53 |
| 3 | Rangers | 36 | 16 | 11 | 9 | 57 | 45 | 12 | 43 |
| 4 | Dundee Utd | 36 | 15 | 10 | 11 | 61 | 38 | 23 | 40 |
| 5 | St Mirren | 36 | 14 | 9 | 13 | 49 | 52 | −3 | 37 |
| 6 | Hibernian | 36 | 11 | 14 | 11 | 38 | 40 | −2 | 36 |
| 7 | Morton | 36 | 9 | 12 | 15 | 31 | 54 | −23 | 30 |
| 8 | Dundee | 36 | 11 | 4 | 21 | 46 | 72 | −26 | 26 |
| 9 | Partick Th | 36 | 6 | 10 | 20 | 35 | 59 | −24 | 22 |
| 10 | Airdrieonians | 36 | 5 | 8 | 23 | 31 | 76 | −45 | 18 |








