
| DATE | OPPOSITION | ATT | V | COMP | SCORE | O | SCORER |
|---|---|---|---|---|---|---|---|
| 14/08/1982 | AYR UTD | 3,462 | H | LC | 3-1 | W | Richardson (3) |
| 18/08/1982 | Queen of Sth | 1,275 | A | LC | 1-0 | W | McDougall |
| 21/08/1982 | Stirling Alb | 1,483 | A | LC | 3-0 | W | Stark McAvennie (2) |
| 25/08/1982 | QUEEN OF STH | 2,220 | H | LC | 6-0 | W | Stark (2) McDougall (2) McAvennie (2) |
| 28/08/1982 | Ayr Utd | 1,806 | A | LC | 1-2 | L | McDougall |
| 01/09/1982 | STIRLING ALB | 2,354 | H | LC | 0-0 | D | |
| 04/09/1982 | Hibernian | 5,487 | A | PD | 0-0 | D | |
| 08/09/1982 | HEARTS | 5,523 | H | LCQF/L1 | 1-2 | L | Logan |
| 11/09/1982 | CELTIC | 15,449 | H | PD | 1-2 | L | Richardson |
| 18/09/1982 | ABERDEEN | 4,800 | H | PD | 1-1 | D | Scanlon |
| 22/09/1982 | Hearts | 11,919 | A | LCQF/L2 | 1-1 | D | Stark |
| 25/09/1982 | Dundee Utd | 6,832 | A | PD | 0-3 | L | |
| 02/10/1982 | KILMARNOCK | 3,564 | H | PD | 3-2 | W | McDougall McAvennie Stark |
| 09/10/1982 | Motherwell | 4,292 | A | PD | 0-2 | L | |
| 16/10/1982 | RANGERS | 12,158 | H | PD | 2-2 | W | Scanlon McDougall |
| 23/10/1982 | Dundee | 4,831 | A | PD | 1-1 | D | McAvennie |
| 30/10/1982 | MORTON | 3,494 | H | PD | 1-1 | D | Fitzpatrick |
| 06/11/1982 | HIBERNIAN | 3,660 | H | PD | 3-0 | W | Fulton McAvennie Somner |
| 13/11/1982 | Celtic | 15,044 | A | PD | 0-5 | L | |
| 20/11/1982 | Aberdeen | 10,279 | A | PD | 0-4 | L | |
| 27/11/1982 | DUNDEE UTD | 3,823 | H | PD | 0-2 | L | |
| 04/12/1982 | Kilmarnock | 2,209 | A | PD | 2-2 | D | McAvennie Somner |
| 11/12/1982 | MOTHERWELL | 3,563 | H | PD | 3-0 | W | Scanlon (2) Abercromby |
| 18/12/1982 | Rangers | 10,200 | A | PD | 0-1 | L | |
| 27/12/1982 | DUNDEE | 4,412 | H | PD | 0-0 | D | |
| 01/01/1983 | Morton | 3,691 | A | PD | 0-2 | L | |
| 03/01/1983 | Hibernian | 6,080 | A | PD | 1-1 | D | OG |
| 08/01/1983 | CELTIC | 17,048 | H | PD | 0-1 | L | |
| 15/01/1983 | ABERDEEN | 4,350 | H | PD | 1-1 | D | Scanlon |
| 22/01/1983 | Dundee Utd | 6,714 | A | PD | 2-3 | L | McDougall Somner |
| 29/01/1983 | DUNDEE UTD | 7,020 | H | SC3 | 1-0 | W | Somner |
| 05/02/1983 | KILMARNOCK | 3,303 | H | PD | 2-0 | W | Stark McDougall |
| 19/02/1983 | Morton | 6,500 | A | SC4 | 2-0 | W | McDougall (2) |
| 26/02/1983 | RANGERS | 11,538 | H | PD | 1-0 | W | Fitzpatrick |
| 01/03/1983 | Motherwell | 4,029 | A | PD | 0-0 | D | |
| 05/03/1983 | Dundee | 4,161 | A | PD | 5-2 | W | Scanlon (2) Fitzpatrick Wardrop Logan |
| 12/03/1983 | Airdrie | 8,500 | A | SCQF | 5-0 | W | Stark (3) McAvennie Scanlon |
| 16/03/1983 | MORTON | 3,344 | H | PD | 2-3 | L | Stark (2) |
| 19/03/1983 | HIBERNIAN | 4,215 | H | PD | 3-0 | W | Fulton Somner Logan |
| 26/03/1983 | Celtic | 15,935 | A | PD | 1-1 | D | Fulton |
| 02/04/1983 | Aberdeen | 16,355 | A | PD | 1-0 | W | McEachran |
| 09/04/1983 | DUNDEE UTD | 4,617 | H | PD | 1-2 | L | Somner |
| 16/04/1983 | Rangers* | 31,202 | A | SCSF | 1-1 | D | OG |
| 19/04/1983 | Rangers** | 25,125 | A | SCSF(R) | 0-1 | L | |
| 23/04/1983 | MOTHERWELL | 3,257 | H | PD | 4-0 | W | McAvennie (3) McDougall |
| 27/04/1983 | Kilmarnock | 1,049 | A | PD | 2-2 | D | McAvennie (2) |
| 30/04/1983 | Rangers | 9,321 | A | PD | 0-4 | L | |
| 09/05/1983 | DUNDEE | 6,000 | H | PD | 2-1 | W | McDougall Logan |
| 14/05/1983 | Morton | 1,751 | A | PD | 2-0 | W | McDougall (2) |
**Played at Hampden Park
| KEY | |
| SPD | Premier Division |
| LCP | League Cup |
| SCP | Scottish Cup |
| PLAYER | SPD | GLS | SCP | GLS | LCP | GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| ABERCROMBY, Billy | 25 | 1 | 4 | 0 | 6 | 0 | 35 | 1 |
| CAMPBELL, Fraser | 2 | 0 | – | – | – | – | 2 | 0 |
| CHARNLEY, Chic | 1 | 0 | – | – | – | – | 1 | 0 |
| CLARKE, Stevie | 31 | 0 | 5 | 0 | 6 | 0 | 42 | 0 |
| COPLAND, Jackie | 18 | 0 | – | – | 5 | 0 | 23 | 0 |
| FITZPATRICK, Tony | 26 | 3 | 4 | 0 | 8 | 0 | 38 | 3 |
| FULTON, Mark | 30 | 3 | 5 | 0 | 4 | 0 | 39 | 3 |
| LOGAN, Alan | 12 | 4 | 2 | 0 | 5 | 1 | 19 | 5 |
| McAVEETY, Phil | 4 | 0 | – | – | 1 | 0 | 5 | 0 |
| McAVENNIE, Frank | 36 | 8 | 5 | 1 | 6 | 4 | 47 | 13 |
| McCORMACK, John | 19 | 0 | 5 | 0 | 8 | 0 | 32 | 0 |
| McDOUGALL, Frank | 29 | 9 | 4 | 2 | 7 | 4 | 40 | 15 |
| McEACHRAN, John | 3 | 1 | – | – | – | – | 3 | 1 |
| MONEY, Campbell | 1 | 0 | – | – | – | – | 1 | 0 |
| RICHARDSON, Lex | 33 | 1 | 5 | 0 | 7 | 3 | 45 | 4 |
| SCANLON, Ian | 21 | 7 | 4 | 1 | 6 | 0 | 31 | 8 |
| SOMNER, Dougie | 22 | 5 | 4 | 1 | 3 | 0 | 29 | 6 |
| SPEIRS, Gardner | 1 | 0 | – | – | – | – | 1 | 0 |
| STARK, Billy | 31 | 4 | 3 | 3 | 8 | 4 | 42 | 11 |
| THOMSON, Billy | 35 | 0 | 5 | 0 | 8 | 0 | 48 | 0 |
| WALKER, David | 6 | 0 | – | – | 3 | 0 | 9 | 0 |
| WARDROBE, Barrie | 6 | 1 | 1 | 0 | – | – | 7 | 1 |
| WILSON, Tommy | 36 | 0 | 5 | 0 | 5 | 0 | 46 | 0 |
| APPEARANCES | SPD | SCP | LCP | TOTAL |
|---|---|---|---|---|
| THOMSON, Billy | 35 | 5 | 8 | 48 |
| McAVENNIE, Frank | 36 | 5 | 6 | 47 |
| WILSON, Tommy | 36 | 5 | 5 | 46 |
| RICHARDSON, Lex | 33 | 5 | 7 | 45 |
| CLARKE, Stevie | 31 | 5 | 6 | 42 |
| STARK, Billy | 31 | 3 | 8 | 42 |
| McDOUGALL, Frank | 29 | 4 | 7 | 40 |
| FULTON, Mark | 30 | 5 | 4 | 39 |
| FITZPATRICK, Tony | 26 | 4 | 8 | 38 |
| ABERCROMBY, Billy | 25 | 4 | 6 | 35 |
| McCORMACK, John | 19 | 5 | 8 | 32 |
| SCANLON, Ian | 21 | 4 | 6 | 31 |
| SOMNER, Dougie | 22 | 4 | 3 | 29 |
| COPLAND, Jackie | 18 | – | 5 | 23 |
| LOGAN, Alan | 12 | 2 | 5 | 19 |
| WALKER, David | 6 | – | 3 | 9 |
| WARDROBE, Barrie | 6 | 1 | – | 7 |
| McAVEETY, Phil | 4 | – | 1 | 5 |
| McEACHRAN, John | 3 | – | – | 3 |
| CAMPBELL, Fraser | 2 | – | – | 2 |
| CHARNLEY, Chic | 1 | – | – | 1 |
| MONEY, Campbell | 1 | – | – | 1 |
| SPEIRS, Gardner | 1 | – | – | 1 |
| GOALSCORERS | SPD | SCP | LCP | TOTAL |
|---|---|---|---|---|
| McDOUGALL, Frank | 9 | 2 | 4 | 15 |
| McAVENNIE, Frank | 8 | 1 | 4 | 13 |
| STARK, Billy | 4 | 3 | 4 | 11 |
| SCANLON, Ian | 7 | 1 | – | 8 |
| SOMNER, Dougie | 5 | 1 | – | 6 |
| LOGAN, Alan | 4 | – | 1 | 5 |
| RICHARDSON, Lex | 1 | – | 3 | 4 |
| FULTON, Mark | 3 | – | – | 3 |
| FITZPATRICK, Tony | 3 | – | – | 3 |
| ABERCROMBY, Billy | 1 | – | – | 1 |
| WARDROBE, Barrie | 1 | – | – | 1 |
| McEACHRAN, John | 1 | – | – | 1 |
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee Utd | 36 | 24 | 8 | 4 | 90 | 35 | 55 | 56 |
| 2 | Celtic | 36 | 25 | 5 | 6 | 90 | 36 | 54 | 55 |
| 3 | Aberdeen | 36 | 25 | 5 | 6 | 76 | 25 | 51 | 55 |
| 4 | Rangers | 36 | 13 | 12 | 11 | 53 | 41 | 12 | 38 |
| 5 | St Mirren | 36 | 11 | 12 | 13 | 47 | 51 | −4 | 34 |
| 6 | Dundee | 36 | 9 | 11 | 16 | 42 | 53 | −11 | 29 |
| 7 | Hibernian | 36 | 7 | 15 | 14 | 35 | 51 | −16 | 29 |
| 8 | Motherwell | 36 | 11 | 5 | 20 | 39 | 73 | −34 | 27 |
| 9 | Morton | 36 | 6 | 8 | 22 | 36 | 81 | −45 | 20 |
| 10 | Kilmarnock | 36 | 3 | 11 | 22 | 28 | 91 | -63 | 17 |







