DATE | COMP | OPPOSITION | VENUE | RESULT | OUTCOME | ATTENDANCE |
---|---|---|---|---|---|---|
09/08/1975 | LC Group | EAST FIFE | H | 2-1 | W | 2,127 |
13/08/1975 | LC Group | Montrose | A | 1-1 | D | 1,683 |
16/08/1975 | LC Group | Raith Rovers | A | 0-1 | L | 2,345 |
20/08/1975 | LC Group | MONTROSE | H | 1-2 | L | 2,297 |
23/08/1975 | LC Group | RAITH ROVERS | H | 1-1 | D | 2,441 |
27/08/1975 | LC Group | East Fife | A | 0-2 | L | 1,104 |
30/08/1975 | First Division | Queen of the South | A | 2-2 | D | 2,203 |
06/09/1975 | First Division | MORTON | H | 2-2 | D | 3,378 |
13/09/1975 | First Division | Clyde | A | 0-3 | L | 1,477 |
20/09/1975 | First Division | MONTROSE | H | 3-1 | W | 2,101 |
27/09/1975 | First Division | Dunfermline Ath | A | 2-2 | D | 2,238 |
04/10/1975 | First Division | Kilmarnock | A | 1-3 | L | 3,577 |
11/10/1975 | First Division | EAST FIFE | H | 2-0 | W | 2,458 |
18/10/1975 | First Division | DUMBARTON | H | 3-2 | W | 2,859 |
25/10/1975 | First Division | Hamilton Accies | A | 1-0 | W | 2,630 |
01/11/1975 | First Division | AIRDRIE | H | 2-2 | D | 4,245 |
08/11/1975 | First Division | FALKIRK | H | 1-0 | W | 4,149 |
15/11/1975 | First Division | Arbroath | A | 1-4 | L | 1,279 |
22/11/1975 | First Division | Partick Thistle | A | 1-2 | L | 4,692 |
29/11/1975 | First Division | DUNFERMLINE ATH | H | 2-0 | W | 2,708 |
06/12/1975 | First Division | KILMARNOCK | H | 0-0 | D | 5,916 |
13/12/1975 | First Division | East Fife | A | 2-0 | W | 1,548 |
20/12/1975 | First Division | Dumbarton | A | 0-2 | L | 1,953 |
27/12/1975 | First Division | HAMILTON ACCIES | H | 2-2 | D | 3,663 |
01/01/1976 | First Division | Morton | A | 0-1 | L | 2,009 |
03/01/1976 | First Division | CLYDE | H | 3-0 | W | 4,135 |
17/01/1976 | First Division | PARTICK THISTLE | H | 2-3 | L | 8,097 |
24/01/1976 | Scottish Cup 3R | Cowdenbeath | A | 0-3 | L | 1,242 |
31/01/1976 | First Division | Montrose | A | 1-2 | L | 1,373 |
07/02/1976 | First Division | QUEEN OF THE SOUTH | H | 0-2 | L | 2,666 |
14/02/1976 | First Division | ARBROATH | H | 0-0 | D | 1,698 |
21/02/1976 | First Division | Airdrie | A | 3-1 | W | 1,747 |
28/02/1976 | First Division | Falkirk | A | 1-1 | D | 2,100 |
06/03/1976 | Spring Cup Group | Meadowbank Thistle | A | 4-0 | W | 650 |
13/03/1976 | Spring Cup Group | FORFAR ATHLETIC | H | 5-0 | W | 1,550 |
20/03/1976 | Spring Cup Group | PARTICK THISTLE | H | 1-2 | L | 8,070 |
27/03/1976 | Spring Cup Group | Forfar Athletic | A | 1-0 | W | 250 |
03/04/1976 | Spring Cup Group | MEADOWBANK THISTLE | H | 4-0 | W | 1,600 |
10/04/1976 | Spring Cup Group | Partick Thistle | A | 3-2 | W | 4,500 |
14/04/1976 | Spring Cup 2R L1 | ALLOA ATHLETIC | H | 3-0 | W | 2,600 |
17/04/1976 | Spring Cup 2R L2 | Alloa Athletic | A | 4-1 | W | 900 |
21/04/1976 | Spring Cup QF L1 | Morton | A | 0-1 | L | 3,000 |
24/04/1976 | Spring Cup QF L2 | MORTON | H | 0-1 | L | 6,000 |
KEY | |
1D | 1st Division* |
LCG | League Cup Group |
SC | Scottish Cup |
SP | Spring Cup |
*New First Division after league reconstruction. This is now the second tier after the formation of the Premier League in 1975 meant a new three tier system.
PLAYER | APPEARANCES |
---|---|
McGARVEY Frank | 43 |
REID Bobby | 42 |
YOUNG John | 42 |
FITZPATRICK Tony | 41 |
STARK Billy | 40 |
McGILLIVRAY Jack | 37 |
McDOWELL Donny | 36 |
BORTHWICK Walter | 33 |
McCONNELL Dave | 33 |
BECKETT Alex | 29 |
FERGUSON Bert | 27 |
JOHNSTON Billy | 26 |
KINNEAR Brian | 25 |
MUNRO Alan | 20 |
MOWAT John | 17 |
HYSLOP Derek | 14 |
REID Ian | 12 |
CAMPBELL Jimmy | 11 |
LEONARD Peter | 9 |
HUNT John | 6 |
PLOMMER Joe | 5 |
RICHARDSON Lex | 5 |
HUGHES Alan | 3 |
MORRISON Alex | 3 |
STEVENSON Willie | 2 |
ABERCROMBY Billy | 1 |
DUNLOP Andy | 1 |
PLAYER | GOALS |
---|---|
McDOWELL Donny | 14 |
McGARVEY Frank | 11 |
STARK Billy | 10 |
BORTHWICK Walter | 8 |
McGILLIVRAY Jack | 8 |
MUNRO Alan | 4 |
FERGUSON Bert | 2 |
FITZPATRICK Tony | 2 |
LEONARD Peter | 2 |
YOUNG John | 2 |
MOWAT John | 1 |
REID Bobby | 1 |
RICHARDSON Lex | 1 |
PLAYER | PENALTIES SCORED |
---|---|
BORTHWICK Walter | 3 |
McGILLIVRAY Jack | 2 |
STARK Billy | 1 |
GOALKEEPER | NO OF SHUTOUTS |
---|---|
McCONNELL Dave | 13 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Partick Th (C) | 26 | 17 | 7 | 2 | 47 | 19 | 28 | 41 |
2 | Kilmarnock (P) | 26 | 16 | 3 | 7 | 44 | 29 | 15 | 35 |
3 | Montrose | 26 | 12 | 6 | 8 | 53 | 43 | 10 | 30 |
4 | Dumbarton | 26 | 12 | 4 | 10 | 53 | 46 | 7 | 28 |
5 | Arbroath | 26 | 11 | 4 | 11 | 41 | 39 | 2 | 26 |
6 | St Mirren | 26 | 9 | 8 | 9 | 37 | 37 | 0 | 26 |
7 | Falkirk | 26 | 10 | 5 | 11 | 38 | 35 | 3 | 25 |
8 | Airdrieonians | 26 | 7 | 11 | 8 | 44 | 41 | 3 | 25 |
9 | Hamilton A | 26 | 7 | 10 | 9 | 37 | 37 | 0 | 24 |
10 | Queen of S | 26 | 9 | 6 | 11 | 44 | 47 | −3 | 24 |
11 | Morton | 26 | 7 | 9 | 10 | 31 | 40 | −9 | 23 |
12 | East Fife | 26 | 8 | 7 | 11 | 39 | 53 | −14 | 23 |
13 | Dunfermline (R) | 26 | 5 | 10 | 11 | 30 | 51 | −21 | 20 |
14 | Clyde (R) | 26 | 5 | 4 | 17 | 34 | 52 | −18 | 14 |
Manager: Alex Ferguson |
League Position: 6th in First Division |
Overall Scottish Position: 16/38 |
Scottish Cup: 3rd Round |
League Cup: Group Stages |
Spring Cup: Quarter Final |
Longest Winning Run: 5 |
Longest Unbeaten Run: 5 |
Longest Losing Run: 5 |
Longest Winless Run: 8 |
Highest Home Attendance: 8,097 v Partick Thistle on 17/1/76 (First Division) |
Lowest Home Attendance: 1,550 v Forfar 13/3/76 (Spring Cup) |
Average Attendance: 3,560 |
Most Appearances: Frank McGarvey 43 |
Top Scorer: Donny McDowell 14 |
Clean Sheets: Dave McConnell 13 |
Number of Successful Penalties: 6 |

