DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
14/08/1976 | Ayr United | A | LC | 1-2 | L |
18/08/1976 | Aberdeen | H | LC | 2-3 | L |
21/08/1976 | Kilmarnock | A | LC | 1-1 | D |
25/08/1976 | Aberdeen | A | LC | 0-4 | L |
28/08/1976 | Kilmarnock | H | LC | 1-0 | W |
01/09/1976 | Ayr United | H | LC | 2-2 | D |
04/09/1976 | East Fife | H | 1D | 1-1 | D |
11/09/1976 | Falkirk | A | 1D | 0-2 | L |
14/09/1976 | Hamilton Academicals | H | 1D | 5-2 | W |
18/09/1976 | Dumbarton | H | 1D | 2-1 | W |
22/09/1976 | Raith Rovers | A | 1D | 1-1 | D |
25/09/1976 | Arbroath | A | 1D | 2-0 | W |
29/09/1976 | Montrose | H | 1D | 2-0 | W |
02/10/1976 | Dundee | H | 1D | 4-0 | W |
06/10/1976 | Montrose | A | 1D | 4-2 | W |
09/10/1976 | St.Johnstone | A | 1D | 1-1 | D |
12/10/1976 | Airdrie | A | 1D | 3-2 | W |
16/10/1976 | Queen of the South | A | 1D | 1-1 | D |
23/10/1976 | Clydebank | H | 1D | 0-0 | D |
30/10/1976 | Morton | H | 1D | 5-1 | W |
06/11/1976 | East Fife | A | 1D | 3-3 | D |
13/11/1976 | Falkirk | H | 1D | 2-0 | W |
20/11/1976 | Dumbarton | A | 1D | 1-0 | W |
27/11/1976 | Arbroath | H | 1D | 3-0 | W |
18/12/1976 | Queen of the South | H | 1D | 2-1 | W |
25/12/1976 | Clydebank | A | 1D | 2-2 | D |
01/01/1977 | Morton | A | 1D | 6-3 | W |
08/01/1977 | Falkirk | A | 1D | 1-1 | D |
22/01/1977 | Arbroath | A | 1D | 2-1 | W |
29/01/1977 | Dundee United | H | SC3 | 4-1 | W |
05/02/1977 | Dundee | H | 1D | 3-1 | W |
07/02/1977 | Dumbarton | H | 1D | 3-2 | W |
12/02/1977 | St.Johnstone | A | 1D | 5-0 | W |
19/02/1977 | Queen of the South | A | 1D | 4-0 | W |
26/02/1977 | Motherwell | A | SC4 | 1-2 | L |
02/03/1977 | East Fife | H | 1D | 2-0 | W |
05/03/1977 | Clydebank | H | 1D | 3-1 | W |
08/03/1977 | St.Johnstone | H | 1D | 1-1 | D |
12/03/1977 | Morton | A | 1D | 0-3 | L |
19/03/1977 | Hamilton Academicals | H | 1D | 1-0 | W |
26/03/1977 | Hamilton Academicals | A | 1D | 0-0 | D |
02/04/1977 | Raith Rovers | H | 1D | 2-0 | W |
09/04/1977 | Raith Rovers | A | 1D | 3-1 | W |
16/04/1977 | Airdrie | H | 1D | 3-0 | W |
19/04/1977 | Dundee | A | 1D | 4-0 | W |
23/04/1977 | Airdrie | A | 1D | 2-2 | D |
30/04/1977 | Montrose | H | 1D | 2-2 | D |
TOP SCORER | 1D | SC | LC | TOTAL |
---|---|---|---|---|
McGarvey | 17 | 2 | 1 | 20 |
Hyslop | 17 | 2 | 19 | |
Torrance | 12 | 2 | 14 | |
McDowell | 12 | 1 | 13 | |
Stark | 11 | 1 | 12 | |
Reid | 10 | 10 | ||
Richardson | 3 | 3 | ||
Fitzpatrick | 2 | 1 | 3 | |
Beckett | 2 | 2 | ||
Borthwick | 1 | 1 | 2 | |
Copland | 1 | 1 | ||
Mowat | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Mirren (C) | 39 | 25 | 12 | 2 | 91 | 38 | 53 | 62 |
2 | Clydebank (P) | 39 | 24 | 10 | 5 | 89 | 38 | 51 | 58 |
3 | Dundee | 39 | 21 | 9 | 9 | 90 | 55 | 35 | 51 |
4 | Morton | 39 | 20 | 10 | 9 | 77 | 52 | 25 | 50 |
5 | Montrose | 39 | 16 | 9 | 14 | 61 | 62 | -1 | 41 |
6 | Airdrieonians | 39 | 13 | 12 | 14 | 63 | 58 | 5 | 38 |
7 | Dumbarton | 39 | 14 | 9 | 16 | 63 | 68 | -5 | 37 |
8 | Arbroath | 39 | 17 | 3 | 19 | 46 | 62 | -16 | 37 |
9 | Queen of the South | 39 | 11 | 13 | 15 | 58 | 65 | -7 | 35 |
10 | Hamilton Academical | 39 | 11 | 10 | 18 | 44 | 59 | -15 | 32 |
11 | St Johnstone | 39 | 8 | 13 | 18 | 42 | 64 | -22 | 29 |
12 | East Fife | 39 | 8 | 13 | 18 | 40 | 71 | -31 | 29 |
13 | Raith Rovers (R) | 39 | 8 | 11 | 20 | 45 | 68 | -23 | 27 |
14 | Falkirk (R) | 39 | 6 | 8 | 25 | 36 | 85 | -49 | 20 |
Manager: Alex Ferguson |
League Position: 1st (First Division) |
Overall Scottish Position: 11/38 |
Scottish Cup: 4th Round |
League Cup: Group Stage |
Longest Winning Run (League): 8 |
Longest Unbeaten Run (League): 28 |
Longest Losing Run (League): 1 |
Longest Winless Run (League): 2 |
Longest Winning Run (All Comps): 6 |
Longest Unbeaten Run (All Comps): 24 |
Longest Losing Run (All Comps): 2 |
Longest Winless Run (All Comps): 4 |
Highest Home Attendance: 16,357 v Dundee United (Scottish Cup, 29/1/77) |
Lowest Home Attendance: 2,062 v Hamilton Accies (First Division, 14/9/76) |
Average Attendance: |
Most Appearances: |
Top Scorer: Frank McGarvey 20 |
Clean Sheets: 16 |
Number of Successful Penalties: |

