| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Thierry Small | MID | 2023 | 15 | 0 | – | – | ENGLAND |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Thierry Small | MID | 2023 | 15 | 0 | – | – | ENGLAND |


Name: Thierry Small
Date of Birth: 1st August 2004
Place of Birth: Solihull, England
Nationality: English
Position: Left Back/Wing Back
Height: 5ft 10in
Weight: 11.8st
Signed: 31st January 2023 from Southampton (loan)
Departed: 31st May 2023 back to parent club
Debut: 01/02/23 v Aberdeen (3-1)
Final Match: 24/05/23 v Aberdeen (0-3)
Apps: 15
Goals: 0
Honours: None
An England youth international, Small was signed by Stephen Robinson on loan from Southampton on the final day of the January 2023 transfer window, despite reported £3million interest from Tottenham to sign him outright, to provide much needed cover in the left wing back position.
In total the youngster played 15 times, including some brilliant performances particularly against Livingston in the vital 3-0 victory late in the season, however these positives were overshadowed by two red cards in crucial matches during the run in, the second of which gave Saints no realistic of chance of a comback in the season defining game at Pittodrie in what turned out to be his final match for the club.
| SEASON | DIVISION | LGE | GLS | LCP | GLS | SCP | GLS | APP | GLS |
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Premiership | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
Stats accurate as of post Rangers match on 27/05/2023
| Goalkeeper | APP | CON | SHU | MOM | YEL | RED | AVE-RAT |
|---|---|---|---|---|---|---|---|
| CARSON | 40 | 64 | 11 | 3 | 1 | 0 | 7.08 |
| URMINSKY | 4 | 6 | 1 | 0 | 0 | 0 | 6.00 |
| PLAYER | PRM | GLS | LCP | GLS | SCP | GLS | TOTAL APP | TOTAL GLS | ASS | AVE- RAT | MOM | YEL | RED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYUNGA | 19 | 3 | 4 | 4 | 1 | 0 | 24 | 7 | 4 | 6.96 | 0 | 5 | 1 |
| BACCUS | 33 | 2 | 1 | 0 | 2 | 0 | 36 | 2 | 1 | 7.31 | 1 | 9 | 0 |
| BOYD-MUNCE | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.33 | 1 | 0 | 0 |
| DUNNE | 33 | 0 | 3 | 0 | 1 | 0 | 37 | 0 | 0 | 6.68 | 1 | 9 | 1 |
| ERHAHON | 20 | 0 | 4 | 0 | 1 | 0 | 25 | 0 | 1 | 7.04 | 4 | 3 | 1 |
| FLYNN | 20 | 0 | 2 | 0 | 2 | 0 | 24 | 0 | 1 | 6.67 | 1 | 1 | 0 |
| FRASER | 34 | 0 | 3 | 0 | 2 | 0 | 39 | 0 | 0 | 6.85 | 1 | 6 | 1 |
| GALLAGHER | 27 | 2 | 2 | 0 | 2 | 0 | 31 | 2 | 0 | 6.94 | 3 | 6 | 1 |
| GOGIC | 30 | 1 | 0 | 0 | 2 | 1 | 32 | 2 | 2 | 7.16 | 3 | 6 | 0 |
| GREIVE | 28 | 4 | 4 | 0 | 2 | 0 | 34 | 4 | 0 | 6.65 | 2 | 2 | 0 |
| HENDERSON | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.75 | 0 | 0 | 0 |
| JAMIESON | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.75 | 0 | 0 | 0 |
| KILTIE | 34 | 2 | 4 | 0 | 2 | 0 | 40 | 2 | 3 | 6.88 | 3 | 4 | 0 |
| MAIN | 37 | 10 | 0 | 0 | 2 | 0 | 39 | 10 | 9 | 7.44 | 5 | 5 | 0 |
| OFFORD | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 6.75 | 0 | 1 | 0 |
| O’HARA | 35 | 10 | 4 | 1 | 2 | 1 | 41 | 12 | 3 | 7.17 | 2 | 6 | 1 |
| OLUSANYA | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0 |
| REID | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 0 |
| SHAUGHNESSY | 22 | 0 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 6.70 | 0 | 1 | 0 |
| SMALL | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 6.20 | 0 | 2 | 2 |
| STRAIN | 36 | 4 | 3 | 0 | 2 | 0 | 41 | 4 | 6 | 7.39 | 6 | 4 | 0 |
| TAIT | 12 | 1 | 2 | 0 | 0 | 0 | 14 | 1 | 2 | 7.08 | 0 | 1 | 0 |
| TANSER | 30 | 0 | 3 | 0 | 2 | 0 | 35 | 0 | 0 | 6.77 | 0 | 2 | 0 |
| TAYLOR F | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0 |
| TAYLOR R | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 7.08 | 3 | 1 | 1 |
| WATT | 10 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 6.91 | 0 | 0 | 0 |

Trevor Carson
DOB: 5th March 1988
Born: Downpatrick, N Ireland
Nationality: Northern Irish (8 caps)
Position: Goalkeeper
Squad Number: 1
Date signed: 25/05/2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 40
Clean Sheets: 11
Total Saints Apps: 40
Total Clean Sheets: 11
Dean Lyness
DOB: 20th July 1991
Born: Birmingham, England
Nationality: English
Position: Goalkeeper
Squad Number: 26
Date signed: 22/09/2018
Signed by: Oran Kearney
Debut: 15th Dec 2018 v Aberdeen
Apps: 0
Clean Sheets: 0
Total Saints Apps: 13
Total Clean Sheets: 4
LEFT THE CLUB ON 6TH OCTOBER 2022


Peter Urminsky
DOB: 24th May 1999
Born: Trnava, Slovakia
Nationality: Slovakian
Position: Goalkeeper
Squad Number: 27
Date signed: 27/01/2020
Signed by: Jim Goodwin
Debut: 16th July 2022 v Cowdenbeath
Apps: 4
Clean Sheets: 1
Total Saints Apps: 4
Total Clean Sheets: 1
Richard Tait
DOB: 2nd December 1989
Born: Galashiels, Scotland
Nationality: Scottish
Position: Full Back/Wing Back
Squad Number: 2
Date signed: 18th June 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 14
Goals: 1
Total Saints Apps: 87
Total Goals: 3
LEFT THE CLUB ON 31st MAY 2023


Scott Tanser
DOB: 23rd October 1994
Born: Blackpool, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 3
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 35
Goals: 0
Total Saints Apps: 73
Total Goals: 2
Joe Shaughnessy
DOB: 6th July 1992
Born: Galway, Ireland
Nationality: Irish
Position: Centre Back
Squad Number: 4
Date signed: 20th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 27
Goals: 1
Total Saints Apps: 110
Total Goals: 7
LEFT THE CLUB ON 31st MAY 2023


Charles Dunne
DOB: 13th February 1993
Born: Lambeth, England
Nationality: Irish
Position: Centre Back
Squad Number: 18
Date signed: 2nd June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 37
Goals: 0
Total Saints Apps: 61
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023
Marcus Fraser
DOB: 23rd June 1994
Born: Kirkintilloch, Scotland
Nationality: Scottish
Position: Right Back/Centre Back
Squad Number: 22
Date signed: 28th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 39
Goals: 0
Total Saints Apps: 129
Total Goals: 4


Ryan Strain
DOB: 2nd April 1997
Born: Coventry, England
Nationality: Australian (1 cap)
Position: Right Back/Wing Back
Squad Number: 23
Date signed: 28th June 2022
Signed by: Stephen Robinson
Debut: 16th July 2022 v Cowdenbeath
Apps: 41
Goals: 4
Total Saints Apps: 41
Total Goals: 4
Declan Gallagher
DOB: 13th February 1991
Born: Rutherglen, Scotland
Nationality: Scottish (9 caps)
Position: Centre Back
Squad Number: 31
Date signed: 26th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 31
Goals: 2
Total Saints Apps: 31
Total Goals: 2


Richard Taylor
DOB: 2nd October 2000
Born: London, England
Nationality: English
Position: Central Defender
Squad Number: 5
Date signed: 1st January 2023
Signed by: Stephen Robinson
Debut: 7th January 2023 v Hearts
Apps: 12
Goals: 0
Total Saints Apps: 12
Total Goals: 0
Thierry Small
DOB: 1st August 2004
Born: Solihull, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 16
Date signed: 31st January 2023
Signed by: Stephen Robinson
Debut: 1st February 2023 v Aberdeen
Apps: 15
Goals: 0
Total Saints Apps: 15
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023


Mark O’Hara
DOB: 12th December 1995
Born: Barrhead, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 6
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 41
Goals: 12
Total Saints Apps: 41
Total Goals: 12
Ryan Flynn
DOB: 4th September 1988
Born: Edinburgh, Scotland
Nationality: Scottish
Position: Central Midfield/Full Back
Squad Number: 8
Date signed: 15th January 2018
Signed by: Jack Ross
Debut: 20th January 2018 v Aberdeen
Apps: 24
Goals: 0
Total Saints Apps: 135
Total Goals: 2


Greg Kiltie
DOB: 18th January 1997
Born: Irvine, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 11
Date signed: 6th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 40
Goals: 2
Total Saints Apps: 72
Total Goals: 7
Jay Henderson
DOB: 21st February 2002
Born: Irvine, Scotland
Nationality: Scottish
Position: Winger
Squad Number: 12
Date signed: 1st June 2015
Signed by: Youth Academy
Debut: 10th April 2021 v Motherwell
Apps: 4
Goals: 0
Total Saints Apps: 36
Total Goals: 2


Alex Gogic
DOB: 13th April 1994
Born: Nicosia, Cyprus
Nationality: Cypriot (12 caps)
Position: Centre Back/Midfield
Squad Number: 13
Date signed: 22nd August 2022
Signed by: Stephen Robinson
Debut: 1st February 2022 v Motherwell
Apps: 32
Goals: 2
Total Saints Apps: 47
Total Goals: 3
Dylan Reid
DOB: 1st March 2005
Born: Kilbirnie, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 15
Date signed: 30th May 2019
Signed by: Youth Academy
Debut: 7th March 2021 v Rangers
Apps: 4
Goals: 0
Total Saints Apps: 8
Total Goals: 0
LEFT THE CLUB ON 31st JANUARY 2023


Ethan Erhahon
DOB: 9th May 2001
Born: Glasgow, Scotland
Nationality: Scottish (1 u21 cap)
Position: Central Midfield
Squad Number: 16
Date signed: 30th May 2017
Signed by: Youth Academy
Debut: 28th April 2018 v Falkirk
Apps: 25
Goals: 0
Total Saints Apps: 123
Total Goals: 4
LEFT THE CLUB ON 31st JANUARY 2023
Keanu Baccus
DOB: 7th June 1998
Born: Durban, South Africa
Nationality: Australian (5 caps)
Position: Central Midfield
Squad Number: 17
Date signed: 30th June 2022
Signed by: Stephen Robinson
Debut: 23rd July 2022 v FC Edinburgh
Apps: 36
Goals: 2
Total Saints Apps: 36
Total Goals: 2


Fraser Taylor
DOB: 17th January 2004
Born: Paisley, Scotland
Nationality: Scottish
Position: Midfield
Squad Number: 30
Date signed: 21st December 2021
Signed by: Youth Academy
Debut: 23rd July 2022 v FC Edinburgh
Apps: 4
Goals: 0
Total Saints Apps: 4
Total Goals: 0
Caolan Boyd-Munce
DOB: 26th January 2000
Born: Belfast, N Ireland
Nationality: N Irish
Position: Midfield
Squad Number: 16
Date signed: 15th March 2023
Signed by: Stephen Robinson
Debut: 18th March 2023 v Dundee Utd
Apps: 3
Goals: 0
Total Saints Apps: 3
Total Goals: 0


Jonah Ayunga
DOB: 24th May 1997
Born: Beaminster, England
Nationality: Kenyan
Position: Forward
Squad Number: 7
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 24
Goals: 7
Total Saints Apps: 24
Total Goals: 7
Eamonn Brophy
DOB: 10th March 1996
Born: Glasgow, Scotland
Nationality: Scottish (1 cap)
Position: Forward
Squad Number: 9
Date signed: 6th January 2020
Signed by: Jim Goodwin
Debut: 9th January 2020 v Motherwell
Apps: 14
Goals: 0
Total Saints Apps: 50
Total Goals: 8


Curtis Main
DOB: 20th June 1992
Born: South Shields, England
Nationality: English
Position: Forward
Squad Number: 10
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 39
Goals: 10
Total Saints Apps: 73
Total Goals: 13
LEFT THE CLUB ON 31st MAY 2023
Toysoi Olusanya
DOB: 14th October 1997
Born: Lambeth, England
Nationality: English
Position: Forward
Squad Number: 20
Date signed: 17th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 5
Goals: 0
Total Saints Apps: 5
Total Goals: 0


Alex Greive
DOB: 13th May 1999
Born: Auckland, New Zealand
Nationality: New Zealand (7 caps/2 goals)
Position: Forward
Squad Number: 21
Date signed: 7th January 2022
Signed by: Jim Goodwin
Debut: 18th January 2022 v Dundee Utd
Apps: 34
Goals: 4
Total Saints Apps: 54
Total Goals: 7
Kieran Offord
DOB: 29th March 2004
Born: Wishaw, Scotland
Nationality: Scottish
Position: Forward
Squad Number: 25
Date signed: 7th April 2020
Signed by: Youth Academy
Debut: 22nd December 2021 v Celtic
Apps: 12
Goals: 0
Total Saints Apps: 13
Total Goals: 0

| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| SADLIER, Kieran | 2015 | FW | 11 | 1 | – | – | 11 | 1 |
| SAMSON, Craig | 2010-2019 | GK | 162 | 0 | 2 | 0 | 164 | 0 |
| SAVAGE, ? | 1903-1904 | FB | 1 | 0 | – | – | 1 | 0 |
| SAVAGE, William | 1940-1941 | FB | – | – | 21 | 1 | 21 | 1 |
| SCALLY, Denis | 1944-1947 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| SCANLON, Ian | 1981-1986 | LW | 140 | 40 | 3 | 3 | 143 | 43 |
| SCHOFIELD, Charlie | 1917-1918 | FW | 11 | 1 | – | – | 11 | 1 |
| SCOTT, ? | 1940-1941 | HB | – | – | 3 | 0 | 3 | 0 |
| SCOTT, Barry | 1994-1995 | LB | 1 | 0 | – | – | 1 | 0 |
| SCOTT, Bob | 1943-1947 | HB | 19 | 1 | 49 | 0 | 68 | 1 |
| SCOTT, James | 1903-1904 | GK | 11 | 0 | – | – | 11 | 0 |
| SCOTT, James | 2024-2026 | FW | 34 | 1 | – | – | 34 | 1 |
| SCOTT, John | 1922-1923 | HB | 25 | 0 | 1 | 0 | 26 | 0 |
| SCOULAR, ? | 1905-1906 | FW | 1 | 0 | – | – | 1 | 0 |
| SCOULLAR, ? | 1914-1915 | FW | – | – | 1 | 1 | 1 | 1 |
| SCRIMGOUR, Derek | 1994-2001 | GK | 42 | 0 | 5 | 0 | 47 | 0 |
| SCULLION, Jon | 2013-2014 | FW | – | – | 1 | 1 | 1 | 1 |
| SEYMOUR, ? | 1913-1914 | FW | 1 | 0 | – | – | 1 | 0 |
| SHANKLAND , Lawrence | 2015-2017 | CF | 56 | 14 | – | – | 56 | 14 |
| SHANKLY, Bill | 1941 | HB | – | – | 1 | 0 | 1 | 0 |
| SHANNON, ? | 1900-1901 | FW | 3 | 1 | – | – | 3 | 1 |
| SHARP, Lee | 2000-2001 | DF/MD | 7 | 0 | – | – | 7 | 0 |
| SHARP, Ricky | 1977-1979 | CF | 13 | 2 | – | – | 13 | 2 |
| SHARP, Wiliam | 1912-1913 | FW | – | – | 2 | 1 | 2 | 1 |
| SHAUGHNESSY, Joe | 2020-2023 | CB | 111 | 7 | – | – | 111 | 7 |
| SHAW, ? | 1942-1943 | HB | – | – | 1 | 0 | 1 | 0 |
| SHAW, George | 1986-1991 | FW | 79 | 6 | 4 | 1 | 83 | 7 |
| SHAW, Walter | 1892-1895 | FW | 31 | 9 | 5 | 1 | 36 | 10 |
| SHEARER, ? | 1892-1893 | FW | 3 | 1 | 2 | 0 | 5 | 1 |
| SHEARER, J | 1877-1881 | FW | – | – | 4 | 0 | 4 | 0 |
| SHEIR, Alex | 1941-1942 | FB | – | – | 6 | 0 | 6 | 0 |
| SHERON, Nathan | 2020 | MID | 8 | 0 | – | – | 8 | 0 |
| SHIER, Alex | 1942-1943 | FB | – | – | 3 | 0 | 3 | 0 |
| SILCOCK, James | 1951-1952 | CF | 1 | 0 | – | – | 1 | 0 |
| SIM, John | 1933-1934 | LW | 10 | 1 | 1 | 0 | 11 | 1 |
| SIM, Johnny | 1916-1917 | HB | 2 | 0 | – | – | 2 | 0 |
| SIMPSON, ? | 1892-1893 | HB | – | – | 1 | 0 | 1 | 0 |
| SIMPSON, Jimmy | 1941-1942 | HB | – | – | 16 | 0 | 16 | 0 |
| SINCLAIR, Eric | 1983-1984 | CF | 3 | 0 | – | – | 3 | 0 |
| SINCLAIR, Ross | 2026 | GK | 7 | 2 | – | – | 7 | 2 |
| SKINNER, Robert | 1923-1924 | FW | 4 | 1 | – | – | 4 | 1 |
| SLOAN, ? | 1890-1892 | FB | 2 | 0 | – | – | 2 | 0 |
| SLOAN, Eddie | 1930-1931 | FW | 3 | 0 | – | – | 3 | 0 |
| SMALL, Thierry | 2022-2023 | WB | 15 | 0 | – | – | 15 | 0 |
| SMART, John | 1915-1916 | FW | 1 | 1 | – | – | 1 | 1 |
| SMILLIE, Henry | 1923-1924 | FW | 7 | 2 | 1 | 1 | 8 | 3 |
| SMITH, Alex | 1890-1895 | FW | 14 | 3 | – | – | 14 | 3 |
| SMITH, Ben | 1993-1994 | CB | 2 | 0 | – | – | 2 | 0 |
| SMITH, Brian | 1993-1998 | RB | 66 | 0 | 4 | 0 | 70 | 0 |
| SMITH, Cammy | 2016-2019 | AM | 84 | 17 | – | – | 84 | 17 |
| SMITH, Chris | 2004-2009 | GK | 93 | 0 | 1 | 0 | 94 | 0 |
| SMITH, Jack | 2012-2013 | CF | 2 | 0 | – | – | 2 | 0 |
| SMITH, James | 1933-1935 | FW | 9 | 0 | – | – | 9 | 0 |
| SMITH, Jimmy | 1903-1906 | FW | 32 | 6 | 8 | 5 | 40 | 11 |
| SMITH, Liam | 2017-2018 | RB | 34 | 2 | – | – | 34 | 2 |
| SMITH, Phillip | 1945-1946 | HB | – | – | 3 | 0 | 3 | 0 |
| SMITH, Sammy | 1939-1949 | FB | 65 | 1 | 39 | 1 | 104 | 2 |
| SMITH, Walter | 1933-1934 | FW | 15 | 5 | – | – | 15 | 5 |
| SMITH, Willie | 1946-1948 | FW | 6 | 0 | 1 | 0 | 7 | 0 |
| SMYTH, Oisin | 2024-2026 | MID | 31 | 4 | – | – | 31 | 4 |
| SNEDDON, ? | 1941-1942 | FB | – | – | 1 | 0 | 1 | 0 |
| SNEDDON, Walter | 1918-1920 | FB | 11 | 0 | – | – | 11 | 0 |
| SNODDY, Thomas | 1912-1914 | FB | 34 | 0 | 2 | 0 | 36 | 0 |
| SOMNER, Dougie | 1979-1983 | CF | 136 | 64 | 2 | 1 | 138 | 65 |
| SONUPE, Emmanuel | 2015 | RW | 4 | 0 | – | – | 4 | 0 |
| SOWERBY, Fred | 1912-1917 | FW | 144 | 27 | 8 | 3 | 152 | 30 |
| SPEEDIE, James | 1913-1914 | FW | 8 | 3 | – | – | 8 | 3 |
| SPEIRS, Gardner | 1980-1988 | LW | 116 | 22 | 3 | 1 | 119 | 23 |
| SPENCE, George | 1894-1898 | FW | 1 | 1 | – | – | 1 | 1 |
| SPRINGTHORPE, Terry | 1942-1943 | FB | – | – | 2 | 0 | 2 | 0 |
| STANDRING, Wilfred | 1913-1914 | FB | 2 | 0 | 1 | 0 | 3 | 0 |
| STARK, Billy | 1975-1983 | MID | 355 | 89 | 3 | 2 | 358 | 91 |
| STARK, James | 1900-1904 | FB/GK | 38 | 0 | 3 | 0 | 41 | 0 |
| STEAD, Angus | 1937-1942 | FW | 12 | 0 | 52 | 15 | 64 | 15 |
| STEEL, Billy | 1939-1941 | FW | 1 | 0 | 3 | 1 | 4 | 1 |
| STEEL, David | 1913-1916 | HB/FW | 32 | 2 | 1 | 0 | 33 | 2 |
| STEEL, William | 1897-1901 | FW | 58 | 22 | 11 | 1 | 69 | 23 |
| STENHOUSE, Jimmy | 1941-1948 | FW | 33 | 2 | 137 | 36 | 170 | 38 |
| STEVEN, ? | 1942-1943 | FW | – | – | 1 | 0 | 1 | 0 |
| STEVENSON, ? (1885) | 1885-1886 | FB | – | – | 1 | 0 | 1 | 0 |
| STEVENSON, ? (1895) | 1895-1896 | FW | 7 | 3 | – | – | 7 | 3 |
| STEVENSON, ? (1937) | 1937-1938 | HB | 1 | 0 | – | – | 1 | 0 |
| STEVENSON, Billy | 1975-1978 | RW | 6 | 0 | – | – | 6 | 0 |
| STEVENSON, Danny | 1971-1973 | GK | 59 | 0 | 1 | 0 | 60 | 0 |
| STEVENSON, David | 1941-1948 | GK | – | – | 33 | 0 | 33 | 0 |
| STEVENSON, Hugh | 1912-1914 | HB/FW | 74 | 7 | 4 | 0 | 78 | 7 |
| STEVENSON, Jimmy | 1956-1957 | RB | 1 | 0 | – | – | 1 | 0 |
| STEVENSON, John | 1896-1906 | FW | 41 | 9 | 4 | 0 | 45 | 9 |
| STEVENSON, Johnny | 1947-1948 | HB | 1 | 0 | 1 | 0 | 2 | 0 |
| STEVENSON, Robert | 1921-1924 | FW | 74 | 15 | 3 | 1 | 77 | 16 |
| STEWART, Alex | 1929-1931 | FW | 71 | 29 | – | – | 71 | 29 |
| STEWART, Darren | 1989-1991 | MID | – | – | 2 | 0 | 2 | 0 |
| STEWART, George | 1949-1954 | HB | 94 | 44 | 5 | 3 | 99 | 47 |
| STEWART, J | 1877-1883 | FB | – | – | 4 | 0 | 4 | 0 |
| STEWART, James | 1944-1946 | FW | – | – | 16 | 7 | 16 | 7 |
| STEWART, Jim | 1984-1986 | GK | 9 | 0 | 3 | 0 | 12 | 0 |
| STEWART, Jordan | 2013-2017 | MID | 26 | 1 | 1 | 3 | 27 | 4 |
| STEWART, Rab | 1960-1963 | HB | 50 | 3 | 3 | 0 | 53 | 3 |
| STEWART, Robert | 1920-1921 | FW | 21 | 4 | – | – | 21 | 4 |
| STEWART, Ross | 2017-2019 | CF | 21 | 3 | – | – | 21 | 3 |
| STEWART, Ross (GK) | 2017-2018 | GK | 4 | 0 | – | – | 4 | 0 |
| STEWART, Tom | 1918-1919 | FW | 5 | 0 | – | – | 5 | 0 |
| STEWART, W | 1939-1940 | GK | – | – | 1 | 0 | 1 | 0 |
| STEWART, William | 1934-1935 | GK | 1 | 0 | – | – | 1 | 0 |
| STEWART, Willie | 1947-1951 | FW | 56 | 11 | 2 | 0 | 58 | 11 |
| STICKROTH, Tomas | 1989-1992 | RW | 61 | 3 | – | – | 61 | 3 |
| STODDART, William | 1934-1935 | FW | 14 | 0 | – | – | 14 | 0 |
| STORIE, Craig | 2017 | MID | 11 | 0 | – | – | 11 | 0 |
| STORRIE, Jim | 1972-1973 | IF | 16 | 6 | – | – | 16 | 6 |
| STRACHAN, ? | 1892-1893 | FW | 2 | 1 | – | – | 2 | 1 |
| STRAIN, David | 1930-1933 | FB | 17 | 0 | 2 | 0 | 19 | 0 |
| STRAIN, Ryan | 2022-2024 | WB | 64 | 5 | – | – | 64 | 5 |
| STRAITON, Archie | 1955-1956 | CF | 9 | 5 | – | – | 9 | 5 |
| STRANG, Scott | 2002 | GK | 1 | 0 | – | – | 1 | 0 |
| STUART, Gordon | 1973-1975 | WH | 6 | 0 | – | – | 6 | 0 |
| SULLIVAN, ? | 1942-1943 | FW | – | – | 4 | 4 | 4 | 4 |
| SUMMERS, Willie | 1921-1928 | HB | 202 | 5 | 16 | 0 | 218 | 5 |
| SUNTER, A | 1878 | LW | – | – | 2 | 0 | 2 | 0 |
| SUTER, J | 1880 | FW | – | – | 4 | 0 | 4 | 0 |
| SUTHERLAND, Charlie | 1918-1928 | FW | 75 | 20 | 1 | 0 | 76 | 20 |
| SUTHERLAND, Ethan | 2023-2025 | LW | 4 | 0 | – | – | 4 | 0 |
| SUTTON, John | 2005-2018 | CF | 145 | 45 | 1 | 0 | 146 | 45 |
| SWAN, Andy | 1902-1904 | FW | 46 | 13 | 6 | 1 | 52 | 14 |


























































