






































































Name: Curtis Main
Date of Birth: 20th June 1992
Place of Birth: South Shields, England
Nationality: English
Position: Forward
Height: 6ft 1in
Weight: 10.5st
Signed: 7th June 2021 from Aberdeen (Freedom of Contract)
Departed: 31st May 2023
Debut:13th July 2021 v Dunfermline (1-0)
Final Match: 27th May 2023 v Rangers (0-3)
Apps: 73
Goals: 13
Honours: None
Signed by Jim Goodwin in the summer of 2021 from Aberdeen, Main already had a reputation in Scotland as a hard-working and physical striker following his success with Motherwell under Stephen Robinson a few years beforehand.
After scoring on his Saints debut against Dunfermline with a fine header in July 2021 and again in the following League Cup fixture against Stenhousemuir, Main struggled to find the net again with the winner against Aberdeen in October 2021 at first credited to him before Marcus Fraser was given the nod when replays confirmed the Englishman didn’t touch the ball.
This lack of goals seemed to have a considerable effect on Main’s confidence, and it looked like he would return to England in January 2022 as he dropped out of the first team picture under Goodwin, however the Englishman remained at the club and as fate would have it, old mentor Stephen Robinson took over the team the following month and a turnaround in fortunes for a player arguably never seen before at the club occurred, as Main confounded his multiple critics with a string of displays that eventually put him firmly in the ‘fans favourite’ category.
2022/23 was a personal success for Main and although never really a prolific scorer throughout his career due to the unselfish nature of his style, he chipped in with 10 league goals and 9 assists, a decent return by any standards, but such was the quality of some of his displays, particularly during the wins at Tannadice, Pittodrie and Tynecastle where he was genuinely “unplayable”, the prospect of Saints keeping such an effective striker was diminishing almost by the match.
By the time Main had almost single handedly destroyed champions Celtic at Parkhead in May 2023 where he scored twice, hit the post and was close with another 2 headers, there was an inevitably that the Englishman would be leaving the club when his contract finished at the end of that month, and following the defeat to Rangers a week later in Paisley, Main had sadly played his last match for the club, but his transformation from unwanted squad player to essential first team hero was complete.
| SEASON | DIVISION | LGE | GLS | LCP | GLS | SCP | GLS | APP | GLS |
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premiership | 31 | 1 | 3 | 2 | 0 | 0 | 34 | 3 |
| 2022/23 | Premiership | 37 | 10 | 0 | 0 | 2 | 0 | 39 | 10 |
| TOTALS | 68 | 11 | 3 | 3 | 2 | 0 | 73 | 13 |
Stats accurate as of post Rangers match on 27/05/2023
| Goalkeeper | APP | CON | SHU | MOM | YEL | RED | AVE-RAT |
|---|---|---|---|---|---|---|---|
| CARSON | 40 | 64 | 11 | 3 | 1 | 0 | 7.08 |
| URMINSKY | 4 | 6 | 1 | 0 | 0 | 0 | 6.00 |
| PLAYER | PRM | GLS | LCP | GLS | SCP | GLS | TOTAL APP | TOTAL GLS | ASS | AVE- RAT | MOM | YEL | RED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYUNGA | 19 | 3 | 4 | 4 | 1 | 0 | 24 | 7 | 4 | 6.96 | 0 | 5 | 1 |
| BACCUS | 33 | 2 | 1 | 0 | 2 | 0 | 36 | 2 | 1 | 7.31 | 1 | 9 | 0 |
| BOYD-MUNCE | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.33 | 1 | 0 | 0 |
| DUNNE | 33 | 0 | 3 | 0 | 1 | 0 | 37 | 0 | 0 | 6.68 | 1 | 9 | 1 |
| ERHAHON | 20 | 0 | 4 | 0 | 1 | 0 | 25 | 0 | 1 | 7.04 | 4 | 3 | 1 |
| FLYNN | 20 | 0 | 2 | 0 | 2 | 0 | 24 | 0 | 1 | 6.67 | 1 | 1 | 0 |
| FRASER | 34 | 0 | 3 | 0 | 2 | 0 | 39 | 0 | 0 | 6.85 | 1 | 6 | 1 |
| GALLAGHER | 27 | 2 | 2 | 0 | 2 | 0 | 31 | 2 | 0 | 6.94 | 3 | 6 | 1 |
| GOGIC | 30 | 1 | 0 | 0 | 2 | 1 | 32 | 2 | 2 | 7.16 | 3 | 6 | 0 |
| GREIVE | 28 | 4 | 4 | 0 | 2 | 0 | 34 | 4 | 0 | 6.65 | 2 | 2 | 0 |
| HENDERSON | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.75 | 0 | 0 | 0 |
| JAMIESON | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.75 | 0 | 0 | 0 |
| KILTIE | 34 | 2 | 4 | 0 | 2 | 0 | 40 | 2 | 3 | 6.88 | 3 | 4 | 0 |
| MAIN | 37 | 10 | 0 | 0 | 2 | 0 | 39 | 10 | 9 | 7.44 | 5 | 5 | 0 |
| OFFORD | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 6.75 | 0 | 1 | 0 |
| O’HARA | 35 | 10 | 4 | 1 | 2 | 1 | 41 | 12 | 3 | 7.17 | 2 | 6 | 1 |
| OLUSANYA | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0 |
| REID | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 0 |
| SHAUGHNESSY | 22 | 0 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 6.70 | 0 | 1 | 0 |
| SMALL | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 6.20 | 0 | 2 | 2 |
| STRAIN | 36 | 4 | 3 | 0 | 2 | 0 | 41 | 4 | 6 | 7.39 | 6 | 4 | 0 |
| TAIT | 12 | 1 | 2 | 0 | 0 | 0 | 14 | 1 | 2 | 7.08 | 0 | 1 | 0 |
| TANSER | 30 | 0 | 3 | 0 | 2 | 0 | 35 | 0 | 0 | 6.77 | 0 | 2 | 0 |
| TAYLOR F | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0 |
| TAYLOR R | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 7.08 | 3 | 1 | 1 |
| WATT | 10 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 6.91 | 0 | 0 | 0 |

Trevor Carson
DOB: 5th March 1988
Born: Downpatrick, N Ireland
Nationality: Northern Irish (8 caps)
Position: Goalkeeper
Squad Number: 1
Date signed: 25/05/2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 40
Clean Sheets: 11
Total Saints Apps: 40
Total Clean Sheets: 11
Dean Lyness
DOB: 20th July 1991
Born: Birmingham, England
Nationality: English
Position: Goalkeeper
Squad Number: 26
Date signed: 22/09/2018
Signed by: Oran Kearney
Debut: 15th Dec 2018 v Aberdeen
Apps: 0
Clean Sheets: 0
Total Saints Apps: 13
Total Clean Sheets: 4
LEFT THE CLUB ON 6TH OCTOBER 2022


Peter Urminsky
DOB: 24th May 1999
Born: Trnava, Slovakia
Nationality: Slovakian
Position: Goalkeeper
Squad Number: 27
Date signed: 27/01/2020
Signed by: Jim Goodwin
Debut: 16th July 2022 v Cowdenbeath
Apps: 4
Clean Sheets: 1
Total Saints Apps: 4
Total Clean Sheets: 1
Richard Tait
DOB: 2nd December 1989
Born: Galashiels, Scotland
Nationality: Scottish
Position: Full Back/Wing Back
Squad Number: 2
Date signed: 18th June 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 14
Goals: 1
Total Saints Apps: 87
Total Goals: 3
LEFT THE CLUB ON 31st MAY 2023


Scott Tanser
DOB: 23rd October 1994
Born: Blackpool, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 3
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 35
Goals: 0
Total Saints Apps: 73
Total Goals: 2
Joe Shaughnessy
DOB: 6th July 1992
Born: Galway, Ireland
Nationality: Irish
Position: Centre Back
Squad Number: 4
Date signed: 20th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 27
Goals: 1
Total Saints Apps: 110
Total Goals: 7
LEFT THE CLUB ON 31st MAY 2023


Charles Dunne
DOB: 13th February 1993
Born: Lambeth, England
Nationality: Irish
Position: Centre Back
Squad Number: 18
Date signed: 2nd June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 37
Goals: 0
Total Saints Apps: 61
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023
Marcus Fraser
DOB: 23rd June 1994
Born: Kirkintilloch, Scotland
Nationality: Scottish
Position: Right Back/Centre Back
Squad Number: 22
Date signed: 28th July 2020
Signed by: Jim Goodwin
Debut: 1st August 2020 v Livingston
Apps: 39
Goals: 0
Total Saints Apps: 129
Total Goals: 4


Ryan Strain
DOB: 2nd April 1997
Born: Coventry, England
Nationality: Australian (1 cap)
Position: Right Back/Wing Back
Squad Number: 23
Date signed: 28th June 2022
Signed by: Stephen Robinson
Debut: 16th July 2022 v Cowdenbeath
Apps: 41
Goals: 4
Total Saints Apps: 41
Total Goals: 4
Declan Gallagher
DOB: 13th February 1991
Born: Rutherglen, Scotland
Nationality: Scottish (9 caps)
Position: Centre Back
Squad Number: 31
Date signed: 26th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 31
Goals: 2
Total Saints Apps: 31
Total Goals: 2


Richard Taylor
DOB: 2nd October 2000
Born: London, England
Nationality: English
Position: Central Defender
Squad Number: 5
Date signed: 1st January 2023
Signed by: Stephen Robinson
Debut: 7th January 2023 v Hearts
Apps: 12
Goals: 0
Total Saints Apps: 12
Total Goals: 0
Thierry Small
DOB: 1st August 2004
Born: Solihull, England
Nationality: English
Position: Left Back/Wing Back
Squad Number: 16
Date signed: 31st January 2023
Signed by: Stephen Robinson
Debut: 1st February 2023 v Aberdeen
Apps: 15
Goals: 0
Total Saints Apps: 15
Total Goals: 0
LEFT THE CLUB ON 31st MAY 2023


Mark O’Hara
DOB: 12th December 1995
Born: Barrhead, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 6
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 41
Goals: 12
Total Saints Apps: 41
Total Goals: 12
Ryan Flynn
DOB: 4th September 1988
Born: Edinburgh, Scotland
Nationality: Scottish
Position: Central Midfield/Full Back
Squad Number: 8
Date signed: 15th January 2018
Signed by: Jack Ross
Debut: 20th January 2018 v Aberdeen
Apps: 24
Goals: 0
Total Saints Apps: 135
Total Goals: 2


Greg Kiltie
DOB: 18th January 1997
Born: Irvine, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 11
Date signed: 6th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 40
Goals: 2
Total Saints Apps: 72
Total Goals: 7
Jay Henderson
DOB: 21st February 2002
Born: Irvine, Scotland
Nationality: Scottish
Position: Winger
Squad Number: 12
Date signed: 1st June 2015
Signed by: Youth Academy
Debut: 10th April 2021 v Motherwell
Apps: 4
Goals: 0
Total Saints Apps: 36
Total Goals: 2


Alex Gogic
DOB: 13th April 1994
Born: Nicosia, Cyprus
Nationality: Cypriot (12 caps)
Position: Centre Back/Midfield
Squad Number: 13
Date signed: 22nd August 2022
Signed by: Stephen Robinson
Debut: 1st February 2022 v Motherwell
Apps: 32
Goals: 2
Total Saints Apps: 47
Total Goals: 3
Dylan Reid
DOB: 1st March 2005
Born: Kilbirnie, Scotland
Nationality: Scottish
Position: Central Midfield
Squad Number: 15
Date signed: 30th May 2019
Signed by: Youth Academy
Debut: 7th March 2021 v Rangers
Apps: 4
Goals: 0
Total Saints Apps: 8
Total Goals: 0
LEFT THE CLUB ON 31st JANUARY 2023


Ethan Erhahon
DOB: 9th May 2001
Born: Glasgow, Scotland
Nationality: Scottish (1 u21 cap)
Position: Central Midfield
Squad Number: 16
Date signed: 30th May 2017
Signed by: Youth Academy
Debut: 28th April 2018 v Falkirk
Apps: 25
Goals: 0
Total Saints Apps: 123
Total Goals: 4
LEFT THE CLUB ON 31st JANUARY 2023
Keanu Baccus
DOB: 7th June 1998
Born: Durban, South Africa
Nationality: Australian (5 caps)
Position: Central Midfield
Squad Number: 17
Date signed: 30th June 2022
Signed by: Stephen Robinson
Debut: 23rd July 2022 v FC Edinburgh
Apps: 36
Goals: 2
Total Saints Apps: 36
Total Goals: 2


Fraser Taylor
DOB: 17th January 2004
Born: Paisley, Scotland
Nationality: Scottish
Position: Midfield
Squad Number: 30
Date signed: 21st December 2021
Signed by: Youth Academy
Debut: 23rd July 2022 v FC Edinburgh
Apps: 4
Goals: 0
Total Saints Apps: 4
Total Goals: 0
Caolan Boyd-Munce
DOB: 26th January 2000
Born: Belfast, N Ireland
Nationality: N Irish
Position: Midfield
Squad Number: 16
Date signed: 15th March 2023
Signed by: Stephen Robinson
Debut: 18th March 2023 v Dundee Utd
Apps: 3
Goals: 0
Total Saints Apps: 3
Total Goals: 0


Jonah Ayunga
DOB: 24th May 1997
Born: Beaminster, England
Nationality: Kenyan
Position: Forward
Squad Number: 7
Date signed: 1st June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 24
Goals: 7
Total Saints Apps: 24
Total Goals: 7
Eamonn Brophy
DOB: 10th March 1996
Born: Glasgow, Scotland
Nationality: Scottish (1 cap)
Position: Forward
Squad Number: 9
Date signed: 6th January 2020
Signed by: Jim Goodwin
Debut: 9th January 2020 v Motherwell
Apps: 14
Goals: 0
Total Saints Apps: 50
Total Goals: 8


Curtis Main
DOB: 20th June 1992
Born: South Shields, England
Nationality: English
Position: Forward
Squad Number: 10
Date signed: 7th June 2021
Signed by: Jim Goodwin
Debut: 13th July 2021 v Dunfermline
Apps: 39
Goals: 10
Total Saints Apps: 73
Total Goals: 13
LEFT THE CLUB ON 31st MAY 2023
Toysoi Olusanya
DOB: 14th October 1997
Born: Lambeth, England
Nationality: English
Position: Forward
Squad Number: 20
Date signed: 17th June 2022
Signed by: Stephen Robinson
Debut: 9th July 2022 v Arbroath
Apps: 5
Goals: 0
Total Saints Apps: 5
Total Goals: 0


Alex Greive
DOB: 13th May 1999
Born: Auckland, New Zealand
Nationality: New Zealand (7 caps/2 goals)
Position: Forward
Squad Number: 21
Date signed: 7th January 2022
Signed by: Jim Goodwin
Debut: 18th January 2022 v Dundee Utd
Apps: 34
Goals: 4
Total Saints Apps: 54
Total Goals: 7
Kieran Offord
DOB: 29th March 2004
Born: Wishaw, Scotland
Nationality: Scottish
Position: Forward
Squad Number: 25
Date signed: 7th April 2020
Signed by: Youth Academy
Debut: 22nd December 2021 v Celtic
Apps: 12
Goals: 0
Total Saints Apps: 13
Total Goals: 0

| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| MACKIE, Peter | 1984-1986 | RW | 59 | 5 | 3 | 1 | 62 | 6 |
| MACKIE, Robert | 1894-1895 | FW | 5 | 1 | – | – | 5 | 1 |
| MAGENNIS, Josh | 2014 | CF | 13 | 0 | – | – | 13 | 0 |
| MAGENNIS, Kyle | 2016-2020 | MID | 107 | 8 | – | – | 107 | 8 |
| MAGNER, Ted | 1911-1914 | FW | 55 | 32 | 3 | 2 | 58 | 34 |
| MAIN, Curtis | 2021-2023 | CF | 73 | 14 | – | – | 73 | 14 |
| MAIR, ? | 1886-1887 | FW | – | – | 1 | 0 | 1 | 0 |
| MAIR, Charles | 1910-1911 | HB | 8 | 0 | – | – | 8 | 0 |
| MAIR, Lee | 2009-2014 | DEF | 146 | 2 | 4 | 0 | 150 | 2 |
| MAKELA, Janne | 1995 | RB | 1 | 0 | – | – | 1 | 0 |
| MALLAN, Jimmy | 1953-1956 | HB | 79 | 0 | 1 | 0 | 80 | 0 |
| MALLAN, Stevie | 2014-2017 | MID | 112 | 30 | 1 | 1 | 113 | 31 |
| MALONE, Eddie | 2006-2007 | LB | 6 | 0 | – | – | 6 | 0 |
| MANLEY, Roddy | 1989-1993 | CB | 112 | 0 | – | – | 112 | 0 |
| MARSHALL, ? | 1881-1886 | FW | 9 | 0 | 20 | 0 | 29 | 0 |
| MARSHALL, Alex | 1919-1920 | FB | 6 | 0 | – | – | 6 | 0 |
| MARSHALL, D | 1881-1886 | FB | 9 | 0 | 106 | 1 | 115 | 1 |
| MARSHALL, Gordon | 1997 | GK | 1 | 0 | – | – | 1 | 0 |
| MARSHALL, Jock | 1914-1920 | FB/FW | 156 | 29 | 4 | 7 | 160 | 36 |
| MARSHALL, Robert | 1934-1935 | FW | 6 | 0 | – | – | 6 | 0 |
| MARSHALL, Thomas | 1898-1899 | FW | 4 | 1 | – | – | 4 | 1 |
| MARTIN, Brian | 1987-1992 | DF/MD | 143 | 9 | 1 | 0 | 144 | 9 |
| MARTIN, Joe | 1941-1953 | HB | 132 | 3 | 33 | 2 | 165 | 5 |
| MARWOOD, James | 2014-2015 | FW | 15 | 0 | 1 | 0 | 16 | 0 |
| MASON, Brandon | 2020-2021 | LWB | 12 | 0 | – | – | 12 | 0 |
| MASON, Gary | 2007-2009 | CM | 60 | 4 | 2 | 0 | 62 | 4 |
| MASON, George | 1923-1926 | FW | 9 | 1 | 4 | 2 | 13 | 3 |
| MAXWELL, ? | 1916-1917 | FW | 1 | 0 | – | – | 1 | 0 |
| MAXWELL, Alex | 1912-1913 | FB | 2 | 0 | – | – | 2 | 0 |
| MAXWELL, Gavin | 1900-1901 | GK | 7 | 0 | – | – | 7 | 0 |
| MAXWELL, Ian | 2005-2008 | CB | 71 | 4 | 1 | 0 | 72 | 4 |
| MAXWELL, Jamie | 1886-1889 | FB | 12 | 0 | 65 | 1 | 77 | 1 |
| MAY, James | 1897-1898 | FW | 8 | 2 | – | – | 8 | 2 |
| MEECHAN, John | 1928-1933 | FW | 81 | 26 | 4 | 2 | 85 | 28 |
| MEECHAN, Paddy | 1986-1987 | CB | – | – | 1 | 0 | 1 | 0 |
| MEEK, Gordon | 1945-1946 | FW | – | – | 4 | 1 | 4 | 1 |
| MEHMET, Billy | 2005-2010 | CF | 191 | 39 | 3 | 0 | 194 | 39 |
| MELROSE, George | 1955-1956 | CF | 3 | 0 | – | – | 3 | 0 |
| MENDES, Junior | 1996-2003 | FW | 155 | 28 | 1 | 3 | 156 | 31 |
| MERRIE, Alex | 1923-1925 | FW | 9 | 5 | 1 | 0 | 10 | 5 |
| MESS, Jimmy | 1940-1942 | HB | – | – | 9 | 0 | 9 | 0 |
| MEVLIJA, Nejc | 2014 | CB | – | – | 1 | 0 | 1 | 0 |
| MILLAR, David | 1970-1974 | WH | 125 | 7 | 1 | 0 | 126 | 7 |
| MILLAR, Matt | 2021-2022 | RB | 12 | 0 | – | – | 12 | 0 |
| MILLAR, Robert | 1909-1911 | FW | 23 | 0 | 2 | 0 | 25 | 0 |
| MILLBANK, ? | 1942-1944 | FW | – | – | 4 | 1 | 4 | 1 |
| MILLEN, Andy | 2003-2008 | CB | 137 | 1 | 3 | 0 | 140 | 1 |
| MILLER, Alistair | 1957-1962 | LW | 152 | 30 | 11 | 5 | 163 | 35 |
| MILLER, James | 1921-1922 | HB | 21 | 0 | – | – | 21 | 0 |
| MILLER, Jim | 1965-1966 | HB | 2 | 0 | – | – | 2 | 0 |
| MILLER, Jimmy | 1917-1921 | FB/FW | 25 | 3 | – | – | 25 | 3 |
| MILLER, John | 1924-1939 | HB | 399 | 7 | 13 | 0 | 412 | 7 |
| MILLER, Johnny | 1918-1919 | FW | 1 | 0 | – | – | 1 | 0 |
| MILLER, Kenneth | 1936-1938 | HB/FW | 11 | 6 | 1 | 0 | 12 | 6 |
| MILLER, Willie | 1948-1952 | GK | 22 | 0 | 8 | 0 | 30 | 0 |
| MILLIKEN, James | 1895-1907 | FW | 20 | 6 | 3 | 1 | 23 | 7 |
| MILLIKEN, William | 1937-1940 | HB | 6 | 0 | 10 | 0 | 16 | 0 |
| MILNE David | 1995-1999 | MID | 21 | 1 | 7 | 2 | 28 | 3 |
| MILNE, Arthur | 1946-1950 | FW | 96 | 33 | 1 | 1 | 97 | 34 |
| MILNE, John | 1939-1940 | FW | – | – | 2 | 0 | 2 | 0 |
| MILNE, Tom | 1906-1912 | HB/FW | 146 | 37 | 7 | 3 | 153 | 40 |
| MILNES, F.H. | 1905-1907 | FB | 2 | 0 | – | – | 2 | 0 |
| MIRANDA, Franco | 2007-2009 | LB | 52 | 4 | 1 | 0 | 53 | 4 |
| MIRK, James | 1892-1894 | FB | 36 | 0 | 4 | 0 | 40 | 0 |
| MITCHELL, ? | 1930-1931 | HB | 1 | 0 | – | – | 1 | 0 |
| MITCHELL, Ally | 2002-2003 | RW | 12 | 0 | – | – | 12 | 0 |
| MITCHELL, David | 1964-1966 | HB | 29 | 2 | 1 | 0 | 30 | 2 |
| MITCHELL, George | 1951-1952 | HB | 1 | 0 | – | – | 1 | 0 |
| MOFFAT, ? | 1886-1887 | FW | – | – | 1 | 0 | 1 | 0 |
| MOFFAT, Jim | 1943-1946 | FW | – | – | 13 | 4 | 13 | 4 |
| MOFFAT, Joe | 1901-1903 | FW | 54 | 21 | 3 | 0 | 57 | 21 |
| MOLLOY, Craig | 2003-2008 | CM | 22 | 0 | – | – | 22 | 0 |
| MONEY, Campbell | 1978-1996 | GK | 392 | 2 | 3 | 0 | 395 | 2 |
| MOONEY, Evan | 2024-2026 | FW | 20 | 1 | – | – | 20 | 1 |
| MOONEY, John | 1938-1944 | HB | – | – | 19 | 3 | 19 | 3 |
| MOORE, Neil | 1952-1957 | HB | 39 | 2 | 2 | 0 | 41 | 2 |
| MOOY, Aaron | 2010-2012 | MID | 30 | 2 | – | – | 30 | 2 |
| MORAN, John | 1955-1956 | IF | 1 | 0 | – | – | 1 | 0 |
| MORGAN, David | 1990-1991 | LB | – | – | 1 | 0 | 1 | 0 |
| MORGAN, Hugh | 1895-1905 | FW | 45 | 7 | 11 | 3 | 56 | 10 |
| MORGAN, Lewis | 2014-2018 | LW | 117 | 29 | 1 | 2 | 118 | 31 |
| MORGAN, Matthew | 1924-1930 | FW | 127 | 15 | 15 | 5 | 142 | 20 |
| MORIAS, Junior | 2019-2021 | FW | 41 | 2 | – | – | 41 | 2 |
| MORRISON, ? | 1886-1898 | FW | 3 | 0 | 2 | 0 | 5 | 0 |
| MORRISON, Alex | 1972-1976 | GK | 44 | 0 | 2 | 0 | 46 | 0 |
| MORRISON, Frank | 1984-1986 | RW | 1 | 0 | 1 | 0 | 2 | 0 |
| MORRISON, James | 1911-1914 | FW | 18 | 1 | – | – | 18 | 1 |
| MORRISON, John | 1889-1892 | FW | 38 | 15 | 25 | 11 | 63 | 26 |
| MORRISON, Robert | 1941-1942 | FW | – | – | 3 | 3 | 3 | 3 |
| MORRISON, Tom | 1924-1928 | HB | 149 | 9 | 12 | 1 | 161 | 10 |
| MORTON, Jimmy | 1886-1892 | FW | 9 | 2 | 55 | 30 | 64 | 32 |
| MOWAT, John | 1974-1979 | IR | 51 | 2 | – | – | 51 | 2 |
| MOWBRAY, Henry | 1973-1974 | FB | 27 | 1 | – | – | 27 | 1 |
| MUIR, Alan | 2002-2004 | MID | 7 | 0 | – | – | 7 | 0 |
| MUIR, Bob | 1941-1942 | GK | – | – | 5 | 0 | 5 | 0 |
| MUIR, David | 1931-1937 | HB/FW | 26 | 5 | 3 | 0 | 29 | 5 |
| MUIR, F | 1877-1881 | FW | – | – | 8 | 2 | 8 | 2 |
| MUIR, Robert | 1930-1931 | GK | 1 | 0 | – | – | 1 | 0 |
| MUIR, Willie | 1955-1956 | CF | 1 | 0 | – | – | 1 | 0 |
| MULLANEY, ? | 1940-1941 | FW | – | – | 1 | 1 | 1 | 1 |
| MULLEN, Danny | 2017-2020 | CF | 72 | 14 | – | – | 72 | 14 |
| MULLEN, Matthew | 1891-1898 | CF | 105 | 47 | 17 | 8 | 122 | 55 |
| MULLHOLLAND, David | 1917-1918 | FW | 5 | 0 | – | – | 5 | 0 |
| MUNOZ, Victor | 1990-1991 | CM | 21 | 2 | – | – | 21 | 2 |
| MUNRO, Alan | 1974-1976 | RW | 43 | 15 | 1 | 1 | 44 | 16 |
| MUNRO, Iain | 1969-1980 | IF/LB | 258 | 25 | 3 | 3 | 261 | 28 |
| MUNRO, Stuart | 1980-1997 | FB/LW | 28 | 1 | 1 | 0 | 29 | 1 |
| MURDOCH, ? | 1906-1907 | FB | 1 | 0 | – | – | 1 | 0 |
| MURDOCH, Jim | 1943-1945 | FW | – | – | 7 | 2 | 7 | 2 |
| MURRAY, ? | 1894-1896 | HB | 5 | 1 | 1 | 0 | 6 | 1 |
| MURRAY, Bill | 1936-1939 | FB | 85 | 0 | – | – | 85 | 0 |
| MURRAY, Cammy | 1961-1972 | FB | 416 | 4 | 19 | 3 | 435 | 7 |
| MURRAY, Charlie | 1902-1903 | FW | 2 | 1 | – | – | 2 | 1 |
| MURRAY, Eric | 1968-1971 | WH | 55 | 3 | 1 | 2 | 56 | 5 |
| MURRAY, Hugh | 1923-1924 | HB | 1 | 0 | – | – | 1 | 0 |
| MURRAY, Hugh | 1995-2012 | MID | 468 | 18 | 10 | 1 | 478 | 19 |
| MURRAY, Matthew | 1957-1958 | RW | 3 | 0 | – | – | 3 | 0 |
| MURRAY, William | 1921-1922 | FB | 1 | 0 | – | – | 1 | 0 |
| MUŽEK, Mateo | 2019 | LB | 16 | 0 | – | – | 16 | 0 |
| MYLES, Sandy | 1960-1961 | CF | 9 | 0 | – | – | 9 | 0 |





























































