DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
08/08/1996 | Hamilton Accies | A | LCC1 | 1-2 | L | Hetherston |
13/08/1996 | Berwick Rangers | H | LC2 | 4-0 | W | Hetherston Taylor Gillies Iwelumo |
17/08/1996 | East Fife | A | 1D | 4-0 | W | Gillies (2) Hetherston Taylor |
24/08/1996 | St.Johnstone | H | 1D | 0-3 | L | |
31/08/1996 | Partick Th | A | 1D | 1-3 | D | Watson |
04/09/1996 | Dunfermline Ath. | A | LC3 | 1-3 | L | Yardley |
07/09/1996 | Clydebank | A | 1D | 1-2 | L | Fenwick |
14/09/1996 | Dundee | H | 1D | 0-1 | L | |
21/09/1996 | Falkirk | H | 1D | 0-1 | L | |
28/09/1996 | Morton | A | 1D | 3-1 | W | Hetherston Dick Mendes |
12/10/1996 | Stirling Albion | H | 1D | 2-1 | W | Watson gillies |
15/10/1996 | Airdrie | A | 1D | 2-2 | D | Yardley (2) |
19/10/1996 | East Fife | H | 1D | 4-1 | W | Yardley (3) Watson |
26/10/1996 | St.Johnstone | A | 1D | 0-4 | L | |
02/11/1996 | Dundee | A | 1D | 1-0 | W | Yardley |
09/11/1996 | Clydebank | H | 1D | 1-0 | W | Dick |
16/11/1996 | Morton | H | 1D | 1-0 | W | Watson |
23/11/1996 | Falkirk^ | A | 1D | 0-1 | L | |
30/11/1996 | Airdrie | H | 1D | 2-3 | L | Fenwick (2) |
10/12/1996 | Stirling Albion | A | 1D | 1-1 | D | Mendes |
14/12/1996 | Partick Th | H | 1D | 3-2 | W | Yardley (2) Fenwick |
26/12/1996 | East Fife | A | 1D | 3-0 | W | Gillies (3) |
08/01/1997 | Falkirk | A | 1D | 1-1 | D | OG |
14/01/1997 | Falkirk | H | 1D | 1-0 | W | Yardley |
18/01/1997 | Airdrie | A | 1D | 1-1 | D | Mendes |
25/01/1997 | Clyde | H | SC3 | 1-3 | L | Gillies |
28/01/1997 | Dundee | H | 1D | 3-2 | W | Fenwick (2) Turner |
01/02/1997 | Stirling Albion | H | 1D | 1-3 | L | Hetherston |
04/02/1997 | Morton | A | 1D | 0-2 | L | |
08/02/1997 | Partick Th | A | 1D | 0-0 | D | |
15/02/1997 | Clydebank | A | 1D | 1-0 | W | Yardley |
22/02/1997 | St.Johnstone | H | 1D | 2-1 | W | Turner foster |
11/03/1997 | Falkirk | A | 1D | 1-1 | D | Yardley |
15/03/1997 | Morton | H | 1D | 3-1 | W | Yardley (2) McGarry |
22/03/1997 | Airdrie | H | 1D | 1-2 | L | Foster |
05/04/1997 | Stirling Albion | A | 1D | 0-1 | L | |
12/04/1997 | Clydebank | H | 1D | 1-0 | W | Yardley |
19/04/1997 | Dundee | A | 1D | 0-2 | L | |
26/04/1997 | East Fife | H | 1D | 1-0 | W | Dick |
03/05/1997 | St.Johnstone | A | 1D | 0-1 | L | |
10/05/1997 | Partick Th | H | 1D | 2-0 | W | Munro OG |
KEY | |
1D | First Division |
LC | League Cup |
SC | Scottish Cup |
LCC | League Challenge Cup |
TOP SCORER | 1D | SC | LC | LCC | TOTAL |
---|---|---|---|---|---|
Yardley | 14 | 1 | 15 | ||
Gillies | 6 | 1 | 1 | 8 | |
Fenwick | 6 | 6 | |||
Hetherston | 3 | 1 | 1 | 5 | |
Watson | 4 | 4 | |||
Dick | 3 | 3 | |||
Mendes | 3 | 3 | |||
Turner | 2 | 2 | |||
Foster | 2 | 2 | |||
Taylor | 1 | 1 | 2 | ||
Munro | 1 | 1 | |||
McGarry | 1 | 1 | |||
Iwelumo | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 36 | 24 | 8 | 4 | 74 | 23 | 51 | 80 |
2 | Airdrieonians | 36 | 15 | 15 | 6 | 56 | 34 | 22 | 60 |
3 | Dundee | 36 | 15 | 13 | 8 | 47 | 33 | 14 | 58 |
4 | St Mirren | 36 | 17 | 7 | 12 | 48 | 41 | 7 | 58 |
5 | Falkirk | 36 | 15 | 9 | 12 | 42 | 39 | 3 | 54 |
6 | Partick Th | 36 | 12 | 12 | 12 | 49 | 48 | 1 | 48 |
7 | Stirling A | 36 | 12 | 10 | 14 | 54 | 61 | −7 | 46 |
8 | Morton | 36 | 12 | 9 | 15 | 42 | 41 | 1 | 45 |
9 | Clydebank (R) | 36 | 7 | 7 | 22 | 31 | 59 | −28 | 28 |
10 | East Fife (R) | 36 | 2 | 8 | 26 | 28 | 92 | −64 | 14 |

