DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
02/08/1997 | Airdrieonians | A | 1D | 3-1 | W | Mendes (3) |
09/08/1997 | Clydebank | H | LC2 | 2-0 | W | Kelly Milne |
12/08/1997 | East Fife | A | LCC1 | 0-1 | L | |
16/08/1997 | Stirling Albion | H | 1D | 2-2 | D | Mendes Brown |
20/08/1997 | Dunfermline | A | LC3 | 0-2 | L | |
23/08/1997 | Dundee | A | 1D | 0-1 | L | |
30/08/1997 | Morton | H | 1D | 2-1 | W | Watson Hetherston |
13/09/1997 | Raith R | A | 1D | 1-2 | L | Mendes |
20/09/1997 | Falkirk | A | 1D | 1-3 | L | Watson |
27/09/1997 | Partick Th | H | 1D | 1-0 | W | Mendes |
04/10/1997 | Hamilton A | A | 1D | 0-2 | L | |
18/10/1997 | Ayr Utd | H | 1D | 1-1 | D | Mendes |
25/10/1997 | Airdrieonians | H | 1D | 0-2 | L | |
01/11/1997 | Stirling A | A | 1D | 0-0 | D | |
08/11/1997 | Morton | A | 1D | 0-3 | L | |
15/11/1997 | Raith R | H | 1D | 2-3 | L | Watson Yardley |
22/11/1997 | Partick Th | A | 1D | 2-2 | D | Roddie Taylor |
29/11/1997 | Falkirk | H | 1D | 2-0 | W | Turner Taylor |
06/12/1997 | Hamilton A | H | 1D | 2-1 | W | OG Watson |
13/12/1997 | Ayr Utd | A | 1D | 2-0 | W | Turner Yardley |
20/12/1997 | Dundee | H | 1D | 0-2 | L | |
27/12/1997 | Airdrieonians | A | 1D | 1-2 | L | Turner |
07/01/1998 | Morton | H | 1D | 3-2 | W | Mendes (2) Yardley |
10/01/1998 | Raith R | A | 1D | 1-4 | L | Turner |
17/01/1998 | Partick Th | H | 1D | 0-1 | L | |
25/01/1998 | Dundee | A | SC3 | 2-4 | L | Watson Iwelumo |
31/01/1998 | Falkirk | A | 1D | 2-2 | D | Watson Fenwick |
07/02/1998 | Ayr Utd | H | 1D | 3-0 | W | Murray McGarry McWhirter |
23/02/1998 | Hamilton A | A | 1D | 1-1 | D | Murray |
28/02/1998 | Dundee | A | 1D | 0-1 | L | |
07/03/1998 | Stirling A | H | 1D | 0-2 | L | |
14/03/1998 | Partick Th | A | 1D | 2-1 | W | Yardley (2) |
21/03/1998 | Falkirk | H | 1D | 1-2 | L | Yardley |
28/03/1998 | Ayr Utd | A | 1D | 2-2 | D | Brown Yardley |
04/04/1998 | Hamilton A | H | 1D | 2-2 | D | Brown Turner |
11/04/1998 | Morton | A | 1D | 0-2 | L | |
18/04/1998 | Raith R | H | 1D | 0-2 | L | |
25/04/1998 | Airdrieonians | H | 1D | 0-1 | L | |
02/05/1998 | Stirling A | A | 1D | 1-0 | W | Murray |
09/05/1998 | Dundee | H | 1D | 1-0 | W | Brown |
KEY | |
1D | First Division |
LC | League Cup |
SC | Scottish Cup |
LCC | League Challenge Cup |
TOP SCORER | 1D | SC | LC | TOTAL |
---|---|---|---|---|
Mendes | 9 | 9 | ||
Yardley | 7 | 7 | ||
Turner | 5 | 5 | ||
Watson | 4 | 1 | 5 | |
Brown | 4 | 4 | ||
Murray | 3 | 3 | ||
Taylor | 2 | 2 | ||
Hetherston | 1 | 1 | ||
Roddie | 1 | 1 | ||
Fenwick | 1 | 1 | ||
McGarry | 1 | 1 | ||
McWhirter | 1 | 1 | ||
Iwelumo | 1 | 1 | ||
Kelly | 1 | 1 | ||
Milne | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee (C) | 36 | 20 | 10 | 6 | 52 | 24 | 28 | 70 |
2 | Falkirk | 36 | 19 | 8 | 9 | 56 | 41 | 15 | 65 |
3 | Raith Rovers | 36 | 17 | 9 | 10 | 51 | 33 | 18 | 60 |
4 | Airdrieonians | 36 | 16 | 12 | 8 | 42 | 35 | 7 | 60 |
5 | Morton | 36 | 12 | 10 | 14 | 40 | 47 | −7 | 46 |
6 | St Mirren | 36 | 11 | 8 | 17 | 41 | 53 | −12 | 41 |
7 | Ayr United | 36 | 10 | 10 | 16 | 40 | 56 | −16 | 40 |
8 | Hamilton A | 36 | 9 | 11 | 16 | 43 | 56 | −13 | 38 |
9 | Partick (R) | 36 | 8 | 12 | 16 | 45 | 55 | −10 | 36 |
10 | Stirling (R) | 36 | 8 | 10 | 18 | 40 | 56 | −16 | 34 |

