DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
14/08/1954 | Motherwell | H | LC | 4-4 | D |
18/08/1954 | Raith R | A | LC | 2-2 | D |
21/08/1954 | Kilmarnock | A | LC | 2-2 | D |
28/08/1954 | Motherwell | A | LC | 1-3 | L |
01/09/1954 | Raith R | H | LC | 3-1 | W |
04/09/1954 | Kilmarnock | H | LC | 3-2 | W |
11/09/1954 | Queen of S | A | A | 7-2 | W |
18/09/1954 | Kilmarnock | H | A | 2-0 | W |
02/10/1954 | Clyde | H | A | 4-4 | W |
09/10/1954 | Raith R | A | A | 0-4 | L |
16/10/1954 | Aberdeen | H | A | 0-4 | L |
23/10/1954 | Falkirk | A | A | 1-0 | W |
30/10/1954 | Rangers | H | A | 2-1 | W |
06/11/1954 | Celtic | H | A | 1-1 | D |
13/11/1954 | Dundee | A | A | 1-0 | W |
20/11/1954 | Stirling Alb | H | A | 7-1 | W |
27/11/1954 | Partick Th | H | A | 3-2 | W |
04/12/1954 | Hibernian | A | A | 1-2 | L |
11/12/1954 | Motherwell | A | A | 3-2 | W |
18/12/1954 | East Fife | H | A | 3-0 | W |
25/12/1954 | Queen of S | H | A | 3-2 | W |
01/01/1955 | Kilmarnock | A | A | 1-1 | D |
03/01/1955 | Hearts | H | A | 1-1 | D |
08/01/1955 | Clyde | A | A | 2-1 | D |
22/01/1955 | Aberdeen | A | A | 1-2 | L |
29/01/1955 | Falkirk | H | A | 1-0 | W |
05/02/1955 | Hamilton A | A | SC2 | 1-2 | L |
12/02/1955 | Rangers | A | A | 1-1 | D |
26/02/1955 | Celtic | A | A | 2-5 | L |
05/03/1955 | Dundee | H | A | 0-2 | L |
12/03/1955 | Stirling Alb | A | A | 1-2 | L |
19/03/1955 | Partick Th | A | A | 1-1 | D |
26/03/1955 | Hibernian | H | A | 4-2 | W |
29/03/1955 | Motherwell | H | A | 0-1 | L |
09/04/1955 | East Fife | A | A | 1-6 | L |
16/04/1955 | Raith R | H | A | 0-2 | L |
22/04/1955 | Hearts | A | A | 1-1 | D |
KEY | |
A | Division A |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DivA | SC | LC | TOTAL |
---|---|---|---|---|
McGrory | 9 | 6 | 15 | |
Gemmell | 9 | 1 | 2 | 12 |
McMaster | 8 | 8 | ||
Callan | 6 | 1 | 7 | |
Telfer | 6 | 6 | ||
Holmes | 4 | 2 | 6 | |
Lapsley | 4 | 1 | 5 | |
Wilson | 3 | 3 | ||
Anderson | 2 | 2 | ||
Laird | 1 | 1 | 2 | |
Neilson | 2 | 2 | ||
McDonald | 1 | 1 | ||
McGuigan | 1 | 1 | ||
Archibald | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 30 | 24 | 1 | 5 | 73 | 26 | 47 | 49 |
2 | Celtic | 30 | 19 | 8 | 3 | 76 | 37 | 39 | 46 |
3 | Rangers | 30 | 19 | 3 | 8 | 67 | 33 | 34 | 41 |
4 | Hearts | 30 | 16 | 7 | 7 | 74 | 45 | 29 | 39 |
5 | Hibernian | 30 | 15 | 4 | 11 | 64 | 54 | 10 | 34 |
6 | St Mirren | 30 | 12 | 8 | 10 | 55 | 54 | 1 | 32 |
7 | Clyde | 30 | 11 | 9 | 10 | 59 | 50 | 9 | 31 |
8 | Dundee | 30 | 13 | 4 | 13 | 48 | 48 | 0 | 30 |
9 | Partick Th | 30 | 11 | 7 | 12 | 49 | 61 | −12 | 29 |
10 | Kilmarnock | 30 | 10 | 6 | 14 | 46 | 58 | −12 | 26 |
11 | East Fife | 30 | 9 | 6 | 15 | 51 | 62 | −11 | 24 |
12 | Falkirk | 30 | 8 | 8 | 14 | 42 | 54 | −12 | 24 |
13 | Queen of S | 30 | 9 | 6 | 15 | 38 | 56 | −18 | 24 |
14 | Raith R | 30 | 10 | 3 | 17 | 49 | 57 | −8 | 23 |
15 | Motherwell | 30 | 9 | 4 | 17 | 42 | 62 | −20 | 22 |
16 | Stirling A | 30 | 2 | 2 | 26 | 29 | 105 | −76 | 6 |

