DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
08/08/1953 | Falkirk | A | LC | 1-1 | D |
12/08/1953 | Queen of S | H | LC | 3-2 | W |
15/08/1953 | Hibernian | H | LC | 2-2 | D |
22/08/1953 | Falkirk | H | LC | 1-1 | D |
26/08/1953 | Queen of S | A | LC | 0-1 | L |
29/08/1953 | Hibernian | A | LC | 2-3 | L |
05/09/1953 | Aberdeen | A | A | 3-0 | W |
12/09/1953 | Hamilton A | H | A | 3-2 | W |
19/09/1953 | Queen of S | A | A | 0-4 | L |
26/09/1953 | Raith R | H | A | 3-0 | W |
10/10/1953 | Hearts | H | A | 1-1 | D |
17/10/1953 | Clyde | A | A | 2-4 | L |
24/10/1953 | Falkirk | H | A | 1-0 | W |
31/10/1953 | East Fife | A | A | 0-2 | L |
07/11/1953 | Airdrie | H | A | 1-0 | W |
14/11/1953 | Hibernian | H | A | 3-5 | D |
21/11/1953 | Partick Th | A | A | 0-2 | L |
28/11/1953 | Stirling A | A | A | 2-0 | W |
12/12/1953 | Celtic | A | A | 0-4 | L |
19/12/1953 | Aberdeen | H | A | 1-4 | L |
26/12/1953 | Hamilton A | A | A | 2-0 | W |
01/01/1954 | Queen of S | H | A | 5-3 | W |
02/01/1954 | Raith R | A | A | 2-1 | W |
09/01/1954 | Rangers | H | A | 0-1 | L |
16/01/1954 | Hearts | A | A | 1-5 | L |
23/01/1954 | Clyde | H | A | 0-1 | L |
30/01/1954 | Motherwell | H | SC1 | 1-2 | L |
06/02/1954 | Falkirk | A | A | 0-4 | L |
13/02/1954 | East Fife | H | A | 1-1 | D |
27/02/1954 | Airdrie | A | A | 3-1 | W |
06/03/1954 | Hibernian | A | A | 1-2 | L |
20/03/1954 | Stirling A | H | A | 3-0 | W |
24/03/1954 | Partick Th | H | A | 1-3 | L |
27/03/1954 | Dundee | A | A | 0-2 | L |
07/04/1954 | Celtic | H | A | 1-3 | L |
10/04/1954 | Dundee | H | A | 3-0 | W |
14/04/1954 | Rangers | A | A | 1-1 | D |
KEY | |
A | Division A |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DivA | SC | LC | TOTAL |
---|---|---|---|---|
Stewart | 12 | 2 | 14 | |
Gemmell | 7 | 1 | 8 | |
Telfer | 6 | 1 | 1 | 8 |
Blyth | 4 | 4 | ||
Lapsley | 3 | 1 | 4 | |
McGill | 3 | 1 | 4 | |
McGuigan | 3 | 3 | ||
Wilson | 2 | 2 | ||
Rice | 2 | 2 | ||
McDonald | 1 | 1 | ||
Anderson | 1 | 1 | ||
McMaster | 1 | 1 | ||
Neilson | 1 | 1 | ||
Johnston | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 30 | 20 | 3 | 7 | 72 | 29 | 43 | 43 |
2 | Hearts | 30 | 16 | 6 | 8 | 70 | 45 | 25 | 38 |
3 | Partick Th | 30 | 17 | 1 | 12 | 76 | 54 | 22 | 35 |
4 | Rangers | 30 | 13 | 8 | 9 | 56 | 35 | 21 | 34 |
5 | Hibernian | 30 | 15 | 4 | 11 | 72 | 51 | 21 | 34 |
6 | East Fife | 30 | 13 | 8 | 9 | 55 | 45 | 10 | 34 |
7 | Dundee | 30 | 14 | 6 | 10 | 46 | 47 | −1 | 34 |
8 | Clyde | 30 | 15 | 4 | 11 | 64 | 67 | −3 | 34 |
9 | Aberdeen | 30 | 15 | 3 | 12 | 66 | 51 | 15 | 33 |
10 | Queen of S | 30 | 14 | 4 | 12 | 72 | 58 | 14 | 32 |
11 | St Mirren | 30 | 12 | 4 | 14 | 44 | 54 | −10 | 28 |
12 | Raith R | 30 | 10 | 6 | 14 | 56 | 60 | −4 | 26 |
13 | Falkirk | 30 | 9 | 7 | 14 | 47 | 61 | −14 | 25 |
14 | Stirling Alb | 30 | 10 | 4 | 16 | 39 | 62 | −23 | 24 |
15 | Airdrieonians | 30 | 5 | 5 | 20 | 41 | 92 | −51 | 15 |
16 | Hamilton A | 30 | 4 | 3 | 23 | 29 | 94 | −65 | 11 |

