DATE | OPPOSITION | V | COMP | SCORE |
---|---|---|---|---|
12/08/1967 | Berwick R | H | LCG | 2-2 |
16/08/1967 | Ayr Utd | A | LCG | 0-2 |
19/08/1967 | Stranraer | A | LCG | 3-1 |
23/08/1967 | Dumbarton | A | D2 | 4-0 |
26/08/1967 | Berwick R | A | LCG | 3-1 |
30/08/1967 | Ayr Utd | H | LCG | 1-2 |
02/09/1967 | Stranraer | H | LCG | 2-1 |
09/09/1967 | Ayr United | H | D2 | 3-3 |
13/09/1967 | Dumbarton | H | D2 | 4-0 |
16/09/1967 | Stranraer | A | D2 | 1-0 |
20/09/1967 | Queen of S | A | D2 | 1-1 |
23/09/1967 | Brechin City | H | D2 | 3-0 |
27/09/1967 | Queen of S | H | D2 | 2-1 |
30/09/1967 | Arbroath | A | D2 | 1-1 |
07/10/1967 | Hamilton A | H | D2 | 3-1 |
14/10/1967 | Alloa Ath | A | D2 | 1-0 |
21/10/1967 | Cowdenbeath | H | D2 | 2-2 |
28/10/1967 | Queens P | H | D2 | 1-0 |
04/11/1967 | East Fife | A | D2 | 1-2 |
18/11/1967 | Clydebank | A | D2 | 2-0 |
25/11/1967 | Berwick R | A | D2 | 3-1 |
02/12/1967 | Stenhousemuir | H | D2 | 7-1 |
09/12/1967 | Montrose | H | D2 | 2-0 |
16/12/1967 | Brechin City | A | D2 | 4-0 |
23/12/1967 | Forfar A | A | D2 | 5-0 |
30/12/1967 | East Stirling | H | D2 | 1-0 |
01/01/1968 | Ayr United | A | D2 | 3-0 |
02/01/1968 | Stranraer | H | D2 | 2-0 |
20/01/1968 | Hamilton A | A | D2 | 3-1 |
27/01/1968 | Dundee Utd | A | SC1 | 1-3 |
03/02/1968 | Alloa A | H | D2 | 6-1 |
10/02/1968 | Cowdenbeath | A | D2 | 2-1 |
17/02/1968 | Queens P | A | D2 | 4-1 |
02/03/1968 | East Fife | H | D2 | 2-0 |
16/03/1968 | Clydebank | H | D2 | 3-0 |
30/03/1968 | Stenhousemuir | A | D2 | 4-2 |
10/04/1968 | Montrose | A | D2 | 0-0 |
13/04/1968 | Albion R | H | D2 | 2-2 |
17/04/1968 | Arbroath | H | D2 | 1-1 |
20/04/1968 | Forfar A | H | D2 | 7-0 |
24/04/1968 | Albion R | A | D2 | 5-0 |
27/04/1968 | East Stirling | A | D2 | 1-1 |
29/04/1968 | Berwick R | H | D2 | 4-0 |
KEY | |
D2 | 2nd Division |
LCG | League Cup Group |
SC | Scottish Cup |
TOP SCORER | D2 | SC | LC | TOTAL |
---|---|---|---|---|
Kane | 22 | 1 | 3 | 26 |
Blair | 21 | 21 | ||
Adamson | 17 | 1 | 18 | |
Pinkerton | 12 | 1 | 13 | |
Hamilton | 8 | 3 | 11 | |
McLaughlin | 4 | 4 | ||
Renton | 3 | 3 | ||
Murray | 3 | 3 | ||
Duffy | 3 | 3 | ||
Clark | 2 | 2 | ||
Lawson | 2 | 2 | ||
McGrath | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Mirren(P) | 36 | 27 | 8 | 1 | 100 | 23 | 77 | 62 |
2 | Arbroath(P) | 36 | 24 | 5 | 7 | 87 | 34 | 53 | 53 |
3 | East Fife | 36 | 21 | 7 | 8 | 71 | 47 | 24 | 49 |
4 | Queen’s P | 36 | 20 | 8 | 8 | 76 | 47 | 29 | 48 |
5 | Ayr Utd | 36 | 18 | 6 | 12 | 69 | 48 | 21 | 42 |
6 | Queen of S | 36 | 16 | 6 | 14 | 73 | 57 | 16 | 38 |
7 | Forfar A | 36 | 14 | 10 | 12 | 57 | 63 | −6 | 38 |
8 | Albion R | 36 | 14 | 9 | 13 | 62 | 55 | 7 | 37 |
9 | Clydebank | 36 | 13 | 8 | 15 | 62 | 73 | −11 | 34 |
10 | Dumbarton | 36 | 11 | 11 | 14 | 63 | 74 | −11 | 33 |
11 | Hamilton A | 36 | 13 | 7 | 16 | 49 | 58 | −9 | 33 |
12 | Cowdenbeath | 36 | 12 | 8 | 16 | 57 | 62 | −5 | 32 |
13 | Montrose | 36 | 10 | 11 | 15 | 54 | 64 | −10 | 31 |
14 | Berwick R | 36 | 13 | 4 | 19 | 34 | 54 | −20 | 30 |
15 | East Stirling | 36 | 9 | 10 | 17 | 61 | 74 | −13 | 28 |
16 | Brechin City | 36 | 8 | 12 | 16 | 45 | 62 | −17 | 28 |
17 | Alloa A | 36 | 11 | 6 | 19 | 42 | 69 | −27 | 28 |
18 | Stranraer | 36 | 8 | 4 | 24 | 41 | 80 | −39 | 20 |
19 | Stenhousemuir | 36 | 7 | 6 | 23 | 34 | 93 | −59 | 20 |

