DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
12/08/1989 | Rangers | A | PD | 1-0 | W | McDowall |
15/08/1989 | Berwick Rangers | A | LC2 | 2-0 | W | McDowall Torfason |
19/08/1989 | Hearts | H | PD | 1-2 | L | Godfrey |
23/08/1989 | Motherwell | H | LC3 | 1-0 | W | Kinnaird |
26/08/1989 | Motherwell | A | PD | 1-3 | L | Torfason |
30/08/1989 | Aberdeen | A | LCQF | 1-3 | L | Shaw |
09/09/1989 | Celtic | H | PD | 1-0 | W | Walker |
16/09/1989 | Hibernian | A | PD | 1-3 | L | Black |
23/09/1989 | Aberdeen | H | PD | 0-2 | L | |
30/09/1989 | Dundee Utd | A | PD | 0-0 | D | |
04/10/1989 | Dundee | H | PD | 3-2 | W | Torfason (2) Walker |
14/10/1989 | Dunfermline | A | PD | 1-5 | L | Torfason |
25/10/1989 | Rangers | H | PD | 0-2 | L | |
28/10/1989 | Hearts | A | PD | 0-4 | L | |
04/11/1989 | Motherwell | H | PD | 2-2 | D | Lambert Torfason |
18/11/1989 | Hibernian | H | PD | 0-0 | D | |
22/11/1989 | Celtic | A | PD | 1-1 | D | Torfason |
25/11/1989 | Aberdeen | A | PD | 0-5 | L | |
09/12/1989 | Dundee | A | PD | 3-3 | W | Lambert Godfrey Torfason |
13/12/1989 | Dundee Utd | H | PD | 1-0 | W | Torfason |
23/12/1989 | Rangers | A | PD | 0-1 | L | |
30/12/1989 | Hearts | H | PD | 2-0 | W | Davies Torfason |
02/01/1990 | Motherwell | A | PD | 0-2 | L | |
06/01/1990 | Celtic | H | PD | 0-2 | L | |
10/01/1990 | Dunfermline | H | PD | 2-0 | W | Torfason McDowall |
13/01/1990 | Hibernian | A | PD | 1-0 | W | Torfason |
20/01/1990 | Ayr Utd | A | SC3 | 0-0 | D | |
24/01/1990 | Ayr Utd | H | SC3R | 2-1 | W | Davies McDowall |
27/01/1990 | Aberdeen | H | PD | 1-0 | W | McDowall |
03/02/1990 | Dunfermline | A | PD | 0-1 | L | |
10/02/1990 | Dundee | H | PD | 0-0 | D | |
17/02/1990 | Dundee Utd | A | PD | 0-2 | L | |
28/02/1990 | Clydebank | H | SC4 | 1-1 | D | McWalter |
03/03/1990 | Hibernian | H | PD | 0-1 | L | |
17/03/1990 | Rangers | H | PD | 0-0 | D | |
24/03/1990 | Hearts | A | PD | 0-0 | D | |
31/03/1990 | Motherwell | H | PD | 0-0 | D | |
07/04/1990 | Celtic | A | PD | 3-0 | W | Torfason Shaw Lambert |
12/04/1990 | Clydebank | A | SC4R | 2-3 | L | Davies Shaw |
14/04/1990 | Dundee | A | PD | 2-1 | W | Shaw Martin |
21/04/1990 | Dunfermline | H | PD | 1-2 | L | Martin |
28/04/1990 | Aberdeen | A | PD | 0-2 | L | |
05/05/1990 | Dundee Utd | H | PD | 0-0 | D |
KEY | |
PD | Premier Division |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | PD | SC | LC | TOTAL |
---|---|---|---|---|
Torfason | 12 | 1 | 13 | |
McDowall | 3 | 1 | 1 | 5 |
Shaw | 2 | 1 | 1 | 4 |
Lambert | 3 | 3 | ||
Davies | 1 | 2 | 3 | |
Godfrey | 2 | 2 | ||
Walker | 2 | 2 | ||
Martin | 2 | 2 | ||
Black | 1 | 1 | ||
McWalter | 1 | 1 | ||
Kinnaird | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 20 | 11 | 5 | 48 | 19 | 29 | 51 |
2 | Aberdeen | 36 | 17 | 10 | 9 | 56 | 33 | 23 | 44 |
3 | Hearts | 36 | 16 | 12 | 8 | 54 | 35 | 19 | 44 |
4 | Dundee Utd | 36 | 11 | 13 | 12 | 36 | 39 | −3 | 35 |
5 | Celtic | 36 | 10 | 14 | 12 | 37 | 37 | 0 | 34 |
6 | Motherwell | 36 | 11 | 12 | 13 | 43 | 47 | −4 | 34 |
7 | Hibernian | 36 | 12 | 10 | 14 | 34 | 41 | −7 | 34 |
8 | Dunfermline | 36 | 11 | 8 | 17 | 37 | 50 | −13 | 30 |
9 | St Mirren | 36 | 10 | 10 | 16 | 28 | 48 | −20 | 30 |
10 | Dundee (R) | 36 | 5 | 14 | 17 | 41 | 65 | −24 | 24 |


Pingback: 1988/89 | Cairters Corner – St Mirren database