DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
13/08/1988 | Dundee Utd | H | PD | 0-1 | L | |
16/08/1988 | Dumbarton | A | LC2 | 3-1 | W | B.Hamilton Chalmers McGarvey |
20/08/1988 | Aberdeen | A | PD | 1-1 | D | Godfrey |
24/08/1988 | Dundee Utd | H | LC3 | 1-3 | L | Cameron |
27/08/1988 | Dundee | H | PD | 0-0 | D | |
03/09/1988 | Hearts | A | PD | 2-1 | W | B.Hamilton Chalmers |
17/09/1988 | Motherwell | H | PD | 1-0 | W | Martin |
24/09/1988 | Rangers | A | PD | 1-2 | L | Davies |
28/09/1988 | Hibernian | H | PD | 0-1 | L | |
01/10/1988 | Hamilton A | H | PD | 2-0 | W | Chalmers Davies |
08/10/1988 | Celtic | A | PD | 1-7 | L | Chalmers |
12/10/1988 | Aberdeen | H | PD | 1-1 | D | Martin |
22/10/1988 | Dundee Utd | A | PD | 1-0 | W | McWalter |
29/10/1988 | Rangers | H | PD | 1-1 | D | McWalter |
01/11/1988 | Motherwell | A | PD | 2-1 | W | McGarvey Davies |
05/11/1988 | Hearts | H | PD | 1-1 | D | McWalter |
12/11/1988 | Dundee | A | PD | 1-0 | W | Chalmers |
19/11/1988 | Hamilton A | A | PD | 4-2 | W | Chalmers (2) Davies Weir |
26/11/1988 | Celtic | H | PD | 2-3 | L | McWalter Weir |
03/12/1988 | Hibernian | A | PD | 0-2 | L | |
10/12/1988 | Motherwell | H | PD | 2-1 | W | Cameron Chalmers |
17/12/1988 | Aberdeen | A | PD | 1-3 | L | McWalter |
31/12/1988 | Dundee Utd | H | PD | 0-1 | L | |
03/01/1989 | Dundee | H | PD | 1-1 | D | Weir |
07/01/1989 | Hearts | A | PD | 0-2 | L | |
14/01/1989 | Celtic | A | PD | 1-2 | L | Lambert |
21/01/1989 | Hamilton A | H | PD | 1-0 | W | Weir |
28/01/1989 | Partick Th | A | SC3 | 0-0 | D | |
31/01/1989 | Partick Th | H | SC3R | 1-3 | L | Weir |
21/02/1989 | Hibernian | H | PD | 3-1 | W | Cameron McGarvey Lambert |
25/02/1989 | Rangers | A | PD | 1-3 | L | Chalmers |
11/03/1989 | Dundee Utd | A | PD | 4-1 | W | Chalmers Shaw Walker OG |
25/03/1989 | Aberdeen | H | PD | 1-3 | L | Chalmers |
01/04/1989 | Dundee | A | PD | 1-2 | L | Chalmers |
08/04/1989 | Hearts | H | PD | 1-1 | D | Weir |
19/04/1989 | Hibernian | A | PD | 0-1 | L | |
22/04/1989 | Rangers | H | PD | 0-2 | L | |
29/04/1989 | Motherwell | A | PD | 0-4 | L | |
06/05/1989 | Hamilton A | A | PD | 1-2 | L | Weir |
13/05/1989 | Celtic | H | PD | 0-1 | L |
KEY | |
PD | Premier Division |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | PD | SC | LC | TOTAL |
---|---|---|---|---|
Chalmers | 11 | 1 | 12 | |
Weir | 6 | 1 | 7 | |
McWalter | 5 | 5 | ||
Davies | 4 | 4 | ||
McGarvey | 2 | 1 | 3 | |
Cameron | 2 | 1 | 3 | |
Martin | 2 | 2 | ||
Lambert | 2 | 2 | ||
B.Hamilton | 1 | 1 | 2 | |
Godfrey | 1 | 1 | ||
Shaw | 1 | 1 | ||
Walker | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 26 | 4 | 6 | 62 | 26 | 36 | 56 |
2 | Aberdeen | 36 | 18 | 14 | 4 | 51 | 25 | 26 | 50 |
3 | Celtic | 36 | 21 | 4 | 11 | 66 | 44 | 22 | 46 |
4 | Dundee Utd | 36 | 16 | 12 | 8 | 44 | 26 | 18 | 44 |
5 | Hibernian | 36 | 13 | 9 | 14 | 37 | 36 | 1 | 35 |
6 | Hearts | 36 | 9 | 13 | 14 | 35 | 42 | −7 | 31 |
7 | St Mirren | 36 | 11 | 7 | 18 | 39 | 55 | −16 | 29 |
8 | Dundee | 36 | 9 | 10 | 17 | 34 | 48 | −14 | 28 |
9 | Motherwell | 36 | 7 | 13 | 16 | 25 | 44 | −19 | 27 |
10 | Hamilton A (R) | 36 | 6 | 2 | 28 | 19 | 76 | −57 | 14 |

