DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
06/08/1978 | Motherwell | A | ASC1 | 0-1 | L |
09/08/1978 | Motherwell | H | ASC1 | 3-0 | W |
30/08/1978 | Berwick Rangers | A | LC2 | 3-1 | W |
02/09/1978 | Berwick Rangers | H | LC2 | 5-1 | W |
12/09/1978 | Bristol City | A | ASCQ1 | 2-1 | W |
26/09/1978 | Bristol City | H | ASCQ2 | 2-2 | D |
16/08/1978 | Dumbarton | A | LC1 | 0-0 | D |
23/08/1978 | Dumbarton | H | LC1 | 2-0 | W |
03/03/1979 | Dundee | A | SC4 | 1-4 | L |
17/10/1978 | Oldham Athletic | A | ASCSF1 | 1-1 | D |
31/10/1978 | Oldham Athletic | H | ASCSF2 | 1-1 | D |
04/10/1978 | Rangers | A | LC3 | 2-3 | L |
11/10/1978 | Rangers | H | LC3 | 0-0 | D |
26/02/1979 | Dundee Utd | A | SC3 | 2-0 | W |
12/08/1978 | Rangers | A | PD | 1-0 | W |
19/08/1978 | Motherwell | H | PD | 0-1 | L |
26/08/1978 | Morton | A | PD | 3-1 | W |
09/09/1978 | Hibernian | A | PD | 0-1 | L |
16/09/1978 | Partick Th | H | PD | 1-0 | W |
23/09/1978 | Dundee Utd | H | PD | 1-3 | L |
30/09/1978 | Celtic | A | PD | 1-2 | L |
07/10/1978 | Hearts | A | PD | 1-1 | D |
14/10/1978 | Aberdeen | H | PD | 2-1 | W |
21/10/1978 | Rangers | H | PD | 0-1 | L |
28/10/1978 | Motherwell | A | PD | 2-1 | W |
04/11/1978 | Morton | H | PD | 0-0 | D |
11/11/1978 | Hibernian | H | PD | 1-0 | W |
18/11/1978 | Partick Th | A | PD | 1-2 | L |
25/11/1978 | Dundee Utd | A | PD | 1-1 | D |
09/12/1978 | Hearts | H | PD | 4-0 | W |
16/12/1978 | Aberdeen | A | PD | 1-1 | D |
23/12/1978 | Rangers | A | PD | 0-1 | L |
20/01/1979 | Dundee Utd | H | PD | 2-1 | W |
10/02/1979 | Hearts | A | PD | 2-1 | W |
17/02/1979 | Motherwell | H | PD | 1-0 | W |
24/02/1979 | Aberdeen | H | PD | 2-2 | D |
10/03/1979 | Motherwell | A | PD | 3-0 | W |
17/03/1979 | Morton | H | PD | 3-1 | W |
24/03/1979 | Hibernian | H | PD | 2-3 | L |
27/03/1979 | Rangers | H | PD | 1-2 | L |
31/03/1979 | Partick Th | A | PD | 1-3 | L |
04/04/1979 | Hibernian | A | PD | 2-0 | W |
07/04/1979 | Dundee Utd | A | PD | 0-2 | L |
11/04/1979 | Morton | A | PD | 0-1 | L |
14/04/1979 | Celtic | H | PD | 0-1 | L |
21/04/1979 | Hearts | H | PD | 2-1 | W |
25/04/1979 | Celtic | A | PD | 1-2 | L |
28/04/1979 | Aberdeen | A | PD | 2-1 | W |
02/05/1979 | Partick Th | H | PD | 1-1 | D |
11/05/1979 | Celtic | A | PD | 0-2 | L |
KEY | |
PD | Premier Division |
LC | League Cup |
SC | Scottish Cup |
ASC | Anglo Scottish Cup |
TOP SCORER | PD | SC | LC | ASC | TOTAL |
---|---|---|---|---|---|
McGarvey | 13 | 3 | 1 | 17 | |
Stark | 9 | 1 | 1 | 3 | 14 |
Bone | 7 | 3 | 10 | ||
Torrance | 6 | 6 | |||
Fitzpatrick | 3 | 1 | 2 | 6 | |
Hyslop | 2 | 2 | 2 | 6 | |
Abercromby | 2 | 1 | 3 | ||
Richardson | 1 | 1 | 2 | ||
Sharpe | 2 | 2 | |||
Young | 1 | 1 | |||
Copland | 1 | 1 | |||
Munro | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic (C) | 36 | 21 | 6 | 9 | 61 | 37 | 24 | 48 |
2 | Rangers | 36 | 18 | 9 | 9 | 52 | 35 | 17 | 45 |
3 | Dundee United | 36 | 18 | 8 | 10 | 56 | 37 | 19 | 44 |
4 | Aberdeen | 36 | 13 | 14 | 9 | 59 | 36 | 23 | 40 |
5 | Hibernian | 36 | 12 | 13 | 11 | 44 | 48 | −4 | 37 |
6 | St Mirren | 36 | 15 | 6 | 15 | 45 | 41 | 4 | 36 |
7 | Morton | 36 | 12 | 12 | 12 | 52 | 53 | −1 | 36 |
8 | Partick Thistle | 36 | 13 | 8 | 15 | 42 | 39 | 3 | 34 |
9 | Heart of Midlothian (R) | 36 | 8 | 7 | 21 | 39 | 71 | −32 | 23 |
10 | Motherwell (R) | 36 | 5 | 7 | 24 | 33 | 86 | −53 | 17 |

